| 2017 Arena Lacrosse League Schedule | |||||
| Game # | Game Time | Away | Home | Venue | |
| 1 | Saturday January 7th | 1:00 PM - 3:00 PM | Paris | Toronto | Tribute Communities Centre |
| 2 | 1 | 4:00 PM - 6:00 PM | St. Catharines | Peterborough | Tribute Communities Centre |
| 3 | 7:00 PM - 9:00 PM | Six Nations | Oshawa | Tribute Communities Centre | |
| 4 | Saturday January 14th | 4:00 PM - 6:00 PM | St. Catharines | Toronto | Tribute Communities Centre |
| 5 | 2 | 7:00 PM - 9:00 PM | Peterborough | Oshawa | Tribute Communities Centre |
| 6 | 7:00 PM - 9:00 PM | Paris | Six Nations | ILA | |
| 7 | Saturday January 21st | 1:00 PM - 3:00 PM | Oshawa | St. Catharines | ILA |
| 8 | 3 | 4:00 PM - 6:00 PM | Toronto | Six Nations | ILA |
| 9 | 8:00 PM - 10:00 PM | Peterborough | Paris | Syl Apps CC - Paris | |
| 10 | Saturday January 28th | 4:00 PM - 6:00 PM | Paris | Peterborough | Tribute Communities Centre |
| 11 | 4 | 7:00 PM - 9:00 PM | Toronto | Oshawa | Tribute Communities Centre |
| 12 | 7:00 PM - 9:00 PM | Six Nations | St. Catharines | ILA | |
| 13 | Saturday February 4th | 8:00 PM - 10:00 PM | Six Nations | Paris | Syl Apps CC - Paris |
| 5 | |||||
| 14 | Saturday February 11th | 1:00 PM - 3:00 PM | Toronto | St. Catharines | ILA |
| 15 | 6 | 4:00 PM - 6:00 PM | Six Nations | Peterborough | ILA |
| 16 | 8:00 PM - 10:00 PM | Oshawa | Paris | Syl Apps CC - Paris | |
| 17 | Saturday February 18th | 4:00 PM - 6:00 PM | St. Catharines | Six Nations | ILA |
| 18 | 7 | 8:00 PM - 10:00 PM | Peterborough | Paris | Syl App CC - Paris |
| 19 | Sunday February 19th | 4:00 PM - 6:00 PM | Toronto | Peterborough | Tribute Communities Centre |
| 20 | 7:00 PM - 9:00 PM | St. Catharines | Oshawa | Tribute Communities Centre | |
| 21 | Saturday February 25th | 4:00 PM - 6:00 PM | Paris | St. Catharines | ILA |
| 22 | 8 | 8:30 PM - 10:30 PM | Six Nations | Toronto | Toronto Rock Athletic Centre |
| 23 | Sunday February 26th | 1:00 PM - 3:00 PM | Oshawa | Peterborough | Memorial |
| 24 | 4:00 PM - 6:00 PM | St. Catharines | Toronto | Memorial | |
| 25 | Saturday March 4th | 1:00 PM - 3:00 PM | Peterborough | St. Catharines | ILA |
| 26 | 9 | 4:00 PM - 6:00 PM | Oshawa | Six Nations | ILA |
| 27 | 8:00 PM - 10:00 PM | Toronto | Paris | Syl Apps CC - Paris | |
| 28 | Saturday March 11th | 2:00 PM - 4:00 PM | Oshawa | Toronto | Toronto Rock Athletic Centre |
| 29 | 10 | 4:00 PM - 6:00 PM | Peterborough | Six Nations | ILA |
| 30 | 8:00 PM - 10:00 PM | Paris | St. Catharines | Syl Apps CC - Paris | |
| 31 | Saturday March 18th | 4:00 PM - 6:00 PM | Toronto | Peterborough | Tribute Communities Centre |
| 32 | 11 | 7:00 PM - 9:00 PM | Paris | Oshawa | Tribute Communities Centre |
| 33 | 7:00 PM - 9:00 PM | St. Catharines | Six Nations | ILA | |
| 34 | Sunday March 19th | 1:00 PM - 3:00 PM | Six Nations | Peterborough | Memorial |
| 35 | 4:00 PM - 6:00 PM | Toronto | Oshawa | Memorial | |
| 36 | Saturday March 25th | 2:00 PM - 4:00 PM | Peterborough | Toronto | Toronto Rock Athletic Centre |
| 37 | 12 | 4:00 PM - 6:00 PM | Oshawa | Six Nations | ILA |
| 38 | 8:00 PM - 10:00 PM | St. Catharines | Paris | Syl Apps CC - Paris | |
| 39 | Thursday March 30th | 7:30 PM - 9:30 PM | Peterborough | Oshawa | Tribute Communities Centre |
| 40 | Saturday April 1st | 5:00 PM - 7:00 PM | Oshawa | St. Catharines | Syl Apps CC - Paris |
| 41 | 13 | 8:00 PM - 10:00 PM | Six Nations | Paris | Syl Apps CC - Paris |
| 42 | Sunday April 2nd | 2:00 PM - 4:00 PM | Paris | Toronto | Toronto Rock Athletic Centre |

