2014-2015 Results
Season Record: 17-9-2-1 (SCHC 5-2-1)
Home games are in Gold.
| Date | Opponent | Results | |||||
| Sep 18 | University of Central Florida | L 6-3 | |||||
| Sep 19 | University of Central Florida* | L 9-4 | |||||
| Sep 26 | Florida Atlantic University* | W 9-3 | |||||
| Sep 27 | Florida Atlantic University | W 6-3 | |||||
| Alabama Showcase | |||||||
| Oct 3 | Coastal Carolina University | W 11-6 | |||||
| Oct 4 | University of Alabama | L 9-4 | |||||
| Oct 5 | University of North Carolina at Charlotte | W 4-3 | |||||
| ------------------------------------------- | |||||||
| Oct 10 | Palm Beach State College | W 8-1 | |||||
| Oct 11 | Palm Beach State College | W 7-5 | |||||
| Oct 12 | University of Alabama | L 5-4 | |||||
| Oct 17 | University of Miami | W 6-4 | |||||
| Oct 18 | University of Miami | W 5-2 | |||||
| Oct 24 | Florida State University | W 4-3 (OT) | |||||
| Oct 25 | Florida State University | W 7-5 | |||||
| Colorado Trip | |||||||
| Nov 6 | University of Northern Colorado | L 8-7 | |||||
| Nov 7 | Colorado State University | L 4-1 | |||||
| Nov 8 | Metropolitan State University of Denver | L 5-4 | |||||
| Nov 9 | Metropolitan State University of Denver | L 3-2 (OT) | |||||
| ------------------------------------------- | |||||||
| Nov 21 | University of Florida | W 4-3 | |||||
| Nov 23 | University of Florida | W 6-2 | |||||
| Dec 5 | Florida Gulf Coast University | L 10-1 | |||||
| Dec 6 | Florida Gulf Coast University* | L 7-3 | |||||
| Jan 9 | Florida Atlantic University | W 7-3 | |||||
| Jan 10 | Florida Atlantic University* | W 5-0 | |||||
| Jan 16 | Florida Gulf Coast University* | Tie 5-5 | |||||
| Jan 17 | Florida Gulf Coast University | W 4-2 | |||||
| Jan 30 | Palm Beach State College | W 1-0 | |||||
| Feb 6 | University of Central Florida* | W 6-4 | |||||
| Feb 7 | University of Central Florida | Tie 6-6 | |||||
| Feb 15 | University of Tampa* | W 6-2 | |||||
| ACHA South Regionals (Orlando, FL) | |||||||
| Feb 20 | University of Tampa | W 6-5 (OT) | |||||
| Feb 21 | University of Mississippi | L 5-3 | |||||
| SCHC Championship (Brandon, FL) | |||||||
| Feb 27 | University of Central Florida | L 6-3 | |||||
| Feb 28 | University of Tampa | L 7-5 | |||||
* denotes a Southern Collegiate Hockey Conference (SCHC) Game.

