| SEPTEMBER | |||
| 7 | Seattle Jr. Kraken | TTC - Weinstein | OTL, 2-1 |
| 8 | Seattle Jr. Kraken | TTC - Arena | W, 4-3 |
| 14 | @ Coeur d'Alene Academy | Frontier Ice Arena | L, 6-3 |
| 20 | Shawnigan Lake School | TTC - Weinstein | L, 3-2 |
| 21 | Star Hockey Academy | TTC - Weinstein | L, 1-0 |
| 27 | vs. STAR Hockey Academy | Summit Centre - Abbotsford, BC | W, 4-2 |
| 28 - | vs. Notre Dame Prep | Summit Centre - Abbotsford, BC | W, 5-1 |
| 29 | vs. Indigenous Sports Academy | Summit Centre - Abbotsford, BC | L, 4-3 |
| OCTOBER | |||
| 4 | RINK Hockey Academy Kelowna | TTC - Arena | L, 12-0 |
| 5 | RINK Hockey Academy Kelowna | TTC - Weinstein | L, 12-1 |
| 6 | RINK Hockey Academy Kelowna | TTC - Weinstein | L, 13-2 |
| 9 | @ Okanagan Hockey Academy | Penticton, BC | L, 5-1 |
| 12 | @ Star Hockey Academy | Kent Valley Ice Centre | L, 2-1 |
| 13 | Star Hockey Academy | TTC - Weinstein | OTL, 5-4 |
| 18 | @ Seattle Jr. Kraken | Kraken Community Iceplex | TBA |
| 19 | St. George's School | TTC - Arena | L, 3-0 |
| 20 | St. George's School | TTC - Weinstein | L, 7-2 |
| 26 | @ Okanagan Hockey Academy | Penticton, BC | L, 8-2 |
| 27 | @ Okanagan Hockey Academy | Penticton, BC | L, 8-1 |
| NOVEMBER | |||
| 1 | @ Star Hockey Academy | Kent Valley Ice Centre | L, 7-3 |
| 8 | Okanagan Hockey Academy | TTC - Weinstein | L, 7-2 |
| 9 | Okanagan Hockey Academy | TTC - Weinstein | L, 12-2 |
| 10 | Okanagan Hockey Academy | TTC - Weinstein | L, 7-3 |
| 16 | @ North Shore Academy | West Vancouver, BC | L, 6-2 |
| 17 | @ North Shore Academy | West Vancouver, BC | L, 3-1 |
| 22 | vs. Shawnigan Lake School | Penticton, BC | L, 4-2 |
| 23 | vs. Indigenous Sports Academy | Penticton, BC | OTW, 7-6 |
| 24 | vs. RINK Hockey Academy Winnipeg | Penticton, BC | L, 10-1 |
| DECEMBER | |||
| 6 | @ RINK Hockey Academy Kelowna | Priest Valley Arena - Vernon, BC | L, 6-1 |
| 7 | @ RINK Hockey Academy Kelowna | Kal Tire Place - Vernon, BC | L, 15-3 |
| 8 | @ RINK Hockey Academy Kelowna | Kal Tire Place - Vernon, BC | L, 14-1 |
| 13 | Coeur d'Alene Academy | TTC - Arena | W, 5-4 |
| 14 | @ Coeur d'Alene Academy | Frontier Ice Arena | L, 4-3 |
| 15 | Coeur d'Alene Academy | TTC - Arena | L, 5-2 |
| JANUARY | |||
| 10 | Coeur d'Alene Academy | TTC - Arena | L, 4-3 |
| 11 | @ Burnaby Winter Club | Burnaby, BC | L, 5-3 |
| 12 | @ Burnaby Winter Club | Burnaby, BC | W, 2-0 |
| 18 | @ Delta Hockey Academy | Delta, BC | L, 6-2 |
| 20 | @ Seattle Jr. Kraken | Kraken Community Iceplex | L, 3-0 |
| 31 | Seattle Jr. Kraken - PNAHA Playoff | Town Toyota Center | W, 3-2 |
| FEBRUARY | |||
| 1 - | @ Seattle Jr. Kraken - PNAHA Playoff | Kraken Community IcePlex | L |
| 2 | Seattle Jr. Kraken - PNAHA Playoff | Town Toyota Center | OTW, 6-5 |
| 7 | Wasatch Renegades | Town Toyota Center - | L, 4-1 |
| 8 | Semiahmoo Ravens | Wenatchee Cup Tourney | W, 7-2 |
| Team Alaska | L, 9-0 | ||
| 9 | Semiahmoo Ravens | W, 2-1 | |
| 21 | Star Hockey Academy | TTC - Weinstein Rink | L, 9-0 |
| 27 | vs. Orange County Ice Dogs | Great Park Ice - Irvine, Calif. - | L, 4-2 |
| 28 | vs. Anaheim Jr. Ducks | USA Hockey Pacific Dist. Tourney | L, 9-0 |
| MARCH | |||
| 1 | vs. Team Alaska | OTW, 4-3 | |
| 3 | vs. North Shore Warriors | CSSHL Western | L, 5-2 |
| 4 | vs. Pilot Mound Hockey Academy | Championships - | L, 6-3 |
| 6 | vs. Indigenous Sports Academy | Penticton & Oliver, BC | L, 4-2 |


