| SEPTEMBER | |||
| 7 | Seattle Jr. Kraken | TTC - Weinstein | W, 8-1 |
| 8 | Seattle Jr. Kraken | TTC - Arena | W, 6-2 |
| 13 | @ Coeur d'Alene Academy | Frontier Ice Arena | L, 5-3 |
| 14 | Coeur d'Alene Academy | TTC - Weinstein | SOW, 2-1 |
| 20 | Coeur d'Alene Academy | TTC - Arena | L, 4-3 |
| 21 | @ Coeur d'Alene Academy | Frontier Ice Arena | SOL, 4-3 |
| OCTOBER | |||
| 4 | RINK Hockey Academy Kelowna | TTC - Arena | L, 8-4 |
| 5 | RINK Hockey Academy Kelowna | TTC - Weinstein | SOW, 3-2 |
| 6 | RINK Hockey Academy Kelowna | TTC - Arena | L, 6-3 |
| 11 | Shawnigan Lake School | TTC - Arena | L, 6-4 |
| 13 | @ Delta Hockey Academy | Delta, BC | L, 6-2 |
| 18 | Yale Hockey Academy | TTC - Arena | L, 3-1 |
| 19 | @ Seattle Jr. Kraken | Kraken Community Iceplex | W, 8-0 |
| 26 | @ Okanagan Hockey Academy | Penticton, BC | OTL, 3-2 |
| 27 | @ Okanagan Hockey Academy | Penticton, BC | L, 13-2 |
| NOVEMBER | |||
| 1 | St. George's School | TTC - Arena | W, 4-2 |
| 2 | St. George's School | TTC - Weinstein | L, 7-2 |
| 8 | vs. Calgary International Hockey Academy | Winnipeg, MB | L, 6-1 |
| 9 | vs. Indigenous Sports Academy | W, 4-1 | |
| 10 | vs. South Alberta Hockey Academy | L, 7-4 | |
| 15 | @ RINK Hockey Academy Kelowna | Vernon, BC | L, 6-4 |
| 16 | @ RINK Hockey Academy Kelowna | Vernon, BC | L, 4-1 |
| 17 | @ RINK Hockey Academy Kelowna | Vernon, BC | L, 7-3 |
| 21 | @ Okanagan Hockey Academy | Penticton, BC | L, 6-0 |
| 23 | @ Seattle Jr. Kraken | Kraken Community Iceplex | W, 4-2 |
| DECEMBER | |||
| 6 | Okanagan Hockey Academy | TTC - Arena | L, 9-1 |
| 7 | Okanagan Hockey Academy | TTC - Weinstein | OTW, 5-4 |
| 8 | Okanagan Hockey Academy | TTC - Weinstein | L, 7-5 |
| 13 | vs. Pilot Mound Hockey Academy | Yale Hockey Academy - | W, 5-4 |
| 14 | vs. Notre Dame Prep | Abbotsford, BC | W, 5-2 |
| 15 | vs. Frontier Selects (Calif.) | (CSSHL Yale Showcase) | W, 4-2 |
| JANUARY | |||
| 11 | @ Burnaby Winter Club | Burnaby, BC | L, 4-2 |
| 12 | @ Burnaby Winter Club | Burnaby, BC | L, 5-2 |
| 18 | @ North Shore Academy | West Vancouver, BC | L, 9-5 |
| 19 | @ North Shore Academy | West Vancouver, BC | L, 5-1 |
| 24 | @ Coeur d'Alene Academy | Frontier Ice Arena | L, 3-1 |
| 26 | @ Coeur d'Alene Academy | Frontier Ice Arena | L, 4-2 |
| 31 | Seattle Jr. Kraken - PNAHA Playoff | Town Toyota Center | W, 6-2 |
| FEBRUARY | |||
| 1 - | @ Seattle Jr. Kraken - PNAHA Playoff | Kraken Community IcePlex | SOW, 2-1 |
| 7 | Seattle Jr. Kraken | Town Toyota Center - | W, 3-0 |
| 8 | Wasatch Renegades | Wenatchee Cup Tourney | L, 3-0 |
| Burnaby Winter Club | W, 6-2 | ||
| 9 | Tri-City Jr. Americans | W, 4-2 | |
| Wasatch Renegades | L, 1-0 | ||
| 12 | Coeur d'Alene Academy | TTC - Weinstein | W, 5-1 |
| 21 | Coeur d'Alene Academy | TTC - Arena | L, 4-3 |
| 22 | Coeur d'Alene Academy | TTC - Weinstein | W, 4-3 |
| 27 | vs. San Jose Jr. Sharks | USA Hockey Pacific District | W, 6-0 |
| 28 | vs. Anaheim Jr. Ducks | Tournament @ Irvine, CA | L, 2-1 |
| MARCH | |||
| 1 | vs. Team Alaska | L, 4-2 | |
| 11 | vs. Indigenous Sports Academy | CSSHL Western | L, 7-1 |
| 12 | vs. Coeur d'Alene Hockey Academy | Championships - | L, 6-3 |
| 14 | vs. Pilot Mound Hockey Academy | Penticton & Oliver, BC | L, 5-1 |
| 15 | vs. Notre Dame Hounds | W, 5-1 | |


