FINAL RANKING
2/26/2014
Rank | Team | Total points | # of first place votes |
1 | Miami University | 16 | 18 |
2 | University of Massachusettes | 43 | |
3 | University of Rhode Island | 46 | |
4 | Robert Morris University-Chicago | 67 | |
5 | Adrian College | 74 | |
6 | University of Michigan | 105 | |
7 | Liberty University | 114 | |
8 | Michigan State University | 127 | |
9 | Grand Valley State University | 150 | |
10 | University of Minnesota | 156 | |
11 | Northeastern University | 165 | |
12 | Colorado State University | 193 | |
13 | University of Vermont | 196 | |
14 | Davenport University | 202 | |
15 | University of Wisconsin | 278 | |
Others receiving votes: Ohio st., Colorado |
First Ranking 11/21/13
Rank Team Point Total # of 1st place votes
1 Miami 23 10
2 Rhode Island 34 5
3 Robert Morris ILL 69 1
4 Adrian College 69 0
5 Massachusets 75 0
6 Michigan St. 99 2
7 Northeastern 103 0
8 Grand Valley St. 115 0
9 Colorado St. 156 0
10 Liberty 165 0
11 Michigan 173 0
12 Davenport 187 0
13 Minnesota 193 0
14 Vermont 196 0
15 Colorado 295 0
Others receiving votes: Wisconsin, Buffalo, Northern Michigan
Second Ranking 12/15/13
Rank | Team | Point total | # of first place votes |
1 | Miami University | 16 | 18 |
2 | University of Rhode Island | 52 | |
2 | Adrian College | 52 | |
4 | Robert Morris University | 62 | |
5 | University of Massachusets | 70 | |
6 | Grand Valley State University | 116 | |
7 | Northeastern University | 119 | |
8 | University of Michigan | 124 | |
9 | Michigan State University | 125 | |
10 | Liberty University | 154 | |
11 | Colorado State University | 170 | |
12 | University of Minnesota | 184 | |
13 | Davenport University | 204 | |
14 | University of Vermont | 222 | |
15 | University of Colorado | 250 | |
Others receiving votes: Buffalo, Wisconsin
Third Ranking 1/25/2014
Rank | Team | Point Total | # of first place votes |
1 | Miami University | 16 | 18 |
2 | University of Massachusets | 46 | |
3 | University of Rhode Island | 49 | |
4 | Robert Morris University of Illinois | 60 | |
5 | Adrian College | 73 | |
6 | Grand Valley State University | 120 | |
7 | Liberty University | 123 | |
8 | University of Michigan | 124 | |
9 | Michigan State University | 127 | |
10 | Northeastern University | 144 | |
11 | Colorado State University | 169 | |
12 | University of Minnesota | 206 | |
13 | University of Vermont | 209 | |
14 | Davenport University | 212 | |
15 | Colorado University | 252 | |
Others receiving votes: Ohio St., Wisconsin