Events - 2024/25
2024-2025 All-Star Games
Sun. Dec 15, 2024
Location: North Grenville Community Centre
U15 AA Game - 9:00 am
U16 AA Game - 11:30 am
U18 AA Game - 2:00 pm
2024-2025 All-Star Team Rosters
| U15 AA Home Team |
| U15 AA Visiting Team |
| U16 AA Home Team |
| U16 AA Visiting Team |
| U18 AA Home Team |
| U18 AA Visiting Team |
| 2024-2025 'AA' U15 ALL - STAR TEAM | |||||||
| HOME TEAM - White/Red/Blue | |||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date |
| 1 | HALPENNY | FINN | G | OVSS | 5'4" | 118 | 2010/11/20 |
| 30 | DEAN | AYDEN | G | UOV Aces | 5.6" | 115 | 2010-08-24 |
| 33 | MOJAVERI | KIAN | G | RSL Kings | 5' 11" | 140 | 4/2/2010 |
| 2 | BEAUDIN | JOSHUA | D | OVSS | 5'8" | 130 | 2010-07-24 |
| 3 | SCHOULAR | WILLIAM | D | OVSS | 5'10.5" | 137 | 2010/04/18 |
| 4 | SCHROEDER | GABRIEL | D | UOV Aces | 5.6" | 130 | 2010-03-31 |
| 5 | CRAIG | ASHTON | D | UOV Aces | 6.1" | 160 | 2010-02-08 |
| 6 | GRIFFITH | JORDAN | D | RSL Kings | 5' 10" | 125 | 8/12/2010 |
| 7 | BAUMGARTNER | JAKE | D | Kanata Blazers | 5'7” | 135 | 6/3/2010 |
| 8 | SIAS | THOMAS | D | St. Lawrence Steel | 5'5" | 140 | 1/18/2010 |
| 9 | CORNFIELD | BRYCE | D | Ottawa Sting | 5’ 10” | 165 | 2010/01/19 |
| 10 | COLPITTS | BRADLEY | F | OVSS | 5'7" | 125 | 2010/02/05 |
| 11 | GRAY | WILLIAM | F | OVSS | 5'9" | 145 | 2010/06/03 |
| 12 | O'DELL | JACKSON | F | OVSS | 5'7" | 125 | 2010/01/07 |
| 13 | LEGRIS | LANDON | F | UOV Aces | 5.4" | 130 | 2010-10-04 |
| 14 | LANG | WYATT | F | UOV Aces | 5.3" | 125 | 2010-12-24 |
| 15 | JAMROZY | SEBASTIAN | F | UOV Aces | 5.1" | 120 | 2010-04-16 |
| 16 | ROCKEY | LUCAS | F | RSL Kings | 5' 8" | 160 | 5/14/2010 |
| 17 | HENDERSON | LUKE | F | RSL Kings | 5' 7" | 140 | 5/19/2010 |
| 18 | O’HALLORAN | CULLEN | F | Kanata Blazers | 5'7.5" | 130 | 1/12/2010 |
| 19 | MCCULLOUGH | KIERAN | F | Kanata Blazers | 5’6" | 146 | 2/11/2010 |
| 20 | MEACHAM | MERICK | F | St. Lawrence Steel | 6' | 145 | 11/9/2010 |
| 21 | HUGHES | DYLAN | F | Ottawa Sting | 5’ 5” | 125 | 2010/04/29 |
| Head Coach | Trevor Choffe | ||
| Asst. Coach | Corey Colpitts | ||
| Asst. Coach | Mike Cameron | ||
| Trainer | Marty Hutchings | ||
| Manager | Sheri Halpenny | ||
| 2024-2025 'AA' U15 ALL - STAR TEAM | |||||||
| VISITING TEAM - Black/Gold | |||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date |
| 1 | LUND-FOUQUETTE | AVA | G | EO Cobras | 5' 4" | 115 | 2010-06-20 |
| 30 | FIORE | CAROLINE | G | Gloucester Rangers | 5'6" | 125 | 1/21/2010 |
| 33 | WHITE | WYATT | G | Nepean Raiders | 5'9" | 150 | 2010/01/16 |
| 2 | STEELE | CHARLIE | D | EO Cobras | 5' 11" | 158 | 2010-08-02 |
| 3 | BOISVERT | MATHIAS | D | EO Cobras | 6' | 163 | 2010-05-14 |
| 4 | BLAIS | NOAH | D | Gloucester Rangers | 5'7" | 130 | 4/25/2010 |
| 5 | CHOBANIK | TYLER | D | Gloucester Rangers | 5'6" | 120 | 12/23/2010 |
| 6 | NERA | WYATT | D | Nepean Raiders | 5'8" | 150 | 2010/05/27 |
| 7 | LATREILLE | BRADY | D | Nepean Raiders | 6'1" | 211 | 2010/03/05 |
| 8 | CHARTRAND | JEREMY | D | SV Rapids | 5'6" | 190 | 10/6/2010 |
| 9 | MACRAE | CONOR | D | Cumberland Grads | 5'7" | 120 | 1/6/2010 |
| 10 | McCANN | LAWSON | F | EO Cobras | 5' 8" | 139 | 2010-05-18 |
| 11 | ARSENAULT | JACOB | F | EO Cobras | 5' 8" | 126 | 2010-05-01 |
| 12 | DESNOYERS | THOMAS | F | EO Cobras | 5' 8" | 129 | 2010-11-30 |
| 13 | JOSEPH | ISAIAH | F | Gloucester Rangers | 5'9" | 150 | 7/15/2010 |
| 14 | MARTIN | NATHAN | F | Gloucester Rangers | |||
| 15 | BASTIEN | LOUIS | F | Gloucester Rangers | 6'2" | 168 | 12/29/2010 |
| 16 | UNDERHILL | CALLUM | F | Nepean Raiders | 5'9" | 132 | 2010/01/29 |
| 17 | DELOREY | TY | F | Nepean Raiders | 5'11" | 140 | 2010/07/07 |
| 18 | MARENGÈRE | JAXSEN | F | SV Rapids | 5'11" | 137 | 6/6/2010 |
| 19 | VACHON | FÉLIX | F | SV Rapids | 5'10" | 145 | 5/6/2010 |
| 20 | RAINE | NOAH | F | Cumberland Grads | 6'0" | 140 | 2/4/2010 |
| 21 | BEAUVAIS | JAXSON | F | Cumberland Grads | 5'8" | 140 | 5/5/2010 |
| Head Coach | Allan Sullivan |
| Asst. Coach | Benoit Prevost |
| Asst. Coach | Josh Sullivan |
| Asst. Coach | Darryl McCann |
| Trainer | Robert Lafreniere |
| Manager | Shannon Steele/Brad Ambler |
| 2024-2025 'AA' U16 ALL - STAR TEAM | |||||||
| HOME TEAM - White/Red | |||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date |
| 1 | WELSH | LIAM | G | Gloucester Rangers | 6,1" | 165 | 2009/07/18 |
| 30 | BIEZING | BRENDAN | G | UOV Aces | 6' | 170 | 2009/07/31 |
| 33 | GORMAN | PETER | G | OVSS | 5'8 | 150 | 2009/03/21 |
| 2 | PROULX | JASON | D | Gloucester Rangers | 5,11" | 160 | 2009/02/15 |
| 3 | CORDEAU | RYAN | D | Gloucester Rangers | 6,0 | 150 | 2009/02/09 |
| 4 | HAPKE | REID | D | OVSS | 5'11 | 130 | 12/23/2009 |
| 5 | CURRIE | BREN | D | OVSS | 5,10 | 173 | 6/22/2009 |
| 6 | SCOBIE | JAXSON | D | UOV Aces | 5"8 | 149 | 2009/04/03 |
| 7 | MITCHELL | JARVIS | D | UOV Aces | 5’11 | 175 | 2009-06-23 |
| 8 | VACHON | CHASE | D | SV Rapids | 5"8 | 149 | 4/3/2009 |
| 9 | LAMOTHE | JUSTIN | D | Cumberland Grads | 5'8 | 165 | 2009/01/25 |
| 10 | LEGALLEZ | NATHAN | F | Gloucester Rangers | 5,11" | 145 | 2009/02/16 |
| 11 | ASTRA | KANE | F | Gloucester Rangers | 6,0" | 145 | 2009/04/27 |
| 12 | KELLY | MADDAN | F | Gloucester Rangers | 5,7" | 170 | 2009/09/04 |
| 13 | VEREYKEN | COLTON | F | UOV Aces | 5'11 | 160 | 2009-07-31 |
| 14 | STEVENSON | TAAVI | F | UOV Aces | 5'7 | 160 | 2009-05-05 |
| 15 | RYAN | WILLIAM | F | UOV Aces | 5'10 | 160 | 2009-08-17 |
| 16 | MULLEN | LUCAS | F | OVSS | 5'2 | 125 | 3/1/2009 |
| 17 | WHITE | BRANDEN | F | OVSS | 6'1 | 144 | 11/10/2009 |
| 18 | BENTON | BRADY | F | SV Rapids | 5"11 | 137 | 7/22/2009 |
| 19 | WILSON | ZACHARY C. | F | SV Rapids | 5"7 | 135 | 8/6/2009 |
| 20 | GIGUERE | ISAAK | F | Cumberland Grads | 5’5 | 130 | 9/16/2009 |
| 21 | MELOCHE | NOAH | F | Cumberland Grads | 5’8 | 145 | 3/13/2009 |
| Head Coach | Patrick Paquette |
| Asst. Coach | George Stamatakos |
| Asst. Coach | Brandon Paquette |
| Asst. Coach | Connor Drost |
| Asst. Trainer | Greg Welsh |
| Trainer | Brandon Paquette |
| Manager | David Charron |
| 2024-2025 'AA' U16 ALL - STAR TEAM | |||||||
| VISITING TEAM - Blue/White | |||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date |
| 1 | LEPAGE | CONNOR | D | EO Cobras | 5'9 | 165 | 2009-06-12 |
| 30 | MACDONALD | TANNER | G | Nepean Raiders | 5'10 | 160 | 4/6/2009 |
| 33 | DUPIUS | CAM | G | Ottawa Sting | 6'1" | 170 | 10/16/2009 |
| 2 | MACLEOD | LOGAN | D | EO Cobras | 5'10 | 171 | 2009/06/09 |
| 3 | BISSONNETTE | ANTHONY | F | EO Cobras | 5'9 | 136 | 2009/02/04 |
| 4 | DINARDO | MATTEO | D | Nepean Raiders | 6'0 | 155 | 2009/03/07 |
| 5 | BETHUNE | BRAYDEN | D | Nepean Raiders | 5'7 | 130 | 2009/02/12 |
| 6 | ESCALA | NATHAN | D | Ottawa Sting | 5'10" | 155 | 1/4/2009 |
| 7 | HEAGLE | GAVIN | D | Ottawa Sting | 6'1" | 170 | 10/16/2009 |
| 8 | EPPS | COLIN | D | RSL Kings | 5' 9" | 170 | 2009-04-21 |
| 9 | HARROP | LOIC | D | Kanata Blazers | 5'6 | 120 | 2009-12-18 |
| 10 | SLYTHE | JOSHUA | F | EO Cobras | 5'6 | 125 | 2009/09/20 |
| 11 | SAUMURE | JACOB | F | EO Cobras | 6'3 | 190 | 2009/01/28 |
| 12 | FREDETTE | CALEB | G | EO Cobras | 5'6 | 125 | 2009/11/30 |
| 13 | BEDDIE | SCOTT | F | Nepean Raiders | 5'10 | 150 | 2009/06/26 |
| 14 | HENDERSON | HUDSON | F | Nepean Raiders | 5'9 | 145 | 2009/05/12 |
| 15 | STEELE | DYLAN | F | Nepean Raiders | 5'8 | 150 | 2009/05/26 |
| 16 | BURNETT | DEVIN | F | Ottawa Sting | 5'10" | 155 | 2009/07/29 |
| 17 | BONSER | LUKE | F | Ottawa Sting | 5'10" | 155 | 2009/02/13 |
| 18 | NICHOL | BRADY | F | RSL Kings | 5' 7" | 147 | 2009-06-08 |
| 19 | GUEST | LINCOLN | F | RSL Kings | 6' 2" | 150 | 2009-08-07 |
| 20 | KAPFER | ZACHARY | F | Kanata Blazers | 5'5 | 115 | 2009-11-29 |
| 21 | MULVIHILL | JACOB | F | Kanata Blazers | 5'9 | 160 | 2009-06-30 |
| Head Coach | Zachary Power |
| Asst. Coach | Nico Pozzebon |
| Asst. Coach | Sean Power |
| Asst. Coach | Nicolas Gaumond |
| Trainer | Bianca Chirico |
| Manager | Mylene Laurin-Slythe |
| 2024-2025 'AA' U18 ALL - STAR TEAM | |||||||
| HOME TEAM - White/Blue/Red | |||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date |
| 1 | UNDERHILL | COHEN | G | Nepean Raiders | 6'1" | 175 | 2008/04/09 |
| 30 | RABUKA | JESSE | G | RSL Kings | 5'10" | 140 | 2008/05/21 |
| 33 | SCHRYVER | GAVIN | G | St. Lawrence Steel | 6’1” | 140 | 7/9/2008 |
| 2 | STOBERNACK | CONNOR | D | Nepean Raiders | 6'4" | 165 | 2007/05/11 |
| 3 | ZAPPAVIGNA | CHRISTIAN | D | Nepean Raiders | 6' | 170 | 2008/05/01 |
| 4 | PERT | SEAN | D | RSL Kings | 5'9" | 155 | 2007/02/25 |
| 5 | JAAKKOLA | THOMAS | D | RSL Kings | 5'11" | 158 | 2008/10/17 |
| 6 | BRANDY | JOHN | D | St. Lawrence Steel | 5’8” | 140 | 4/16/2008 |
| 7 | LAPLANTE | REILLY | D | St. Lawrence Steel | 5’7” | 170 | 3/10/2008 |
| 8 | BARNES | RYAN | D | Kanata Blazers | 5'8" | 165 | 3/26/2007 |
| 9 | MILLAR | HENRY | D | EO Cobras | 6" | 170 | 8/30/2008 |
| 10 | NEWBERRY | KAIUS | F | Nepean Raiders | 5'11' | 165 | 2008/11/11 |
| 11 | LAKE | JAMES | F | Nepean Raiders | 5'11" | 160 | 2008/07/07 |
| 12 | HOWELL | JACK | F | Nepean Raiders | 5'9" | 155 | 2008/05/21 |
| 13 | PITTMAN | ZANDER | F | RSL Kings | 6'3" | 175 | 2007/03/07 |
| 14 | MERKLEY | COHEN | F | RSL Kings | 5'7" | 130 | 2008/07/07 |
| 15 | KELLY | CAMERON | F | RSL Kings | 6'1" | 185 | 2008/12/08 |
| 16 | PETERS | RAY | D | St. Lawrence Steel | 6’2” | 220 | 10/3/2008 |
| 17 | ST.LOUIS | CARSON | D | St. Lawrence Steel | 5’7” | 140 | 11/16/2008 |
| 18 | LOPEZ | AIDEN | F | Kanata Blazers | 5'10" | 155 | 3/31/2008 |
| 19 | CUTTS | DYLAN | F | Kanata Blazers | 5'9" | 138 | 7/15/2008 |
| 20 | MAYER | ALEXANDRE | F | EO Cobras | 6" | 180 | 4/29/2007 |
| 21 | VACHON | ETHAN | F | EO Cobras | 5'11" | 175 | 5/1/2007 |
| Head Coach | Simon Kim |
| Asst. Coach | Tim Underhill |
| Asst. Coach | Kap Uppal |
| Trainer | Shane Mullen |
| Manager | Maggie Ziade |
| 2024-2025 'AA' U18 ALL - STAR TEAM | |||||||
| VISITING TEAM - Red/Black/White | |||||||
| No. | Last Name | First Name | Position | Association | Height | Weight | Birth Date |
| 1 | LAMONTAGNE | ZACHARY | G | UOV Aces | 6' | 170 | 6/3/2007 |
| 30 | COLON | CHRISTOPHER | G | OVSS | 6'1" | 160 | 8/17/2008 |
| 33 | WOOD | ADRIAN | G | Ottawa Sting | 6' 4" | 212 | 6/20/2008 |
| 2 | WRIGHT | KORBIN | D | UOV Aces | 6'2 | 180 | 6/9/2007 |
| 3 | DONOHUE | NATHAN | D | UOV Aces | 6'1 | 165 | 4/9/2008 |
| 4 | CLARKE | DEVIN | D | OVSS | 5'11" | 170 | 8/15/2008 |
| 5 | BOAL | NOLAN | D | OVSS | 5'9" | 160 | 9/24/2008 |
| 6 | TOUGH | COOPER | D | Ottawa Sting | 5' 10" | 165 | 1/22/2008 |
| 7 | WILSON | RHYS | D | Ottawa Sting | 5' 10" | 165 | 2/4/2008 |
| 8 | MCARTHUR | REED | D | Cumberland Grads | 5'11 | 195 | 7/6/2007 |
| 9 | GILROY | NICK | D | Gloucester Rangers | 5’10” | 155 | 2007/03/19 |
| 10 | LALONDE | COLIN | F | UOV Aces | 5'10 | 165 | 4/16/2007 |
| 11 | WERTWYN | DANIEL | F | UOV Aces | 6 | 175 | 4/9/2007 |
| 12 | CARDIFF | COHEN | F | UOV Aces | 6' | 165 | 5/29/2007 |
| 13 | ANDERSON | PHOENIX | F | OVSS | 6'1" | 170 | 7/9/2008 |
| 14 | BOX | BYRON | F | OVSS | 5'9" | 115 | 11/25/2008 |
| 15 | SCOTT | CALEB | F | OVSS | 5'7" | 145 | 1/13/2008 |
| 16 | SIMONINI | GABRRIEL | F | Ottawa Sting | 6' 0" | 160 | 1/24/2008 |
| 17 | COTE | TOMISLAV JOSEPH | F | Ottawa Sting | 5' 11" | 150 | 2/23/2008 |
| 18 | GRENIER | JONAH | F | Cumberland Grads | 6'5 | 235 | 8/8/2008 |
| 19 | COSSETTE | SÉBASTIEN | F | Cumberland Grads | 5'8 | 170 | 6/25/2007 |
| 20 | BAUDER | BRANDON | F | Gloucester Rangers | 5’9” | 135 | 2007/02/17 |
| 21 | MARONESE | GARRETT | F | Gloucester Rangers | 5’11” | 170 | 2007/02/04 |
| Head Coach | William Watson |
| Asst. Coach | Rob Donohue |
| Asst. Coach | Colin Brunette |
| Trainer | Alan Lamontagne |
| Trainer | Leahn Moore |
| Manager | JoAnn McIntyre |















