| Game Number |
Date | Time | Opponent Home games in CAPS |
Location |
| 6006 | Tuesday, October 6, 2015 | 9:10 PM | Shaler | Harmar |
| 6019 | Friday, October 16, 2015 | 8:00 PM | FRANKLIN REGIONAL | PIA |
| 6030 | Monday, October 26, 2015 | 9:00 PM | Highlands | PIA |
| 6047 | Thursday, November 5, 2015 | 9:00 PM | Armstrong | Belmont |
| 6055 | Friday, November 13, 2015 | 8:00 PM | DEER LAKES | PIA |
| 6058 | Monday, November 16, 2015 | 7:10 PM | Latrobe | Kirk Nevin |
| 6067 | Tuesday, November 24, 2015 | 9:10 PM | PLUM | PIA |
| 6069 | Monday, November 30, 2015 | 9:00 PM | PENN TRAFFORD 1 | PIA |
| 6081 | Friday, December 11, 2015 | 6:00 PM | SHALER | PIA |
| 6100 | Tuesday, January 5, 2016 | 8:50 PM | Franklin Regional | Center Ice |
| 6108 | Friday, January 8, 2016 | 10:00 PM | HIGHLANDS | PIA |
| 6126 | Friday, January 22, 2016 | 10:00 PM | ARMSTRONG | PIA |
| 6131 | Thursday, January 28, 2016 | 8:30 PM | Deer Lakes | Ice Connection |
| 6136 | Monday, February 1, 2016 | 9:00 PM | LATROBE | PIA |
| 6139 | Friday, February 5, 2016 | 7:20 PM | Plum | PIA |
| 6150 | Thursday, February 11, 2016 | 8:00 PM | Penn Trafford 1 | Center Ice |
| 6162 | Monday, February 22, 2016 | 8:50 PM | Shaler | Harmar |
| 6172 | Friday, February 26, 2016 | 8:40 PM | ARMSTRONG | PIA |


