Host Commitee
Organizing Committee
| Dan Haugh | Tournament Convenor/Volunteer Coordinator | danhaugh@seniorelims2013.com |
| Justin Snively | Co-convenor, Sponsorships & Website | justin@seniorelims2013.com |
| Jim Lutton | Baseball Ontario Representative | |
| David Ramsdale | Treasurer | treasurer@seniorelims2013.com |
| Rob Companion | Supervisor of Umpires | rob@seniorelims2013.com |
| Jim Cressman | Supervisor of Umpires | jim@seniorelims2013.com |
| Joe O'Neill | Accommodations | |
| Derek Brooks | ||
| Diane Wakefield | ||
| Derek Bloomfield | Advisor | |
| Al Gates | Advisor | |
| Rudy Godwin | Advisor | |
Tournament Umpires
| Rob Companion | Level 5 - Supervisor |
| Jim Cressman | Level 5 - Supervisor |
| Bob Blake | Level 3 |
| Corey Dalton | Level 4 |
| Adam DeCaire | Level 4 |
| Don Gilbert | Level 5 |
| Guario Laverty | Level 4 |
| Dan Mudry | Level 4 |
| Justin Snively | Level 5 |
| Shawn Taylor | Level 4 |
| Allyn Ward | Level 4 |
Tournament Volunteers
| ZIABIS 'The I.T. Guy' | Website Data Entry |
| Bob Thibert | Byron Volunteer Coordinator |
| Ben Crossett | Live Scoring Coordinator |
| Jim Lutton | Emslie Field On-Site Convenor |
| Tom Harrod | Emslie Field Assistant On-Site Convenor |
| Joe O'Neill | Rotating On-Site Convenor |
| Cherie Ansems | Aldridge Field Scorekeeper. |
| Richard Field | Aldridge Field |
| Greg Clark | Aldridge Field |
| Joel Frederick | Rotating On-Site Convenor |








