Newmarket Hawks
| PLAYER | JERSEY | POS | BATS | THROWS |
| Baker, Neal | 16 | P | R | R |
| Bruce, Alex | 3 | P, 1B | L | R |
| Desanctis, Nick | 9 | SS, 2B | L | R |
| Dezorzi, Chris | 11 | 2B, SS | L | R |
| Di Iulio, Paul-Anthony | 15 | P | R | R |
| Douris, Anthony | 20 | P | R | R |
| Fedrigo, Ryan | 66 | OF, P | R | R |
| Holloway, Kevin | 1 | CF | L | L |
| Jones, Austen | 23 | P | R | R |
| Kallio, Adam | 2 | P | R | R |
| Macpherson, David | 25 | P | L | R |
| O'Brien, Liam | 4 | C, IF | R | R |
| O'Brien, Sean | 77 | 1B, OF | R | R |
| Papalia, Chris | 7 | IF | R | R |
| Peart, Andrew | 24 | OF, 2B | R | R |
| Petrou, Mark | 34 | C, OF | L | R |
| Richard, Matthew | 18 | 3B | R | R |
| Rodriguez, Peter | 17 | SS, 2B | S | R |
| Sarne, Reginald | 21 | OF | R | R |
| Simon, Victor | 13 | P, C | R | R |
| Telford, Daniel | 14 | OF | L | R |
| Versteeg-Lytwynn, Paul | 44 | 1B, DH | R | R |
| West, Mark | 55 | RF, P | R | R |
| Winegarden, Glenn | 33 | OF, C | R | R |
| Zorzit, Adam | 22 | 3B, P | R | R |








