PAST TEAM ACCOMPLISHMENTS
		
	 
					
			
				
	
		
		
			LONG ISLAND GULLS TEAM  ACCOMPLISHMENTS
 
	
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| New York State Tier I Champions | 
			  | 
			  | 
			  | 
		
		
			| Squirt   | 
			1978, 2007, 2008 | 
			  | 
			  | 
		
		
			| PeeWee   | 
			1980, 1995, 2000 | 
			  | 
			  | 
		
		
			| Bantam   | 
			1982, 1996, 2004, 2011, 2012 | 
			  | 
			  | 
		
		
			| Midget   | 
			1997 | 
			  | 
			  | 
		
		
			| Midget Minor | 
			2009, 2014 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Squirt Finalist | 
			2006, 2012 | 
			  | 
			  | 
		
		
			| PeeWee Finalist | 
			2002, 2009 | 
			  | 
			  | 
		
		
			| Bantam Finalist | 
			1994, 1995, 2002, 2013 | 
			  | 
			  | 
		
		
			| Midget Finalist | 
			1998 | 
			  | 
			  | 
		
		
			| Midget Major Finalist | 
			2005 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Squirt Semi-Finalist | 
			1996, 2009, 2010, 2011 | 
			  | 
			  | 
		
		
			| PeeWee Semi-Finalist | 
			1997, 2005 | 
			  | 
			  | 
		
		
			| Bantam Semi-Finalist | 
			2003, 2007 | 
			  | 
			  | 
		
		
			| Midget Semi-Finalist | 
			2001 | 
			  | 
			  | 
		
		
			| Midget Minor Semi-Finalist | 
			2005, 2007, 2008 | 
			  | 
			  | 
		
		
			| Midget Major Semi-Finalist   | 
			2003, 2004 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Squirt Qualifier | 
			1995 | 
			  | 
			  | 
		
		
			| PeeWee Qualifier | 
			2011 | 
			  | 
			  | 
		
		
			| Bantam Qualifier | 
			1988, 2006, 2009 | 
			  | 
			  | 
		
		
			| Midget Qualifier | 
			1996, 1999, 2000, 2002 | 
			  | 
			  | 
		
		
			| Midget Minor Qualifier | 
			2006 | 
			  | 
			  | 
		
		
			| Midget Major Qualifier | 
			2006, 2007 | 
			  | 
			  | 
		
		
			| (Note: Midget Level was broken into Major/Minor in 02/03 Season) | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U.S National Tier I Champions | 
			  | 
			  | 
			  | 
		
		
			| PeeWee   | 
			1980 | 
			  | 
			  | 
		
		
			| Bantam   | 
			1996 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Midget Minor Semi-Finalist | 
			2009 | 
			  | 
			  | 
		
		
			| Bantam Finalist | 
			1982 | 
			  | 
			  | 
		
		
			| Bantam Semi-Finalist | 
			2011 | 
			  | 
			  | 
		
		
			| Bantam Quarter-Finalist | 
			2012 | 
			  | 
			  | 
		
		
			| PeeWee Quarter-Finalist | 
			1995 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| PeeWee Qualifier | 
			2000 | 
			  | 
			  | 
		
		
			| Bantam Qualifier | 
			2004 | 
			  | 
			  | 
		
		
			| Midget Qualifier | 
			1997 | 
			  | 
			  | 
		
		
			| Midget Minor Qualifier | 
			2014 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| U.S National Tier II Champions | 
			  | 
			  | 
			  | 
		
		
			| Juniors   | 
			1985 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Junior Finalist | 
			1984 | 
			  | 
			  | 
		
		
			| Junior 3rd Place | 
			1983 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| L.I.A.H.L. Tier I Regular Season Champions | 
			  | 
			  | 
			  | 
		
		
			| (Note:  LIHL Adopted Major/Minor Format @ Tier I Level [Squirt Thru Midget] Beginning in 04/05 Season) | 
			  | 
			  | 
		
		
			| Squirt | 
			90/91, 91/92, 94/95, 95/96 | 
			  | 
			  | 
		
		
			| Squirt Minor | 
			04/05, 05/06, 06/07, 08/09, 09/10, 12/13 | 
			  | 
		
		
			| Squirt Major | 
			06/07, 07/08, 09/10, 13/14 | 
			  | 
			  | 
		
		
			| PeeWee | 
			99/00, 01/02 | 
			  | 
			  | 
		
		
			| PeeWee Minor | 
			08/09, 10/11 | 
			  | 
			  | 
		
		
			| PeeWee Major | 
			04/05 | 
			  | 
			  | 
		
		
			| Bantam | 
			95/96, 01/02 | 
			  | 
			  | 
		
		
			| Bantam Minor | 
			05/06, 09/10 | 
			  | 
			  | 
		
		
			| Bantam Major | 
			05/06, 06/07, 10/11, 11/12, 12/13 | 
			  | 
			  | 
		
		
			| Midget | 
			95/96, 96/97, 97/98, 00/01 | 
			  | 
			  | 
		
		
			| Midget Minor | 
			04/05, 08/09, 13/14 | 
			  | 
			  | 
		
		
			| Midget Major | 
			02/03, 05/06, 06/07 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| L.I.A.H.L. Tier I Playoff Champions | 
			  | 
			  | 
			  | 
		
		
			| Mini-Mites (King of the Hill) | 
			2010 | 
			  | 
			  | 
		
		
			| Mites (King of the Hill) | 
			1992, 2002, 2005, 2006 | 
			  | 
			  | 
		
		
			| Squirt | 
			1992, 1995 | 
			  | 
			  | 
		
		
			| Squirt Minor | 
			2205, 2006, 2007, 2008, 2009, 2013, 2014 | 
			  | 
		
		
			| Squirt Major | 
			2007, 2010, 2011, 2014 | 
			  | 
			  | 
		
		
			| PeeWee | 
			1992, 2002, 2004 | 
			  | 
			  | 
		
		
			| PeeWee Minor | 
			2009 | 
			  | 
			  | 
		
		
			| Bantam | 
			1996, 2002, 2004 | 
			  | 
			  | 
		
		
			| Bantam Minor | 
			2010 | 
			  | 
			  | 
		
		
			| Bantam Major | 
			2007, 2011, 2012 | 
			  | 
			  | 
		
		
			| Midget | 
			1997, 2000, 2001 | 
			  | 
			  | 
		
		
			| Midget Minor | 
			2008, 2009, 2014 | 
			  | 
			  | 
		
		
			| Midget Major | 
			2003, 2005, 2006 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| A.Y.H.L. Tier I Regular Season Champions | 
			  | 
			  | 
			  | 
		
		
			| Squirt Minor | 
			05/06, 06/07 | 
			  | 
			  | 
		
		
			| Squirt Major | 
			06/07, 07/08 | 
			  | 
			  | 
		
		
			| Bantam Minor | 
			09/10 | 
			  | 
			  | 
		
		
			| Bantam Major | 
			10/11 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| A.Y.H.L. Playoff Champions  | 
			  | 
			  | 
			  | 
		
		
			| Squirt Minor | 
			2007, 2010 | 
			  | 
			  | 
		
		
			| Squirt Major | 
			2007, 2008 | 
			  | 
			  | 
		
		
			| PeeWee Minor | 
			2008 | 
			  | 
			  | 
		
		
			| Bantam Major | 
			2011 | 
			  | 
			  | 
		
		
			| Midget Minor | 
			2014 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Silver Stick Champions | 
			  | 
			  | 
			  | 
		
		
			| (Note:  Before 03/04 Season, AA was the Highest Level) | 
			  | 
			  | 
			  | 
		
		
			| Mite AAA International | 
			2005, 2006, 2009 | 
			  | 
			  | 
		
		
			| Mite AAA Regionals | 
			2004, 2005 | 
			  | 
			  | 
		
		
			| Squirt Minor AAA International | 
			2006,  | 
			  | 
			  | 
		
		
			| Squirt Major AAA International  | 
			2006, 2008 | 
			  | 
			  | 
		
		
			| Squirt Minor AAA Regionals  | 
			2005, 2006, 2009 | 
			  | 
			  | 
		
		
			| Squirt Major AAA Regionals  | 
			2005, 2007 | 
			  | 
			  | 
		
		
			| PeeWee Minor AAA Regionals | 
			2008, 2011 | 
			  | 
			  | 
		
		
			| Bantam Major AAA Regionals | 
			2010, 2011, 2012 | 
			  | 
			  | 
		
		
			| PeeWee AA Regionals | 
			1999 | 
			  | 
			  | 
		
		
			| Bantam AA International | 
			1996, 2002 | 
			  | 
			  | 
		
		
			| Bantam AA Regionals  | 
			1996, 2002 | 
			  | 
			  | 
		
		
			| Midget AA International  | 
			1997 | 
			  | 
			  | 
		
		
			| Midget AA Regionals | 
			1996 | 
			  | 
			  | 
		
		
			| Bantam B Regionals  | 
			2000, 2001 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Squirt Minor AAA International Finalist | 
			2007 | 
			  | 
			  | 
		
		
			| Squirt Minor AAA International Quarter-Finalist | 
			2010 | 
			  | 
			  | 
		
		
			| PeeWee AA International Semi-Finalist | 
			2000 | 
			  | 
			  | 
		
		
			| PeeWee Minor AAA International Semi-Finalist | 
			2008 | 
			  | 
			  | 
		
		
			| Bantam Major AAA International Quarter-Finalist | 
			2011, 2013 | 
			  | 
			  | 
		
		
			| Bantam B International Semi-Finalist | 
			2001 | 
			  | 
			  |