Number |
Player |
School |
Year (Rising) |
Position |
B/T |
---|---|---|---|---|---|
1 | Freeman, Colin | Cuesta College | SO | OF | L/R |
2 | Lewis, DJ | U of Cumberlands | JR | CF | R/L |
5 | Wytko, Connor | Avila University | JR | 1B | R/R |
6 | Bochtler, Cade | Undecided | FR | C | L/R |
7 | Blaszyk, Alex | Saddleback College | JR | RF | R/R |
8 | Stroud, Will | Azusa Pacific | SO | SS | S/R |
9 | Roesch, Bryce | U of Arkansas at Pine Bluff | SR | RHP | R/R |
10 | Key, Dominique | U of St Katherine | '18 | RHP | R/R |
11 | Hooper, Mikey | Campbellsville University | SR | RHP | R/R |
12 | Springstun, Baker | SD City College | JR | OF | R/R |
13 | Van Stone, Tyler | Hawaii Pacific University | '19 | RHP | R/R |
16 | Cunning, Graham | Cal State Univ- San Marcos | JR | LHP | L/L |
18 | Bochtler, Colton | Undecided | JR | RHP | R/R |
19 | Webb, Justin | Lasell College | '19 | RHP | R/R |
20 | Hall, Anthony | University of Oregon | FR | DH | L/x |
22 | Smith, Byron | The Masters U | JR | C | R/R |
24 | Logan, Cade | SDSU | SO | RHP | R/R |
25 | Lewis, Eligha | Lamar Community College | JR | INF | R/R |
26 | Wright, Andrai | Savannah State U | SO | INF | R/R |
27 | Mueller, Cole | UCSB | SR | 3B | R/R |
28 | Mills, Hooper | East Tennessee State Univ | SR | LHP | L/L |
29 | Elsan, Devan | U of Hawaii, Hilo | '19 | LHP | L/L |
31 | Owens, Zack | Azusa Pacific | SO | C | L/R |
32 | O'Neill, Chris | Southwestern College | '19 | 1B/C | L/R |
33 | Williams, Ryan | Cal Baptist University | '18 | RF | R/R |
35 | Tippit, Jared | William Jessup U | JR | RHP | R/R |
36 | Hill, Schuyler | Vanguard University | '19 | RHP | R/R |
37 | Lewis, Kody | Bethesda University of Ca | SR | RHP | R/R |
38 | Saucedo, Bryan | Free Agent | -- | RHP | R/R |
40 | Neufeld, Sam | Vanguard University | '19 | OF | R/R |
41 | Dean, Cameron | Rockhurst University | SR | RHP | R/R |
42 | Piceno, Brennan | Cal State Univ- San Marcos | SR | LHP | R/L |
43 | Tanaka, Daishin | Mesa College | '19 | RHP | R/R |
45 | Telarroja, Eric | Bethesda University | JR | RHP | R/R |
46 | Gonzalez, Henry | University of St. Katherine | JR | C | R/R |
48 | Pigg, Raleigh | Lewis-Clark State University | FR | RHP | R/R |
49 | Bedsole, Kyle | New Mexico Highlands University | SR | RHP | R/R |
San Diego Force

Team Roster
Force Staff
General Manager- Michael King
Manager/ Head Coach - Essex "Gas" Burton
Assistant Manager- Ryan Hart
Bench/First Base Coach- Coach Cougar