HSB February 17, 2016
High School Boys AA - Final
| 1 | Benilde-St. Margaret's |
| 2 | Stillwater Area |
| 3 | Minnetonka |
| 4 | Holy Family Catholic |
| 5 | Blaine |
| 6 | Eden Prairie |
| 7 | Lakeville North |
| 8 | Wayzata |
| 9 | Bemidji |
| 10 | Grand Rapids |
| 11 | Edina |
| 12 | Elk River/Zimmerman |
| 13 | Duluth East |
| 14 | St. Thomas Academy |
| 15 | Centennial |
| 16 | Hill-Murray |
| 17 | Prior Lake |
| 18 | Moorhead |
| 19 | Burnsville |
| 20 | Farmington |
High School Boys A - FINAL
| 1 | HERMANTOWN |
| 2 | Breck |
| 3 | St. Cloud Apollo |
| 4 | Mahtomedi |
| 5 | Hibbing/Chisholm |
| 6 | Thief River Falls |
| 7 | Greenway |
| 8 | St. Paul Academy |
| 9 | Delano/Rockford |
| 10 | St. Cloud Cathedral |
| 11 | East Grand Forks |
| 12 | Blake |
| 13 | Sartell-St. Stephen |
| 14 | Orono |
| 15 | Luverne |
| 16 | Litchfield/Dassel-Cokato |
| 17 | Northfield |
| 18 | Little Falls |
| 19 | Minneapolis |
| 20 | North Shore |





