HSB January 13, 2016
High School Boys AA - Final
| 1 | BENILDE-ST. MARGARET'S (10) |
| 2 | Blaine |
| 3 | Eden Prairie |
| 4 | Holy Family Catholic |
| 5 | Stillwater Area |
| 6 | Minnetonka |
| 7 | Edina |
| 8 | Elk River/Zimmerman |
| 9 | Lakeville North |
| 10 | Hill-Murray |
| 11 | Bemidji |
| 12 | Grand Rapids |
| 13 | St. Thomas Academy |
| 14 | Prior Lake |
| 15 | Wayzata |
| 16 | Farmington |
| 17 | Centennial |
| 18 | Rosemount |
| 19 | Brainerd |
| 20 | Duluth East |
High School Boys A - FINAL
| 1 | HERMANTOWN |
| 2 | Breck |
| 3 | St. Cloud Apollo |
| 4 | Hibbing/Chisholm |
| 5 | Mahtomedi |
| 6 | Delano/Rockford |
| 7 | St. Paul Academy |
| 8 | Thief River Falls |
| 9 | St. Cloud Cathedral |
| 10 | East Grand Forks |
| 11 | Greenway |
| 12 | St. Paul Johnson |
| 13 | Luverne |
| 14 | Sartell-St. Stephen |
| 15 | Orono |
| 16 | Blake |
| 17 | Duluth Denfeld |
| 18 | Totino-Grace |
| 19 | Little Falls |
| 20 | Minneapolis |





