HSB January 6, 2016
High School Boys AA - Final
| 1 | BENILDE-ST. MARGARET'S (10) |
| 2 | Blaine |
| 3 | Eden Prairie |
| 4 | Holy Family Catholic |
| 5 | Stillwater Area |
| 6 | Edina |
| 7 | Elk River/Zimmerman |
| 8 | Minnetonka |
| 9 | Bemidji |
| 10 | Lakeville North |
| 11 | Hill-Murray |
| 12 | Wayzata |
| 13 | Grand Rapids |
| 14 | St. Thomas Academy |
| 15 | Prior Lake |
| 16 | Anoka |
| 17 | Farmington |
| 18 | Centennial |
| 19 | Duluth East |
| 20 | Burnsville |
High School Boys A - FINAL
| 1 | HERMANTOWN |
| 2 | Breck |
| 3 | St. Cloud Apollo |
| 4 | Hibbing/Chisholm |
| 5 | Mahtomedi |
| 6 | Delano/Rockford |
| 7 | St. Paul Academy |
| 8 | Thief River Falls |
| 9 | St. Cloud Cathedral |
| 10 | East Grand Forks |
| 11 | Greenway |
| 12 | St. Paul Johnson |
| 13 | Luverne |
| 14 | Orono |
| 15 | Sartell-St. Stephen |
| 16 | Totino-Grace |
| 17 | Blake |
| 18 | Duluth Denfeld |
| 19 | Princeton |
| 20 | Bloomington Kennedy |





