THUNDER BAY KINGS ALUMNI
NHL DRAFT PICKS
| YEAR | PLAYER | NAME | POS. | DRAFTED BY | ROUND | OVERALL | AMATEUR TEAM | HOMETOWN |
| 1991 | Sean | Pronger | C | Vancouver Canucks | 3 | 51st | Bowling Green | Dryden |
| 1992 | Kyle | Peterson | C | Minnesota North Stars | 7 | 154th | Thunder Bay Flyers | Thunder Bay |
| 1994 | Ryan | Johnson | C | Florida Panthers | 2 | 36th | Thunder Bay Flyers | Thunder Bay |
| 1995 | Paul | Traynor | D | Winnipeg Jets | 7 | 162 | Kitchener Rangers | Thunder Bay |
| 1996 | Chester | Gallant | RW | Philadelphia Flyers | 3 | 64th | Niagara Falls Thunder | Nipigon/Thunder Bay |
| 1996 | Peter | Cava | C | Toronto Maple Leafs | 5 | 110th | Soo Greyhounds | Thunder Bay |
| 1996 | Mark | McMahon | D | Hartford Whalers | 5 | 118th | Kitchener Rangers | Geraldton/Thunder Bay |
| 1996 | Jesse | Black | D | Los Angeles Kings | 5 | 120th | Niagara Falls Thunder | Terrace Bay |
| 1996 | Trevor | Letowski | C | Phoenix Coyotes | 7 | 174th | Sarnia Sting | Thunder Bay |
| 1997 | Jeremy | Adduono | C | Buffalo Sabres | 7 | 184th | Sudbury Wolves | Thunder Bay |
| 1998 | Jeff | Heerema | RW | Carolina Hurricanes | 1 | 11th | Sarnia Sting | Thunder Bay |
| 1998 | Joel | Scherban | C | Pittsburgh Penguins | 7 | 196th | London Knights | Thunder Bay |
| 1999 | Taylor | Pyatt | LW | New York Islanders | 1 | 8th | Sudbury Wolves | Thunder Bay |
| 1999 | Alex | Auld | G | Florida Panthers | 2 | 40th | North Bay Centennials | Thunder Bay |
| 1999 | Jason | Jaspers | C | Phoenix Coyotes | 3 | 71st | Sudbury Wolves | Thunder Bay |
| 1999 | Michael | Jacobsen | D | Chicago Blackhawks | 5 | 134th | Belleville Bulls | Murillo |
| 2000 | Patrick | Sharp | C | Philadelphia Flyers | 3 | 95th | Univ. of Vermont | Thunder Bay |
| 2000 | Danny | Bois | RW | Colorado Avalanche | 3 | 97th | London Knights | Thunder Bay |
| 2000 | Colt | King | LW | Colorado Avalanche | 4 | 130th | Guelph Storm | Thunder Bay |
| 2002 | Jeremy | Swanson | D | Florida Panthers | 6 | 169th | Barrie Colts | Red Rock |
| 2003 | Eric | Staal | C | Carolina Hurricanes | 1 | 2nd | Peterborough Petes | Thunder Bay |
| 2004 | Mitch | Maunu | D | Chicago Blackhawks | 4 | 120th | Windsor Spitfires | Thunder Bay |
| 2004 | Trevor | Kell | RW | Chicago Blackhawks | 5 | 131st | London Knights | Thunder Bay |
| 2005 | Marc | Staal | D | New York Rangers | 1 | 12th | Sudbury Wolves | Thunder Bay |
| 2005 | Ryan | Parent | D | Nashville Predators | 1 | 18th | Guelph Storm | Sioux Lookout |
| 2005 | Tom | Pyatt | C | New York Rangers | 4 | 107th | Saginaw Spirit | Thunder Bay |
| 2005 | Bobby | Bolt | LW | Anaheim Ducks | 5 | 127th | Kingston Frontenacs | Thunder Bay |
| 2006 | Jordan | Staal | C | Pittsburgh Penguins | 1 | 2nd | Peterborough Petes | Thunder Bay |
| 2007 | Robert | Bortuzzo | D | Pittsburgh Penguins | 3 | 78th | Kitchener Rangers | Thunder Bay |
| 2008 | Jared | Staal | RW | Phoenix Coyotes | 2 | 49th | Sudbury Wolves | Thunder Bay |
| 2008 | Paul | Karpowich | G | St. Louis Blues | 7 | 185th | Wellington Dukes | Thunder Bay |
| 2011 | Justin | Sefton | D | San Jose Sharks | 3 | 89th | Sudbury Wolves | Thunder Bay |
| 2012 | Matt | Murray | G | Pittsburgh Penguins | 3 | 83rd | Soo Greyhounds | Thunder Bay |
| 2015 | Mackenzie | Blackwood | G | New Jersey Devils | 2 | 42nd | Barrie Colts | Thunder Bay |
| 2018 | Tyler | Tucker | D | St. Louis Blues | 7 | 200th | Barrie Colts | Longlac |
---



