2016-17 Schedule
(Final results)
DATE | VISITOR | HOME | TIME | ARENA |
09/17/2016 | Duluth East Greyhounds | Minor Midget Kings | 7-3 Win | Fort William First Nation Arena |
09/17/2016 | Duluth East Greyhounds | Minor Midget Kings | 7-1 Win | FWFNA |
09/18/2016 | Duluth East Greyhounds | Minor Midget Kings | 3-2 OT Loss | FWFNA |
09/22/2016 | Minor Midget Kings | Colo. Springs Tigers | 5-1 Win | SUMMARY - NAPHL - Blaine, Minn. |
09/22/2016 | Meier AAA | Minor Midget Kings | 3-2 Loss | SUMMARY - NAPHL - Blaine, Minn. |
09/23/2016 | Minor Midget Kings | Minnesota Blades | 5-1 Loss | SUMMARY - NAPHL - Blaine, Minn. |
09/24/2016 | Team Wisconsin | Minor Midget Kings | 8-1 Loss | SUMMARY - NAPHL - Blaine, Minn. |
09/25/2016 | Minor Midget Kings | Pursuit of Excellence | 4-3 Win | SUMMARY - NAPHL - Blaine, Minn. |
10/08/2016 | Minor Midget Kings | Duluth Northern Wings | 3-2 Win | Exhibition - Cloquet, Minn. |
10/08/2016 | Minor Midget Kings | Duluth Northern Wings | 4-1 Win | Exhibition - Cloquet, Minn. |
10/22/2016 | Minor Midget Kings | Minn. Elite Central | 3-2 Win | SUMMARY - NAPHL - Blaine, Minn. |
10/22/2016 | Colo. Springs Tigers | Minor Midget Kings | 2-1 Win | SUMMARY - NAPHL - Blaine, Minn. |
10/23/2016 | Minor Midget Kings | California Titans | 2-1 SO Loss | SUMMARY - NAPHL - Blaine, Minn. |
10/24/2016 | Valley Forge Minutemen | Minor Midget Kings | 3-2 Win | SUMMARY - NAPHL - Blaine, Minn. |
11/11/2016 | Arizona Bobcats | Minor Midget Kings | 2-1 Loss | SUMMARY - NAPHL - Superior, Colo. |
11/11/2016 | HC Dallas | Minor Midget Kings | 3-2 Loss | SUMMARY - NAPHL - Superior, Colo. |
11/12/2016 | Minor Midget Kings | Arizona Bobcats | 5-2 Win | SUMMARY - NAPHL - Superior, Colo. |
11/13/2016 | Minor Midget Kings | Everett Jr. Silvertips | 2-0 Loss | SUMMARY - NAPHL - Superior, Colo. |
11/24/2016 | Minor Midget Kings | Lethbridge Hurricanes | 4-1 Loss | Silver Stick - Whitby, Ont. |
11/25/2016 | Quinte Red Devils | Minor Midget Kings | 4-1 Loss | Silver Stick - Whitby, Ont. |
11/25/2016 | Mississauga Reps | Minor Midget Kings | 4-1 Loss | Silver Stick - Whitby, Ont. |
11/26/2016 | Minor Midget Kings | Chicago Mission | 2-2 Tie | Silver Stick - Whitby, Ont. |
12/03/2016 | Northern Cyclones | Minor Midget Kings | 5-1 Win | SUMMARY - NAPHL - Blaine, Minn. |
12/03/2016 | Rocky Mtn Rough Riders | Minor Midget Kings | 3-1 Loss | SUMMARY - NAPHL - Blaine, Minn. |
12/04/2016 | Minor Midget Kings | St. Louis Selects | 2-0 Win | SUMMARY - NAPHL - Blaine, Minn. |
12/05/2016 | Minor Midget Kings | HC Dallas | 4-2 Win | SUMMARY - NAPHL - Blaine, Minn. |
12/16/2016 | Shattuck St. Mary's U-16 | Minor Midget Kings | 9-7 Win | Kings CCM Showcase - FWFNA |
12/17/2016 | Minor Midget Kings | Shattuck-St. Mary's U-16 | 3-2 Win | Kings CCM Showcase - FWFNA |
12/27/2016 | Minor Midget Kings | Barrie Jr. Colts | 5-4 Win | Marlboros Holiday Classic - Toronto, Ont. |
12/28/2016 | Lambton Jr. Sting | Minor Midget Kings | 2-0 Loss | Marlboros Holiday Classic - Toronto, Ont. |
12/28/2016 | Minor Midget Kings | North York Rangers | 1-0 Win | Marlboros Holiday Classic - Toronto, Ont. |
12/29/2016 | Mississauga Reps | Minor Midget Kings | 3-0 Loss | Marlboros Holiday Classic - Toronto, Ont. |
01/06/2017 | Washington Capitals U-16 | Minor Midget Kings | 7-1 Win | SUMMARY - NAPHL - Troy, Mich. |
01/07/2017 | Esmark Stars | Minor Midget Kings | 3-1 Loss | SUMMARY - NAPHL - Troy, Mich. |
01/07/2017 | Minor Midget Kings | Madison Capitols | 3-1 Loss | SUMMARY - NAPHL - Troy, Mich. |
01/08/2017 | Minor Midget Kings | Omaha AAA | 6-1 Loss | SUMMARY - NAPHL - Troy, Mich. |
01/09/2017 | New Jersey Titans | Minor Midget Kings | 7-6 Loss | SUMMARY - NAPHL - Troy, Mich. |
02/17/2017 | Minor Midget Kings | Everett Jr. Silvertips | 3-1 Loss | SUMMARY - NAPHL Playoffs - Troy Mich. |
02/18/2017 | Omaha AAA | Minor Midget Kings | 5-0 Loss | SUMMARY - NAPHL Playoffs - Troy Mich. |
02/18/2017 | Minor Midget Kings | Esmark Stars | 3-1 Loss | SUMMARY - NAPHL Playoffs - Troy Mich. |
02/19/2017 | Meijer AAA U-16 | Minor Midget Kings | 2-1 OT Loss | SUMMARY - NAPHL Playoffs - Troy Mich. |
03/15/2017 | Minor Midget Kings | Eastern Ontario wild | 3-1 Loss | SUMMARY - OHL Cup - Toronto, Ont. |
03/15/2017 | Mississauga Reps | Minor Midget Kings | 3-2 Loss | SUMMARY - OHL Cup - Toronto, Ont. |
03/17/2017 | Minor Midget Kings | Toronto Marlboros | 4-2 Loss | SUMMARY - OHL Cup - Toronto, Ont. |
03/17/2017 | Ajax-Pickering Raiders | Minor Midget Kings | 3-2 Loss | SUMMARY - OHL Cup - Toronto, Ont. |
All start times EST |