2015-16 Major Midget Kings Schedule (Dates/Times Subject to Change) | ||||
DATE | VISITOR | HOME | TIME | EVENT/ARENA/RESULT |
Thursday, Sept. 24 | Major Midget Kings | Pursuit of Excellence U-18 | FINAL | NAPHL: 4-2 Loss SUMMARY |
Friday, Sept. 25 | California Titans | Major Midget Kings | FINAL | NAPHL: 5-0 Loss SUMMARY |
Saturday, Sept. 26 | Philadelphia Little Flyers | Major Midget Kings | FINAL | NAPHL: 8-7 SO Loss SUMMARY |
Saturday, Sept. 26 | Wenatchee Wolves U-18 | Major Midget Kings | FINAL | NAPHL: 6-3 Win SUMMARY |
Sunday, Sept. 27 | Major Midget Kings | Meijer AAA U-18 | FINAL | NAPHL: 4-3 SO Win SUMMARY |
Saturday, Oct. 3 | Nipigon Elks | Major Midget Kings | FINAL | Jr. B: 6-0 Win SUMMARY |
Tuesday, Oct. 6 | Major Midget Kings | Northern Hawks | FINAL | Jr. B: 5-1 Loss SUMMARY |
Friday, Oct. 9 | Schreiber Filane's Falcons | Major Midget Kings | FINAL | Jr. B: 11-3 Win SUMMARY |
Saturday, Oct. 10 | Schreiber Filane's Falcons | Major Midget Kings | FINAL | Jr. B: 8-1 Win SUMMARY |
Friday, Oct. 16 | San Diego Jr. Gulls U-18 | Major Midget Kings | FINAL | NAPHL: 4-1 Win SUMMARY |
Friday, Oct. 16 | Major Midget Kings | Esmark Stars U-18 | FINAL | NAPHL: 5-1 Loss SUMMARY |
Saturday, Oct. 17 | Major Midget Kings | Wenatchee Wolves U-18 | FINAL | NAPHL: 3-0 Win SUMMARY |
Sunday, Oct. 18 | Pikes Peak Miners U-18 | Major Midget Kings | FINAL | NAPHL: 4-3 SO Win SUMMARY |
Monday, Oct. 19 | Major Midget Kings | Madison Capitols U-18 | FINAL | NAPHL: 4-1 Loss SUMMARY |
Thursday, Oct. 22 | Major Midget Kings | Junior B Stars | FINAL | Jr. B: 5-3 Loss SUMMARY |
Saturday, Oct. 24 | Nipigon Elks | Major Midget Kings | FINAL | Jr. B: 6-3 Win SUMMARY |
Friday, Oct. 30 | Major Midget Kings | Nipigon Elks | FINAL | Jr. B: 8-3 Win SUMMARY |
Saturday, Oct. 31 | Major Midget Kings | Schreiber Filane's Falcons | FINAL | Jr. B: 11-1 Win SUMMARY |
Sunday, Nov. 1 | Major Midget Kings | Schreiber Filane's Falcons | FINAL | Jr. B @ 4-1 Win SUMMARY |
Friday, Nov. 13 | HC Dallas U-18 | Major Midget Kings | FINAL | NAPHL: 2-0 Loss SUMMARY |
Saturday, Nov. 14 | Madison Capitols U-18 | Major Midget Kings | FINAL | NAPHL: 6-2 Loss SUMMARY |
Saturday, Nov. 14 | Major Midget Kings | Arizona Bobcats U-18 | FINAL | NAPHL: 3-2 SO Win SUMMARY |
Sunday, Nov. 15 | Major Midget Kings | Philadelphia Little Flyers | FINAL | NAPHL: 3-2 Loss SUMMARY |
Monday, Nov. 16 | Rocky Mountain Roughriders | Major Midget Kings | FINAL | NAPHL: 6-2 Loss SUMMARY |
Thursday, Nov. 19 | Major Midget Kings | Northern Hawks | FINAL | Jr. B: 7-4 Loss SUMMARY |
Thursday, Nov. 26 | Major Midget Kings | Junior B Stars | FINAL | Jr. B: 5-4 Loss SUMMARY |
Monday, Nov. 30 | Nipigon Elks | Major Midget Kings | FINAL | Jr. B: 5-3 Win SUMMARY |
Friday, Dec. 4 | New Jersey Titans U-18 | Major Midget Kings | FINAL | NAPHL: 3-2 SO Win SUMMARY |
Saturday, Dec. 5 | Washington Little Capitals | Major Midget Kings | FINAL | NAPHL: 7-3 Loss SUMMARY |
Saturday, Dec. 5 | Major Midget Kings | Omaha AAA U-18 | FINAL | NAPHL: 9-1 Loss SUMMARY |
Sunday, Dec. 6 | Major Midget Kings | Tampa Scorpions | FINAL | NAPHL: 1-0 Loss SUMMARY |
Monday, Dec. 7 | Major Midget Kings | Wilkes Barre/Scranton Knights | FINAL | NAPHL: 5-1 Loss SUMMARY |
Friday, Dec. 11 | Major Midget Kings | Nipigon Elks | FINAL | Jr. B: 10-5 Loss SUMMARY |
Thursday, Jan. 7 | Major Midget Kings | St. Louis Selects U-18 | FINAL | NAPHL: 9-1 Loss SUMMARY |
Friday, Jan. 8 | Arizona Bobcats U-18 | Major Midget Kings | FINAL | NAPHL: 2-1 Loss SUMMARY |
Friday, Jan. 8 | Major Midget Kings | HC Dallas U-18 | FINAL | NAPHL: 6-3 Loss SUMMARY |
Saturday, Jan. 9 | Green Bay Gamblers | Major Midget Kings | FINAL | NAPHL: 2-1 SO Loss SUMMARY |
Sunday, Jan. 10 | Omaha AAA U-18 | Major Midget Kings | FINAL | NAPHL: 4-1 Loss SUMMARY |
Monday, Jan. 18 | Junior B Stars | Major Midget Kings | FINAL | Jr. B: 3-2 Win SUMMARY |
Sunday, Jan. 24 | Major Midget Kings | Northern Hawks | FINAL | Jr. B: 5-2 Loss SUMMARY |
Monday, Jan. 25 | Northern Hawks | Major Midget Kings | FINAL | Jr. B: 4-3 Loss SUMMARY |
Monday, Feb. 1 | Junior B Stars | Major Midget Kings | FINAL | Jr. B: 6-1 Loss SUMMARY |
Monday, Feb. 8 | Northern Hawks | Major Midget Kings | FINAL | Jr. B: 6-3 Loss SUMMARY |
Tuesday, Feb. 9 | Major Midget Kings | Junior B Stars | FINAL | Jr. B: 2-1 Loss SUMMARY |
Friday, Feb. 12 | Major Midget Kings | Kensington Valley Rebels | FINAL | Troy Top Shelf: 3-2 Win |
Saturday, Feb. 13 | North Pittsburgh Wildcats | Major Midget Kings | FINAL | Troy Top Shelf: 3-1 Win |
Saturday, Feb. 13 | Major Midget Kings | Carmel Gold Icehounds | FINAL | Troy Top Shelf: 2-2 Tie |
Sunday, Feb. 14 | AWP Elite | Major Midget Kings | FINAL | Troy Top Shelf: 3-0 Win |
Monday, Feb. 15 | Kensington Valley Rebels | Major Midget Kings | FINAL | Troy Top Shelf Semifinal: 6-0 Win |
Monday, Feb. 15 |
Oakland Jr. Grizzlies | Major Midget Kings | FINAL |
Troy Top Shelf Final: 3-0 Win |
Tuesday, Feb. 16 | Schreiber Filane's Falcons | Major Midget Kings | FINAL | Jr. B: 7-2 Loss SUMMARY |
Thursday, Feb. 18 | Major Midget Kings | Junior B Stars | FINAL | Jr. B: 2-1 Loss SUMMARY |
Saturday, Feb. 20 | Major Midget Kings | Shattuck-St. Mary's Sabres U-18 | FINAL | Exhibition: 6-2 Loss |
Saturday, Feb. 20 | Major Midget Kings | Shattuck-St. Mary's Sabres U-18 | FINAL | Exhibition: 2-0 Loss |
Sunday, Feb. 21 | Major Midget Kings | Shattuck-St. Mary's Sabres U-18 | FINAL | Exhibition: 3-0 Loss |
Thursday, Feb. 25 | Major Midget Kings | Northern Hawks | FINAL | Jr. B: 4-2 Win SUMMARY |
Sunday, Feb. 28 | Major Midget Kings | Schreiber Filane's Falcons | FINAL | Jr. B: 6-5 Win SUMMARY |
Friday, March 4 | Major Midget Kings | Kenora Thistles | FINAL | HNO Districts: 4-3 Loss SUMMARY |
Saturday, March 5 | Kenora Thistles | Major Midget Kings | FINAL | HNO Districts: 7-1 Loss SUMMARY |