TEAM NAME | PTS | GP | W | L | T | WIN % | GF | GA | GD | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Michigan U. | 24 | 12 | 12 | 0 | 0 | 100.0% | 69 | 29 | 40 | 4-0-0 | 8-0-0 |
2 | Minnesota-Duluth | 16 | 12 | 8 | 4 | 0 | 66.7% | 62 | 46 | 16 | 5-1-0 | 3-3-0 |
3 | Waldorf College | 15 | 12 | 7 | 4 | 1 | 58.3% | 63 | 48 | 15 | 3-0-1 | 4-4-0 |
4 | St. Cloud State University | 14 | 12 | 7 | 5 | 0 | 58.3% | 56 | 39 | 17 | 4-4-0 | 3-1-0 |
5 | University of Minnesota | 6 | 12 | 3 | 9 | 0 | 25.0% | 55 | 81 | -26 | 3-3-0 | 0-5-0 |
6 | University of St. Thomas | 5 | 12 | 2 | 9 | 1 | 16.7% | 38 | 70 | -32 | 2-6-0 | 0-3-1 |
7 | University of Wisconsin | 4 | 12 | 2 | 10 | 0 | 16.7% | 41 | 60 | -19 | 1-5-0 | 1-5-0 |
NA | Minnesota State-Mankato* | 3 | 12 | 1 | 10 | 1 | 8.3% | 44 | 72 | -28 | 0-3-1 | 1-7-0 |
* Removed from the WCCHA for disciplinary reasons