- | TEAM NAME | PTS | GP | W | L | T | %PTS | GF | GA | GD | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota State, Mankato * | 30 | 18 | 15 | 3 | 0 | .833 | 93 | 56 | +37 | 7-2-0 | 8-1-0 |
2 | Wisconsin - Eau Claire * | 23 | 18 | 11 | 6 | 1 | .638 | 75 | 60 | +15 | 4-4-0 | 7-2-1 |
3 | University of Wisconsin * | 22 | 18 | 11 | 7 | 0 | .611 | 63 | 54 | +9 | 5-3-0 | 6-4-0 |
4 | University of Minnesota * | 20 | 18 | 10 | 8 | 0 | .556 | 70 | 67 | +3 | 8-3-0 | 2-5-0 |
5 | North Dakota State University * | 17 | 18 | 8 | 9 | 1 | .472 | 67 | 70 | -3 | 4-5-1 | 4-4-0 |
T6 | St. Cloud State University * | 16 | 18 | 8 | 10 | 0 | .444 | 65 | 69 | -4 | 3-7-0 | 5-3-0 |
T6 | University of North Dakota * | 16 | 16 | 8 | 8 | 0 | .500 | 74 | 85 | -11 | 5-3-0 | 3-5-0 |
8 | University of St. Thomas * | 15 | 18 | 7 | 10 | 1 | .417 | 60 | 64 | -4 | 4-4-0 | 3-6-1 |
9 | Winona State University ~ | 13 | 16 | 5 | 8 | 3 | .406 | 43 | 42 | +1 | 2-4-2 | 3-4-1 |
10 | Wisconsin - La Crosse | 4 | 18 | 2 | 16 | 0 | .111 | 45 | 87 | -42 | 2-6-0 | 0-10-0 |
- | Minnesota - Duluth $ | -- | 4 | 1 | 3 | 0 | --- | 16 | 17 | -1 | 1-1-0 | 0-2-0 |
* Qualified for the 2017 WCCHA Tournament (see adjusted standings below for seeding) | ~ ineligible for the 2017 WCCHA Tournament
$ Associate Member for 2016-2017; results tracked but do not count towards conference standings
* Updated results through 2/4/2017