League Partners
						Mainers Record Book
Individual Hitting
| Games | 45 | Anthony Papio (2013) | 
| Batting Avg. (Min. 90 ABs) | .398 | Brian Kemp (2007) | 
| At Bats | 181 | Brian Kemp (2007) | 
| Runs | 38 | Brian Kemp (2007) | 
| Hits | 72* | Brian Kemp (2007) | 
| Doubles | 18 | Drew DeMartino (2019) | 
| Triples | 7* | Mark Micowski (2009) | 
| Home Runs | 11 | Jordan Betts (2011) | 
| Grand Slams/Season | 2* | Will Greenberg (2008) | 
| RBI | 38 | Jordan Betts (2011) | 
| Walks | 36 | Paul Kronenfeld (2011) | 
| Hit by Pitch | 14 | Marlon Calbi (2011), Calvin Hewett (2021) | 
| Strikeouts | 51 | Billy Quinn (2003), Matt Matulia (2003) | 
| On Base Percentage | .506 | Anthony D'Alfonso (2008) | 
| Slugging Percentage | .602 | Colby Maiola (2017) | 
| Stolen Bases | 32 | Brian Kemp (2007) | 
| Caught Stealing | 10* | Zach Jancarski (2016) | 
| Grounded Into Double Plays | 6 | Drew DeMartino (2019) | 
| Errors | 23 | Todd Czinege (2016) | 
Individual Pitching
| ERA (Min. 28 IP) | 0.80 | Matt Murray (2009) | 
| Wins | 5 | Several Players | 
| Losses | 6 | Tripp Davis (2012) | 
| Saves | 9 | Tyler Mizenko (2009) | 
| Innings Pitched | 57.2 | Andy Sonnanstine (2003) | 
| Earned Runs | 3 | Matt Murray (2009) | 
| Strikeouts | 59 | Kevin Slowey (2004) | 
| Home Runs Allowed | 6 | Luke Lambo (2002), Dustin Ramey (2009), Steven Rice (2012) | 
| Hits Allowed | 51 | Tripp Davis (2012) | 
| Fewest Hits Allowed | 13 | Patrick Green (2003) | 
| Games | 25 | Jake Dexter (2017) | 
| Games Started | 8 | Several Players | 
| Complete Games | 2 | John Schoenholtz (2005), Luke Demko (2007), Brett Adcock (2014) | 
| Shutouts | 1 | Several Players | 
| Batting Avg. Against | .143 | Andy Sonnanstine (2003) | 
Team Records
| Best Record | 28-13 (.683) | 2003 | 
| Worst Record | 15-27 (.357) | 2002 | 
| Winning Streak | 11* | 2024 | 
| Batting Average | .279 | 2008 | 
| ERA | 2.70 | 2014 | 
| Hits | 390 | 2015 | 
| Hits Allowed (Low/High) | 206/431 | 2009/2013 | 
| Runs | 235 | 2024 | 
| Runs Allowed (Low/High) | 136/299 | 2014/2019 | 
| Doubles | 72 | 2016 | 
| Triples | 17 | 2004 | 
| Home Runs | 34 | 2019 | 
| Home Runs Allowed (Low/High) | 7/36 | 2005, 2013/2019 | 
| Walks | 206 | 2024 | 
| Walks Allowed (Low/High) | 101/208 | 2005, 2014/2007 | 
| Stolen Bases (Game) | 12* | July 18, 2024 vs. North Adams | 
| Stolen Bases (Season) | 144* | 2024 | 
| Caught Stealing | 43* | 2006 | 
| Hit by Pitch | 58 | 2021 | 
| Strikeouts by Hitters | 403 | 2023 | 
| Strikeouts by Pitchers | 380 | 2022 | 
| Wins | 28 | 2003, 2008 | 
| Losses | 27 | 2002, 2019 | 
| Saves | 20* | 2006 | 
| Errors | 97* | 2002 | 
| Single Game Attendance | 1,258 | June 12, 2004 | 
| Single Season Attendance | 14,692 | 2005 | 










