Oilers
Pilots
ABL TEAMS
SPONSORS:
All-Time Records
Batting - Glacier Pilot's TEAM All-Time Batting Records
# | Who - When | |
BIGGEST LOSING MARGIN, GAME | 17 | 7-21-81 PENINSULA |
BIGGEST WINNING MARGIN, GAME | 22 | 6-21-71 FT. DODGE |
BIGGEST WINNING MARGIN, GAME | 22 | 7-9-81 AMERICAN LEGION |
FEWEST AT BATS, SEASON | 1343 | 1980 |
FEWEST BASES ON BALLS, SEASON | 130 | 2005 |
FEWEST BATTERS FACING PITCHERS, GAME, 9 INN | 28 | 6-30-83 & 7-23-83 PENINSULA |
FEWEST BATTERS FACING PITCHERS, GAME, EXTRA INNINGS | 36 | 7-2-99 MAT-SU |
FEWEST DOUBLES, SEASON | 46 | 1981 |
FEWEST EXTRA BASE HITS, SEASON | 73 | 2003 |
FEWEST GAMES, SEASON | 41 | 1989 |
FEWEST HITS, GAME | 0 | 6-30-83 PENINSULA (DENNIS COOK) 9 INN |
FEWEST HITS, GAME | 0 | 7-10-94 MAT-SU (SCOTT DEWITT) 7 INN |
FEWEST HITS, SEASON | 320 | 1999 |
FEWEST HOME RUNS, SEASON | 9 | 2003 |
FEWEST OFFICIAL AT BATS, GAME, 9 INN | 24 | 7-10-71 EUREKA |
FEWEST OFFICIAL AT BATS, GAME, EXTRA INNINGS | 29 | 7-2-99 MAT-SU |
FEWEST RUNS BATTED IN, SEASON | 142 | 2005 |
FEWEST RUNS, SEASON | 174 | 2005 |
FEWEST SHUTOUT GAMES LOST, SEASON | 0 | 1971, 1975, 1986, 1996 |
FEWEST STOLEN BASES, SEASON | 16 | 1986 |
FEWEST STRIKEOUTS, SEASON | 156 | 1980 & 1981 |
FEWEST TRIPLES, SEASON | 3 | 1991 |
HIGHEST BATTING AVERAGE, SEASON | 0.322 | 1996 |
HIGHEST SLUGGING AVERAGE, SEASON | 0.556 | 1971 |
LOWEST BATTING AVERAGE, SEASON | 0.217 | 2010 |
LOWEST SLUGGING AVERAGE, SEASON | 0.301 | 2010 |
MOST AT BATS, SEASON | 1942 | 1977 |
MOST BASES ON BALLS WITH BASES LOADED, INNING | 4 | 7-18-93 BUCS (4TH) |
MOST BASES ON BALLS, GAME | 14 | 6-28-82 NORTH POLE |
MOST BASES ON BALLS, GAME | 14 | 6-16-92 BUCS |
MOST BASES ON BALLS, INNING | 7 | 6-26-90 MAT-SU (5TH) |
MOST BASES ON BALLS, SEASON | 293 | 1982 |
MOST BASES ON BALLS, SEASON, WITH BASES LOADED | 9 | 1993 |
MOST BATTERS FACING PITCHERS, GAME, 9 INN | 59 | 6-20-89 MAT-SU |
MOST BATTERS FACING PITCHERS, GAME, EXTRA INNINGS | 84 | 6-23-92 KAMLOOPS |
MOST BATTERS FACING PITCHERS, INNING | 18 | 6-22-74 GRAND JUNCTION |
MOST BATTERS FACING PITCHERS, INNING | 18 | 6-26-90 MAT-SU |
MOST BATTERS REACHING BASE SAFELY, INNING | 15 | 6-22-74 GRAND JUNCTION (3RD) |
MOST BATTERS REACHING BASE SAFELY, INNING | 15 | 6-26-90 MAT-SU (5TH) |
MOST CAUGHT STEALING, SEASON | 62 | 1982 |
MOST CONSECUTIVE BASES ON BALLS WITH BASES LOADED, INN | 3 | 7-18-93 BUCS (4TH) |
MOST CONSECUTIVE BASES ON BALLS, INNING | 4 | 6-28-82 NORTH POLE (6TH) |
MOST CONSECUTIVE BASES ON BALLS, INNING | 4 | 7-1-89 PENINSULA (7TH) |
MOST CONSECUTIVE BATTERS REACHING BASE SAFELY, INNING | 14 | 6-22-74 GRAND JUNCTION |
MOST CONSECUTIVE CAUGHT STEALING | 7 | 7-6 THRU 7-9-91 |
MOST CONSECUTIVE CAUGHT STEALING, GAME | 5 | 6-12-82 NORTH POLE |
MOST CONSECUTIVE CAUGHT STEALING, GAME | 5 | 7-7-91 PENINSULA |
MOST CONSECUTIVE DOUBLES, INNING | 2 | SEVERAL |
MOST CONSECUTIVE GAMES, ONE OR MORE HOME RUNS | 13 | 1974, 1986 |
MOST CONSECUTIVE HITS, GAME | 7 | 7-16-93 MAT SU (3RD INN) |
MOST CONSECUTIVE HOME RUNS, INNING | 3 | 6-14-97 SEATTLE STUDS (8TH) (RYAN LUDWICK, MIKE TERRY, DANNY GILES) |
MOST CONSECUTIVE INNINGS WITHOUT SCORING | 27 | 7-21-24-83 PENINSULA |
MOST CONSECUTIVE SHUTOUT GAMES LOST, SEASON | 2 | 6-29 & 30-80 |
MOST CONSECUTIVE SHUTOUT GAMES LOST, SEASON | 2 | 7-22 & 23-83 PENINSULA |
MOST CONSECUTIVE SHUTOUT GAMES LOST, SEASON | 2 | 7-20 & 21-94 |
MOST CONSECUTIVE STRIKEOUTS, GAME | 6 | 7-19-98 BUCS |
MOST CONSECUTIVE TRIPLES, INNING | 2 | 7-5-90 NORTH POLE (2ND) |
MOST CONSECUTIVE TRIPLES, INNING | 2 | 6-19-94 GRAND FORKS (3RD) |
MOST DOUBLES, GAME | 8 | 6-21-71 FT. DODGE |
MOST DOUBLES, GAME | 8 | 6-30-94 HAWAII |
MOST DOUBLES, INNING | 3 | SEVERAL |
MOST DOUBLES, SEASON | 109 | 1977 |
MOST EXTRA BASE HITS, GAME | 11 | 6-21-71 FT. DODGE |
MOST EXTRA BASE HITS, INNING | 5 | 6-16-74 CHENEY (6TH) |
MOST EXTRA BASE HITS, SEASON | 184 | 1971 |
MOST GAMES, SEASON | 55 | 1976, 1977 |
MOST GRAND SLAM HOME RUNS, SEASON | 6 | 1971 |
MOST GROUNDED INTO DOUBLE PLAY, GAME | 4 | SEVERAL |
MOST GROUNDED INTO DOUBLE PLAY, SEASON | 55 | 1977 |
MOST GROUNDED INTO TRIPLE PLAY, SEASON | 1 | 2002 |
MOST HIT BY PITCHER, GAME, 9 INNINGS | 4 | SEVERAL |
MOST HIT BY PITCHER, GAME, EXTRA INNINGS | 5 | 7-16-93 BUCS |
MOST HIT BY PITCHER, INNING | 3 | 6-16-72 PONCHATOULA (4TH) |
MOST HIT BY PITCHER, INNING | 3 | 7-2-04 PANNERS (5TH) |
MOST HIT BY PITCHER, SEASON | 43 | 2005 |
MOST HITS, GAME | 26 | 7-22-90 PALOUSE EMPIRE |
MOST HITS, GAME, BY OPPONENT | 23 | 6-15-85 NORTH POLE |
MOST HITS, INNING | 10 | 6-26-85 FAIRBANKS (7TH) |
MOST HITS, SEASON | 577 | 1974 |
MOST HOME RUNS, GAME | 7 | 7-1-77 VALLEY |
MOST HOME RUNS, GAME, BY OPPONENT | 6 | 6-20-74 GRAND JUNCTION |
MOST HOME RUNS, GAME, BY OPPONENT | 6 | 7-20-74 FAIRBANKS |
MOST HOME RUNS, INNING | 3 | SEVERAL |
MOST HOME RUNS, SEASON | 85 | 1974 |
MOST HOME RUNS, TWO CONSECUTIVE GAMES | 9 | 7-1 & 2-71 GRAND JUNCTION |
MOST INNINGS SCORING, 9 INNING GAME | 8 | 7-15-82 FAIRBANKS |
MOST OFFICIAL AT BATS, GAME, 9 INN | 48 | 6-21-71 FT. DODGE |
MOST OFFICIAL AT BATS, GAME, EXTRA INNINGS | 76 | 6-23-92 KAMLOOPS |
MOST OPPONENT DOUBLE PLAYS, GAME | 5 | 6-19-86 PALOUSE |
MOST OPPONENT DOUBLE PLAYS, GAME | 5 | 7-18-91 BUCS |
MOST PLAYERS, 10 OR MORE HOME RUNS, SEASON | 4 | 1971 (DOUG AULT, BRUCE BOCHTE, RON PRUITT, LARRY CORRIGAN) |
MOST PLAYERS, 10 OR MORE HOME RUNS, SEASON | 4 | 1974 (RICK CERONE, STEVE DAVIS, MIKE DENEVI, MIKE GATLIN) |
MOST PLAYERS, ONE OR MORE HITS, GAME | 14 | 7-7-74 MIDLOTHIAN |
MOST PLAYERS, TWO OR MORE HOME RUNS, GAME | 2 | SEVERAL |
MOST RUNS BATTED IN, SEASON | 361 | 1974 |
MOST RUNS, EIGHTH INNING | 7 | 6-17-69 RAPID CITY |
MOST RUNS, EIGHTH INNING | 7 | 6-30-87 BUCS |
MOST RUNS, EIGHTH INNING | 7 | 7-16-93 MAT-SU |
MOST RUNS, EXTRA INNING | 4 | 6-16-74 CHENEY |
MOST RUNS, FIFTH INNING | 12 | 6-26-90 MAT-SU |
MOST RUNS, FIRST INNING | 10 | 6-20-97 AMERICAN LEGION |
MOST RUNS, FOURTH INNING | 9 | 6-14-90 ADULT LEAGUE ALL STARS |
MOST RUNS, GAME | 24 | 6-20-89 MAT-SU |
MOST RUNS, GAME, BOTH TEAMS | 34 | 6-16-72 PONCHATOULA |
MOST RUNS, GAME, BOTH TEAMS | 34 | 6-28-82 NORTH POLE |
MOST RUNS, GAME, BY OPPONENT | 23 | 6-16-72 PONCHATOULA |
MOST RUNS, GAME, TO COME FROM BEHIND AND WIN | 11 | 6-26-85 FAIRBANKS (BEHIND 11-1, WIN 12-11) |
MOST RUNS, INNING | 13 | 6-22-74 GRAND JUNCTION (3RD) |
MOST RUNS, NINTH INNING | 8 | 7-13-03 AIA |
MOST RUNS, SEASON | 409 | 1971 |
MOST RUNS, SECOND INNING | 10 | 7-5-90 NORTH POLE |
MOST RUNS, SECOND INNING | 10 | 6-28-94 BUCS |
MOST RUNS, SEVENTH INNING | 10 | 6-17-78 ELDORADO |
MOST RUNS, SEVENTH INNING | 10 | 6-25-85 FAIRBANKS |
MOST RUNS, SEVENTH INNING | 10 | 7-20-90 PALOUSE |
MOST RUNS, SIXTH INNING | 10 | 6-28-82 NORTH POLE |
MOST RUNS, SIXTH INNING | 10 | 6-20-89 MAT-SU |
MOST RUNS, TENTH INNING | 4 | 6-16-74 CHENEY |
MOST RUNS, THIRD INNING | 13 | 6-22-74 GRAND JUNCTION |
MOST RUNS, TWO CONSECUTIVE GAMES | 38 | 7-21 & 22-90 PALOUSE EMPIRE |
MOST RUNS, TWO CONSECUTIVE INNINGS | 14 | 7-14-73 FARGO |
MOST RUNS, TWO CONSECUTIVE INNINGS | 14 | 6-28-82 NORTH POLE |
MOST SACRIFICE BUNTS, SEASON | 40 | 2001 |
MOST SACRIFICE FLIES, SEASON | 24 | 1987, 1993, 1994 |
MOST SHUTOUT GAMES LOST, SEASON | 5 | 1980, 1983, 1999, 2000, 2004, 2005 |
MOST STOLEN BASES, GAME | 11 | 6-18-79 NORTH CAROLINA |
MOST STOLEN BASES, INNING | 4 | 7-11-72 FAIRBANKS (3RD) |
MOST STOLEN BASES, INNING | 4 | 6-16-91 PORTLAND (1ST) |
MOST STOLEN BASES, SEASON | 118 | 1982 |
MOST STRIKEOUTS, GAME | 15 | 7-10-97 EDMOND, OK |
MOST STRIKEOUTS, GAME, EXTRA INNINGS | 16 | 6-23-92 KAMLOOPS |
MOST STRIKEOUTS, INNING | 4 | 7-6-84 PENINSULA (7TH) |
MOST STRIKEOUTS, INNING | 4 | 7-19-01 MAT-SU (7TH) |
MOST STRIKEOUTS, INNING | 4 | 8-1-93 KELOWNA (8TH) |
MOST STRIKEOUTS, SEASON | 357 | 2002 |
MOST TRIPLES, GAME | 3 | 7-5-90 NORTH POLE |
MOST TRIPLES, GAME | 3 | 7-21-90 PALOUSE EMPIRE |
MOST TRIPLES, GAME | 3 | 6-10-93 ATHLETES IN ACTION |
MOST TRIPLES, GAME | 3 | 7-6-94 MAT-SU |
MOST TRIPLES, INNING | 3 | 7-5-90 NORTH POLE (2ND) |
MOST TRIPLES, SEASON | 19 | 1976 |
Batting - Glacier Pilot's INDIVIDUAL All-Time Records
Glacier Pilots Individual Batting all-time records | # | Who - When |
FEWEST STRIKEOUTS, SEASON | 3 | TOM SOTO, 1976 (170 AB) |
FEWEST STRIKEOUTS, SEASON | 2 | TERRY ELLIOT, 1986 (129 AB) |
HIGHEST BATTING AVERAGE, SEASON | 0.409 | TRISTAN PAUL, 1993 |
HIGHEST BATTING AVERAGE, SEASON, CATCHER | 0.359 | CHRIS BANDO, 1977 |
HIGHEST BATTING AVERAGE, SEASON, FIRST BASEMAN | 0.404 | MARK MCGWIRE, 1982 |
HIGHEST BATTING AVERAGE, SEASON, OUTFIELDER | 0.406 | JACK BRUSHERT, 1969 |
HIGHEST BATTING AVERAGE, SEASON, SECOND BASEMAN | 0.374 | MARK STANDIFORD, 1987 |
HIGHEST BATTING AVERAGE, SEASON, SHORTSTOP | 0.381 | JOE DUNLAP, 1984 |
HIGHEST BATTING AVERAGE, SEASON, THIRD BASEMAN | 0.409 | TRISTAN PAUL, 1993 |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.361 | DAN MARPLE |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.352 | MIKE GATLIN |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.349 | DAVE OLIVER |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.345 | STEVE SISCO |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.343 | JACK BRUSHERT |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.341 | EDDIE CHRISTIAN |
HIGHEST BATTING AVERAGES, CAREER (50 OR MORE GAMES (2 OR MORE YEARS) | 0.34 | CHRIS BANDO |
HIGHEST SLUGGING AVERAGE, SEASON | 0.86 | JACK BRUSHERT, 1969 |
HIGHEST SLUGGING AVERAGE, SEASON | 0.819 | RYAN LUDWICK, 1997 |
MOST AT BATS WITHOUT HITTING SAFELY, BEGINNING OF SEASON | 33 | ANTHONY CARNEVALE, 1989 |
MOST AT BATS WITHOUT HITTING SAFELY, BEGINNING OF SEASON | 24 | ROB BARK, 1991 |
MOST AT BATS WITHOUT HITTING SAFELY, BEGINNING OF SEASON | 18 | GLEN JOHNSON 1972 |
MOST AT BATS WITHOUT HITTING SAFELY, BEGINNING OF SEASON | 18 | CHRIS WILLIAMS 1994 |
MOST AT BATS WITHOUT HITTING SAFELY, SEASON | 33 | ANTHONY CARNEVALE, 1989 |
MOST AT BATS WITHOUT HITTING SAFELY, SEASON | 24 | ROB BARK, 1991 |
MOST AT BATS WITHOUT HITTING SAFELY, SEASON | 20 | JEFF LIEFER, 1994 |
MOST AT BATS, CAREER | 553 | JOSE ORTEGA |
MOST AT BATS, CAREER | 543 | MIKE PEREIRA |
MOST AT BATS, CAREER | 403 | BUMP WILLS |
MOST AT BATS, GAME, EXTRA INNINGS | 9 | GREG LAYSON, 6-23-92 KAMLOOPS |
MOST AT BATS, GAME, EXTRA INNINGS | 9 | SEAN HUGO, 6-23-92 KAMLOOPS |
MOST AT BATS, GAME, EXTRA INNINGS | 9 | CARL HALL, 6-23-92 KAMLOOPS |
MOST AT BATS, GAME, EXTRA INNINGS | 9 | ADAM MILLAN, 6-23-92 KAMLOOPS |
MOST AT BATS, GAME, NINE INNINGS | 6 | SEVERAL |
MOST AT BATS, SEASON | 230 | MICKEY HATCHER, 1976 |
MOST AT BATS, SEASON | 214 | LES PEARSEY, 1977 |
MOST AT BATS, SEASON | 207 | STEVE DAVIS, 1974 |
MOST BASES ON BALLS, CAREER | 89 | MIKE PEREIRA |
MOST BASES ON BALLS, CAREER | 78 | MARK STANDIFORD |
MOST BASES ON BALLS, CAREER | 72 | FRANK HERMAN |
MOST BASES ON BALLS, GAME | 5 | JIM FLORES, 6-15-80 NORTHERN CAL ALL STARS |
MOST BASES ON BALLS, GAME | 5 | ANTHONY PENNIX, 6-13-99 SANTA BARBARA |
MOST BASES ON BALLS, SEASON | 42 | RON PRUITT, 1971 |
MOST BASES ON BALLS, SEASON | 41 | BRIAN JERSEY, 1995 |
MOST BASES ON BALLS, SEASON | 44 | MARK STANDIFORD, 1987 |
MOST BASES ON BALLS, SEASON, WITH BASES LOADED | 2 | CARL HALL, 1993 |
MOST BASES ON BALLS, SEASON, WITH BASES LOADED | 2 | TRISTAN PAUL, 1993 |
MOST CAUGHT STEALING, GAME | 2 | SEVERAL |
MOST CAUGHT STEALING, SEASON | 15 | CASEY CANDAELE, 1982; ROLLO AVILA, 1993 |
MOST CONSECUTIVE GAMES BATTING SAFELY, SEASON | 25 | TRISTAN PAUL, 1993 |
MOST CONSECUTIVE GAMES BATTING SAFELY, SEASON | 23 | JEFF LIEFER, 1994 |
MOST CONSECUTIVE GAMES BATTING SAFELY, SEASON | 21 | ED IRVINE, 1978 |
MOST CONSECUTIVE GAMES HITTING HOME RUN | 4 | RYAN LUDWICK, 7/23-7/26-97 |
MOST CONSECUTIVE GAMES, 1 OR MORE RBI | 17 | JEFF LIEFER, 1994 |
MOST CONSECUTIVE GAMES, SEASON, NO STRIKEOUTS | 23 | TOM SOTO, 7-11-30-76 |
MOST CONSECUTIVE HITS | 8 | DAVE BETTENDORF, 7-31-86 & 8-2-86 PALOUSE EMPIRE |
MOST CONSECUTIVE INNINGS WITH BASE HIT | 4 | EDDIE CHRISTIAN, 7-22-90 PALOUSE EMPIRE |
MOST CONSECUTIVE STOLEN BASES WITHOUT BEING CAUGHT | 14 | BRYAN PECK, 1999 |
MOST CONSECUTIVE STRIKEOUTS | 5 | MIKE SHAMBAUGH, 7-15 &18-86 |
MOST CONSECUTIVE STRIKEOUTS | 5 | BEN DIGGINS, 7-3 & 4-98 |
MOST DOUBLES, CAREER | 27 | MARK STANDIFORD |
MOST DOUBLES, CAREER | 25 | COLIN PORTER |
MOST DOUBLES, CAREER | 23 | BRUCE BOCHTE |
MOST DOUBLES, GAME | 3 | SEVERAL |
MOST DOUBLES, SEASON | 18 | DAVE BETTENDORF, 1986 |
MOST DOUBLES, SEASON | 16 | MICKEY HATCHER, 1976 |
MOST DOUBLES, SEASON | 16 | AARON BOONE, 1992 |
MOST DOUBLES, SEASON | 16 | DAVE ALVIS, 1984: |
MOST GAMES PLAYED, CAREER | 161 | MIKE PEREIRA |
MOST GAMES PLAYED, CAREER | 149 | JOSE ORTEGA |
MOST GAMES PLAYED, CAREER | 116 | BUMP WILLS |
MOST GAMES PLAYED, CAREER | 116 | COLIN PORTER |
MOST GAMES PLAYED, SEASON | 55 | MICKEY HATCHER, 1976 |
MOST GAMES PLAYED, SEASON | 55 | LES PEARSEY, 1977 |
MOST GRAND SLAM HOME RUNS, SEASON | 2 | BRETT VAROZ, 1985 |
MOST GRAND SLAM HOME RUNS, SEASON | 2 | BRETT NEWELL, 1993 |
MOST GROUNDED INTO DOUBLE PLAY, GAME | 2 | SEVERAL |
MOST GROUNDED INTO DOUBLE PLAY, SEASON | 11 | LES PEARSEY, 1977 |
MOST GROUNDED INTO TRIPLE PLAY, SEASON | 1 | DENNIS BIGLEY, 7-16-02 PENINSULA (6TH) 5-4-3 PAUL JANISH, PRESTON GRIFFIN, ANDY SCHUTZENHOFER |
MOST HIT BY PITCHER, GAME | 2 | SEVERAL |
MOST HIT BY PITCHER, INNING | 2 | JASON WOOD, 7-26-89 PENINSULA (8TH) |
MOST HIT BY PITCHER, SEASON | 11 | SERGIO GARCIA, 2001 |
MOST HITS, BY OPPONENT, 9 INN GAME | 5 | JEFF HUGHES, 6-15-85 NORTH POLE |
MOST HITS, BY OPPONENT, 9 INN GAME | 5 | MARK KISTER, 7-10-85 FAIRBANKS |
MOST HITS, BY OPPONENT, EXTRA INN GAME | 6 | DERRON MORELAND, 6-23-92 KAMLOOPS |
MOST HITS, CAREER | 171 | MIKE PEREIRA |
MOST HITS, CAREER | 137 | JOSE ORTEGA |
MOST HITS, CAREER | 134 | MIKE GATLIN |
MOST HITS, GAME | 6 | DAVE BETTENDORF, 8-1-86 PALOUSE EMPIRE |
MOST HITS, INNING | 2 | SEVERAL |
MOST HITS, SEASON | 84 | MICKEY HATCHER, 1976 |
MOST HITS, SEASON | 75 | CASEY CANDAELE, 1982 |
MOST HITS, SEASON | 72 | MIKE GATLIN, 1972 |
MOST HITS, SEASON | 72 | LES PEARSEY, 1977 |
MOST HITS, TWO CONSECUTIVE GAMES | 9 | PAT KOKORA, 6-20&21-89 MAT-SU |
MOST HOME RUNS, CAREER | 28 | JACK BRUSHERT |
MOST HOME RUNS, CAREER | 24 | MARK STANDIFORD |
MOST HOME RUNS, CAREER | 21 | MIKE GATLIN |
MOST HOME RUNS, CAREER | 21 | BRUCE BOCHTE |
MOST HOME RUNS, GAME | 3 | CHRIS BANDO, 7-1-77 VALLEY GREEN GIANTS |
MOST HOME RUNS, GAME, BY OPPONENT | 3 | MIKE COLBERN, 6-20-74 GRAND JUNCTION |
MOST HOME RUNS, GAME, BY OPPONENT | 3 | TIM WALLACH, 7-6-78 FAIRBANKS |
MOST HOME RUNS, GAME, BY OPPONENT | 3 | TYSON DOWDELL, 7-5-96 MAT-SU |
MOST HOME RUNS, SEASON | 19 | RON PRUITT, 1971 |
MOST HOME RUNS, SEASON | 18 | JACK BRUSHERT, 1969 |
MOST HOME RUNS, SEASON | 16 | LARRY CORRIGAN, 1971 |
MOST HOME RUNS, SEASON | 19 | RYAN LUDWICK, 1997 |
MOST HOME RUNS, SEASON, CATCHER | 16 | LARRY CORRIGAN, 1971 |
MOST HOME RUNS, SEASON, FIRST BASEMAN | 14 | STEVE CARVER, 1994 |
MOST HOME RUNS, SEASON, OUTFIELDER | 19 | RYAN LUDWICK, 1997 |
MOST HOME RUNS, SEASON, PITCHER | 2 | DEAN SMITH, 1971 |
MOST HOME RUNS, SEASON, SECOND BASEMAN | 15 | LES PEARSEY, 1977 |
MOST HOME RUNS, SEASON, SHORTSTOP | 10 | STEVE DAVIS, 1974 |
MOST HOME RUNS, SEASON, THIRD BASEMAN | 19 | RON PRUITT, 1971 |
MOST INNINGS ENDED, GAME | 5 | REGGIE MONTGOMERY, 7-22-82 FAIRBANKS |
MOST INNINGS ENDED, GAME | 5 | DAVE ALVIS, 7-30-84 FAIRBANKS |
MOST INNINGS ENDED, GAME | 5 | JEFF BONACQUISTA, 7-11-87 PENINSULA |
MOST POSITIONS PLAYED, GAME | 9 | JOSE ORTEGA 8-1-03 BUCS |
MOST RUNS BATTED IN, CAREER | 95 | JACK BRUSHERT |
MOST RUNS BATTED IN, CAREER | 91 | STEVE DAVIS |
MOST RUNS BATTED IN, CAREER | 88 | MIKE GATLIN |
MOST RUNS BATTED IN, GAME | 8 | MIKE GATLIN, 7-14-73 FARGO |
MOST RUNS BATTED IN, GAME, BY OPPONENT | 6 | SEVERAL |
MOST RUNS BATTED IN, INNING | 4 | SEVERAL |
MOST RUNS BATTED IN, SEASON | 62 | LARRY CORRIGAN, 1971 |
MOST RUNS BATTED IN, SEASON | 61 | RON PRUITT, 1971 |
MOST RUNS BATTED IN, SEASON | 54 | MARK STANDIFORD, 1987 |
MOST RUNS BATTED IN, SEASON, FIRST BASEMAN | 46 | STEVE CARVER, 1994 |
MOST RUNS BATTED IN, SEASON, OUTFIELDER | 53 | RYAN LUDWICK, 1997 |
MOST RUNS BATTED IN, SEASON, SECOND BASEMAN | 54 | MARK STANDIFORD, 1987 |
MOST RUNS BATTED IN, SEASON, SHORTSTOP | 53 | STEVE DAVIS, 1974 |
MOST RUNS BATTED IN, SEASON, THIRD BASEMAN | 61 | RON PRUITT, 1971 |
MOST RUNS BATTED IN, SEASON. CATCHER | 62 | LARRY CORRIGAN, 1971 |
MOST RUNS SCORED, CAREER | 129 | MIKE PEREIRA |
MOST RUNS SCORED, CAREER | 98 | MARK STANDIFORD |
MOST RUNS SCORED, CAREER | 87 | MIKE GATLIN |
MOST RUNS SCORED, GAME | 5 | DAN MARPLE, 7-13-74 EUREKA |
MOST RUNS SCORED, GAME | 5 | MARTY BARRETT, 8-1-78 FAIRBANKS |
MOST RUNS SCORED, GAME | 5 | LOREN HIBBS, 6-28-82 NORTH POLE |
MOST RUNS SCORED, INNING | 2 | SEVERAL |
MOST RUNS SCORED, SEASON | 60 | RON PRUITT, 1971 |
MOST RUNS SCORED, SEASON | 53 | MARK STANDIFORD, 1987 |
MOST RUNS SCORED, SEASON | 52 | BRUCE BOCHTE, 1971 |
MOST RUNS SCORED, SEASON | 52 | JASON MCCONNELL, 1996 |
MOST SACRIFICE BUNTS, GAME | 3 | BRIAN VANDENHEUVEL, 7-19-94 PENINSULA |
MOST SACRIFICE BUNTS, SEASON | 9 | SKEETER RIVAS, 1977 |
MOST SACRIFICE BUNTS, SEASON | 9 | JOSE ORTEGA, 2001 |
MOST SACRIFICE BUNTS, SEASON | 9 | DAN HENLEY, 1985 |
MOST SACRIFICE FLIES, SEASON | 8 | MARK STANDIFORD, 1987 |
MOST STOLEN BASES, CAREER | 41 | MIKE PEREIRA |
MOST STOLEN BASES, CAREER | 39 | CASEY CANDAELE |
MOST STOLEN BASES, GAME | 4 | RANDY MEIER, 6-18-79 NORTH CAROLINA |
MOST STOLEN BASES, GAME | 4 | EDDIE CHRISTIAN 6-16-91 PORTLAND, 6-23-91 |
MOST STOLEN BASES, GAME | 4 | PENINSULA, GREG LAYSON 6-23-92 KAMLOOPS |
MOST STOLEN BASES, INNING | 2 | SEVERAL |
MOST STOLEN BASES, SEASON | 28 | DON SNEDDON, 1974 |
MOST STOLEN BASES, SEASON | 24 | RODNEY ALLEN, 2001 |
MOST STOLEN BASES, SEASON | 24 | MIKE CODIROLI, 1978 |
MOST STRIKEOUTS, CAREER | 110 | COLIN PORTER |
MOST STRIKEOUTS, CAREER | 98 | MIKE STAFFEIRI |
MOST STRIKEOUTS, CAREER | 71 | JOSE ORTEGA |
MOST STRIKEOUTS, GAME, EXTRA INNINGS | - LESS THAN NINE INNING RECORD | |
MOST STRIKEOUTS, GAME, NINE INNINGS | 4 | SEVERAL |
MOST STRIKEOUTS, INNING | 2 | RON ROJAS, 6-13-94 GRAND FORKS (8TH) |
MOST STRIKEOUTS, SEASON | 46 | MIKE STAFFIERI, 1971 |
MOST STRIKEOUTS, SEASON | 44 | DENNIS BIGLEY, 2002 |
MOST STRIKEOUTS, SEASON | 42 | DAVID SCHMIDT, 1995 |
MOST STRIKEOUTS, SEASON | 46 | RANDY WALTER, 2000 |
MOST TIMES, TWO OR MORE HOME RUNS, GAME, SEASON | 3 | BRUCE BOCHTE, 1971 |
MOST TIMES, TWO OR MORE HOME RUNS, GAME, SEASON | 3 | RYAN LUDWICK, 1997 |
MOST TIMES, TWO OR MORE HOME RUNS, GAME, SEASON | 3 | LES PEARSEY, 1977 |
MOST TRIPLES, CAREER | 7 | CARL HALL |
MOST TRIPLES, CAREER | 6 | STEVE WILLIS |
MOST TRIPLES, GAME | 1 | SEVERAL |
MOST TRIPLES, SEASON | 6 | STEVE WILLIS, 1987 |
MOST TRIPLES, SEASON | 5 | JOE DUNLAP, 1984 |
MOST TRIPLES, SEASON | 5 | RANDY WALTER, 2000 |
MOST TRIPLES, SEASON | 5 | CARL HALL, 1992, |
Pitching - Glacier Pilot's TEAM All-Time Records
TEAM PITCHING | # | When - Who - Where |
Fewest Balks, Season | 0 | 1972 |
Fewest Bases On Balls, Season | 136 | 1991 |
Fewest Batters Faced, Game, Nine Innings | 28 | 6-28-69 Boulder |
Fewest Complete Games, Season | 0 | 1996 |
Fewest Earned Runs Allowed, Season | 103 | 2002 |
Fewest Hit Batsmen, Season | 12 | 1977 |
Fewest Hits Allowed, Game | 0 | 6-28-69 Boulder |
Fewest Hits Allowed, Game | 7 | 7-28-80 Peninsula |
Fewest Hits Allowed, Game | 0 | 7-2-86 Peninsula |
Fewest Hits Allowed, Game | 7 | 7-16-05 Adult League |
Fewest Hits Allowed, Season | 299 | 1970 |
