Oilers
Pilots
ABL TEAMS
SPONSORS:
FORMER COACHES
| Name | combined years | W | L | Win.% | Comments | Position |
| Anson, Steven 'AJ' | 2006 2007 2012 | Coach | ||||
| Aspeitia, George | 2018 | 15 | 17 | .469 | HC/FM thru 7/17/18 | Field Manager/Head Coach |
| Barbara, Don | 1999 | Coach | ||||
| Bird, Conor | 2012 | 27 | 19 | .587 | Overall Record | Field Manager/Head Coach |
| Bird, Conor | 2013 | 17 | 18 | .486 | Conference Record | Field Manager/Head Coach |
| Bluma, Jaime | 2003 2004 | Coach | ||||
| Brayton, Chuck 'Bobo' | 1980 1981 | 56 | 49 | .533 | Field Manager/Head Coach | |
| Brown, Bobby | 2009 | Coach | ||||
| Butler, Todd | 1992 | Coach | ||||
| Campbell, Bus | 1982 | Coach | ||||
| Cawiezell, Dallas | 2011 | Coach | ||||
| Clark, Jason | 2008 | Coach | ||||
| Clements, Jason | 2012 | Coach | ||||
| Corrigan, Larry | 1979 | Coach | ||||
| Coutier, Mike | 1970 1971 | Coach | ||||
| Cox, Terry 'Yogi' | 1999 2002 2004 | Coach | ||||
| Cox, Terry 'Yogi' | 2010 2011 | 41 | 59 | .410 | Field Manager/Head Coach | |
| Davis, Tom | 2010 | Coach | ||||
| Day, Mike | 1993 | Coach | ||||
| Deese, Paul | 1969 1970 1971 1972 1974 | 210 | 93 | .693 | 1969 NBC Champs 1971 NBC Champs |
Field Manager/Head Coach |
| Dennison, Steven | 2017 | Coach | ||||
| Didion, Kris | 2001 2002 | Coach | ||||
| Didion, Kris | 2003 2004 | 46 | 50 | .479 | Field Manager/Head Coach | |
| Dietz, Jim | 1982 1983 | 52 | 53 | .495 | Field Manager/Head Coach | |
| Dinkins, Jeff | 2000 2001 | Coach | ||||
| Domel, Corey | 2007 | Coach | ||||
| Doyle, Pat | 1990 1991 | 73 | 31 | .702 | 1991 NBC Champs | Field Manager/Head Coach |
| Dreifort, Todd | 1994 1995 1996 | Coach | ||||
| Dreifort, Todd | 1997 | 1 | 0 | 1.000 | Field Manager/Head Coach | |
| Ellis, Rob | 1989 | Coach | ||||
| Frausto, Chuy | 2009 | Coach | ||||
| Garrido, Augie | 1973 1974 | Coach | ||||
| Garrido, Augie | 1975 1976 | 87 | 37 | .702 | Field Manager/Head Coach | |
| Gentile, Dominic | 2013 | Coach | ||||
| Gonzalez, Anthony | 2018 | Coach | ||||
| Haley, Mark | 1985 | Coach | ||||
| Hardin, Jerry | 2011 | Coach | ||||
| Hernandez, Steve | 2005 | Coach | ||||
| Hicks, Joe | 1978 | Coach | ||||
| Higgins, Kevin | 2017 | Coach | ||||
| Hipolito, Cordell | 2014 2015 2016 | Coach | ||||
| Hunt, Kyle | 2017 | Coach | ||||
| James, Phil | 1994 2003 | Coach | ||||
| Johnson, Derek | 1997 | Coach | ||||
| Jones, Chris | 2006 2007 | 41 | 48 | .461 | Field Manager/Head Coach | |
| Kemnitz, Brent | 1984 1985 1986 1987 | Coach | ||||
| Kemp, Justin | 2013 | Coach | ||||
| Kernen, Bill | 1979 | Coach | ||||
| Kissner, Tim | 1998 | Coach | ||||
| Kondratek, Gary | 1982 1983 | Coach | ||||
| Kralick, Jack | 1974 | Coach | ||||
| Kwang, Kim | 1987 | Coach | ||||
| Lachemann, Marcel | 1977 1978 | 78 | 48 | .619 | Field Manager/Head Coach | |
| Lanthorn, Gene | 1980 1981 | Coach | ||||
| Lucas, Dave | 1986 | Coach | ||||
| Machado, Dennis | 2009 | 28 | 24 | .538 | does not include wichita | Field Manager/Head Coach |
| McCann, Larry | 2018 | Coach | ||||
| McCann, Larry | 2018 | 2 | 10 | .167 | HC/FM eff. 7/19/18 | Field Manager/Head Coach |
| McFarland, Steve | 1984 1985 1986 1987 1993 1994 | 199 | 136 | .594 | 1986 NBC Champs | Field Manager/Head Coach |
| McGovern, Stefan | 2009 | Coach | ||||
| McKay, Andy | 2005 | 15 | 28 | .349 | Field Manager/Head Coach | |
| McNamara, Rusty | 2008 | Coach | ||||
| Miller, Bob | 2000 2001 2002 2008 | 132 | 79 | .626 | 2001 NBC Champs | Field Manager/Head Coach |
| Mosiello, Bill | 1992 | 31 | 23 | .574 | Field Manager/Head Coach | |
| Mosiello, Shane | 2018 | Coach | ||||
| Nurnberg, Doug | 1971 | Coach | ||||
| O'Toole, Jack | 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1984 1985 1986 1987 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 | Coach | ||||
| Pederson, Stu | 2014 2015 2016 | Coach | ||||
| Perry, Pat | 2010 | Coach | ||||
| Pointer, Marcus | 2015 2016 | Coach | ||||
| Potulny, Joe | 2005 | Coach | ||||
| Rhue, Mike | 2006 | Coach | ||||
| Sanchez, Carl | 2000 | Coach | ||||
| Schmuck, Roger | 1975 1976 1977 | Coach | ||||
| Shandera, Brian | 1983 1984 | Coach | ||||
| Smallcomb, Kevin | 1990 1991 | Coach | ||||
| Smallcomb, Kevin | 1995 1996 1997 1998 1999 2017 | 164 | 123 | .571 | Field Manager/Head Coach | |
| Sneddon, Don | 1975 | Coach | ||||
| Stephenson, Gene | 1979 | 21 | 32 | .396 | Field Manager/Head Coach | |
| Stitt, Jerry | 1980 1981 | Coach | ||||
| Talbot, Jeremy | 1998 | Coach | ||||
| Tucker, Kevin | 2003 | Coach | ||||
| Turrell, Tracy | 1993 | Coach | ||||
| Van Brunt, 'Lefty' | 1969 1970 1984 1986 1987 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 | Coach | ||||
| Vaughan, Ron | 1982 1983 | Coach | ||||
| Westergaard, Darren | 2014 2015 2016 | 71 | 64 | .526 | Field Manager/Head Coach | |
| Young, Ray | 1972 | Coach | ||||
| Young, Ray | 1973 | 42 | 19 | .689 | Field Manager/Head Coach | |
| Zimmerman, Rick | 1989 | 31 | 18 | .633 | Field Manager/Head Coach | |













