CJHL | |||||||||||
2016-17 CJHL Regular Season Leaders: POINTS (Based on 60 or more points) |
|||||||||||
PLAYER | NAME | POS. | TEAM | LEAGUE | GP | G | A | PTS | PP | SH | GWG |
Joël | Caron | F | Montagnards de Sainte-Agathe | LHJAAAQ | 47 | 57 | 77 | 134 | 16 | 9 | NA |
Vincent | Chapleau | F | Collége Français de Longueuil | LHJAAAQ | 42 | 43 | 66 | 109 | 8 | 5 | NA |
Benjamin | Bohémier | F | Cobras de Terrebonne | LHJAAAQ | 49 | 39 | 66 | 105 | 13 | 1 | NA |
Jonathan | Fillion | D | Collége Français de Longueuil | LHJAAAQ | 49 | 30 | 73 | 103 | 18 | 1 | NA |
Jeremey | Leipsic | F | Portage Terriers | MJHL | 60 | 33 | 67 | 100 | 6 | 1 | 1 |
Brendan | Harris | F | Wenatchee Wild | BCHL | 57 | 23 | 75 | 98 | 3 | 3 | 3 |
Braeden | Allkins | F | Dryden GM Ice Dogs | SIJHL | 54 | 53 | 44 | 97 | 16 | 4 | 8 |
Matt | Forchuk | F | Canmore Eagles | AJHL | 56 | 32 | 65 | 97 | 9 | 3 | 2 |
Logan | Ferguson | F | Canmore Eagles | AJHL | 60 | 32 | 62 | 94 | 8 | 3 | 6 |
Jack | Jacome | F | Georgetown Raiders | OJHL | 53 | 34 | 57 | 91 | 10 | 1 | 7 |
Grant | Hebert | F | Cumberland Grads | CCHL | 60 | 27 | 64 | 91 | 10 | 4 | 3 |
Joey | Brennan | F | Les Flames de Gatineau | LHJAAAQ | 49 | 23 | 68 | 91 | 7 | 1 | NA |
Brayden | Stortz | F | Wellington Dukes | OJHL | 54 | 37 | 53 | 90 | 9 | 2 | 10 |
Michael | Dill | F | Pictou County Weeks Crushers | MHL | 50 | 32 | 58 | 90 | 12 | 0 | 3 |
Tyrell | Mappin | F | Brooks Bandits | AJHL | 56 | 22 | 68 | 90 | 5 | 2 | 3 |
Philippe | Pelletier-Leblanc | F | Les Flames de Gatineau | LHJAAAQ | 48 | 43 | 46 | 89 | 13 | 0 | NA |
Alexis | Roy | F | Pictou County Weeks Crushers | MHL | 50 | 37 | 52 | 89 | 15 | 0 | 3 |
Zackary | Beaudoin | F | Panthéres de Saint-Jérome | LHJAAAQ | 48 | 27 | 62 | 89 | 5 | 0 | NA |
Kyle | Tibbo | F | Truro Bearcats | MHL | 50 | 47 | 41 | 88 | 16 | 5 | 0 |
Martin-Olivier | Cardinal | F | Braves de Valleyfield | LHJAAAQ | 49 | 38 | 49 | 87 | 15 | 3 | NA |
Oliver | Chau | F | Brooks Bandits | AJHL | 60 | 35 | 52 | 87 | 18 | 0 | 3 |
Jordan | Kawaguchi | F | Chilliwack Chiefs | BCHL | 55 | 38 | 47 | 85 | 11 | 1 | 5 |
Charlie | Combs | F | Wenatchee Wild | BCHL | 58 | 51 | 33 | 84 | 21 | 3 | 5 |
Anthoni | Nadeau | F | Les Forts de Chambly | LHJAAAQ | 46 | 46 | 38 | 84 | 15 | 2 | NA |
Karl | Mallette | F | Arctic de St-Léonard | LHJAAAQ | 43 | 35 | 49 | 84 | 7 | 1 | NA |
Braeden | Cross | F | Cochrane Crunch | NOJHL | 54 | 37 | 45 | 82 | 13 | 0 | 3 |
William | Leclerc | F | Les Forts de Chambly | LHJAAAQ | 44 | 28 | 54 | 82 | 5 | 2 | NA |
Jacen | Bracko | F | Dryden GM Ice Dogs | SIJHL | 56 | 41 | 40 | 81 | 5 | 4 | 4 |
Gabriel | Paquin | F | Cobras de Terrebonne | LHJAAAQ | 49 | 41 | 40 | 81 | 6 | 4 | NA |
Chase | Brakel | F | Portage Terriers | MJHL | 58 | 34 | 46 | 80 | 10 | 3 | 0 |
Jordan | King | F | Amherst Ramblers | MHL | 49 | 30 | 50 | 80 | 10 | 0 | 2 |
Braedyn | Aubin | F | Dryden GM Ice Dogs | SIJHL | 54 | 29 | 51 | 80 | 8 | 2 | 7 |
Ben | Duperreault | F | Notre Dame Hounds | SJHL | 57 | 37 | 42 | 79 | 12 | 2 | 6 |
Mackenzie | Graham | F | Steinbach Pistons | MJHL | 57 | 32 | 47 | 79 | 7 | 0 | 6 |
Greyson | Reitmeier | F | Flin Flon Bombers | SJHL | 58 | 28 | 51 | 79 | 8 | 1 | 6 |
Brett | Mennear | F | Prince George Spruce Kings | BCHL | 58 | 25 | 54 | 79 | 6 | 3 | 3 |
Nik | Coric | F | Whitby Fury | OJHL | 52 | 23 | 56 | 79 | 5 | 0 | 3 |
Dany | Coulombe | F | Montagnards de Sainte-Agathe | LHJAAAQ | 38 | 51 | 27 | 78 | 11 | 10 | NA |
Yianni | Liarakos | F | Blind River Beavers | NOJHL | 54 | 39 | 39 | 78 | 14 | 1 | 11 |
Jonny | Evans | F | Powell River Kings | BCHL | 57 | 36 | 42 | 78 | 11 | 1 | 4 |
Shadow | Reuben | F | Iroquois Falls Eskis | NOJHL | 55 | 33 | 45 | 78 | 11 | 0 | 1 |
Jean-Phillippe | Beaulieu | F | Collége Français de Longueuil | LHJAAAQ | 38 | 38 | 39 | 77 | 19 | 2 | NA |
Braden | Saretsky | F | Canmore Eagles | AJHL | 52 | 36 | 41 | 77 | 16 | 0 | 2 |
Nic | Mucci | F | Wellington Dukes | OJHL | 50 | 29 | 47 | 76 | 9 | 4 | 3 |
Kohen | Olischefski | F | Chilliwack Chiefs | BCHL | 58 | 24 | 52 | 76 | 5 | 0 | 5 |
Andy | Baker | F | Powassan Voodoos | NOJHL | 53 | 45 | 30 | 75 | 14 | 1 | 10 |
Maxime | Plante | F | Braves de Valleyfield | LHJAAAQ | 49 | 40 | 35 | 75 | 17 | 0 | NA |
Cale | Makar | D | Brooks Bandits | AJHL | 54 | 24 | 51 | 75 | 4 | 0 | 4 |
Guillaume | Archambault | F | Arctic de St-Léonard | LHJAAAQ | 49 | 22 | 53 | 75 | 4 | 2 | NA |
Loik | Leveille | D | Cobras de Terrebonne | LHJAAAQ | 49 | 21 | 54 | 75 | 8 | 1 | NA |
Matt | Lapointe | F | Amherst Ramblers | MHL | 48 | 34 | 40 | 74 | 8 | 0 | 3 |
Charles | Levesque | F | Hawkesbury Hawks | CCHL | 57 | 29 | 45 | 74 | 9 | 2 | 5 |
Tommy | Lapierre | F | Montagnards de Sainte-Agathe | LHJAAAQ | 36 | 28 | 46 | 74 | 7 | 1 | NA |
Jared | Virtanen | F | Fort Frances Lakers | SIJHL | 44 | 22 | 52 | 74 | 4 | 1 | 1 |
Mitch | Lipon | F | Whitecourt Wolverines | AJHL | 58 | 25 | 48 | 73 | 5 | 3 | 3 |
Josh | Bly | F | Nipawin Hawks | SJHL | 63 | 20 | 53 | 73 | 5 | 0 | 5 |
Bradley | Schoonbaert | F | Steinbach Pistons | MJHL | 60 | 29 | 44 | 73 | 10 | 0 | 5 |
Alex | Storjohann | F | Kirkland Lake Gold Miners | NOJHL | 46 | 20 | 53 | 73 | 2 | 1 | 3 |
Cameron | Wright | F | St. Michael's Buzzers | OJHL | 48 | 35 | 38 | 73 | 7 | 3 | 5 |
Ryan | Casselman | F | Cobourg Cougars | OJHL | 53 | 31 | 42 | 73 | 7 | 0 | 7 |
Xavier | Couture | F | Cumberland Grads | CCHL | 60 | 36 | 37 | 73 | 12 | 0 | 3 |
Nick | Lalonde | F | Cornwall Colts | CCHL | 55 | 32 | 41 | 73 | 11 | 1 | 5 |
Coby | Downs | F | Battlefords North Stars | SJHL | 46 | 29 | 43 | 72 | 8 | 1 | 10 |
William | Leblanc | F | Inouk de Granby | LHJAAAQ | 49 | 31 | 41 | 72 | 11 | 0 | NA |
Nick | Marois | F | Panthéres de Saint-Jérome | LHJAAAQ | 38 | 29 | 43 | 72 | 6 | 0 | NA |
Philip | Sardinha | F | Inouk de Granby | LHJAAAQ | 47 | 27 | 45 | 72 | 7 | 0 | NA |
Layne | Young | F | Battlefords North Stars | SJHL | 53 | 27 | 44 | 71 | 10 | 0 | 4 |
Brandon | Stanley | F | Waywayseecappo Wolverines | MJHL | 58 | 24 | 47 | 71 | 4 | 0 | 2 |
Jordan | Rendle | F | Timmins Rock | NOJHL | 52 | 38 | 33 | 71 | 8 | 0 | 8 |
A.J. | D'Orazio | F | St. Michael's Buzzers | OJHL | 52 | 30 | 41 | 71 | 3 | 4 | 1 |
Maxime | Chagnon | F | Collége Français de Longueuil | LHJAAAQ | 47 | 34 | 37 | 71 | 11 | 4 | NA |
Tristan | Mullin | F | Powell River Kings | BCHL | 57 | 36 | 34 | 70 | 12 | 0 | 6 |
Kevin | Ford | F | Kirkland Lake Gold Miners | NOJHL | 56 | 36 | 34 | 70 | 11 | 1 | 5 |
Matthew | Caruso | F | Soo Thunderbirds | NOJHL | 54 | 29 | 41 | 70 | 8 | 2 | 6 |
Brett | Everson | F | Hawkesbury Hawks | CCHL | 59 | 17 | 53 | 70 | 4 | 0 | 2 |
Françis | St-Louis | F | Arctic de St-Léonard | LHJAAAQ | 42 | 34 | 36 | 70 | 13 | 2 | NA |
Cam | Donaldson | F | Powell River Kings | BCHL | 54 | 32 | 37 | 69 | 15 | 1 | 7 |
Quin | Foreman | F | West Kelowna Warriors | BCHL | 58 | 27 | 42 | 69 | 3 | 2 | 4 |
Justin | Young | F | Whitecourt Wolverines | AJHL | 56 | 26 | 43 | 69 | 4 | 1 | 6 |
Matt | McNeil | F | Estevan Bruins | SJHL | 58 | 31 | 38 | 69 | 10 | 0 | 4 |
Gary | Mantz | F | Powassan Voodoos | NOJHL | 46 | 32 | 37 | 69 | 6 | 2 | 3 |
Dylan | Riley | F | Pictou County Weeks Crushers | MHL | 49 | 25 | 44 | 69 | 4 | 0 | 2 |
Joey | Richard | F | Dieppe Commandos | MHL | 50 | 29 | 40 | 69 | 7 | 0 | 2 |
Sidney | Gladue | F | English River Miners | SIJHL | 55 | 27 | 42 | 69 | 9 | 2 | 4 |
Ryan | Barrow | F | Langley Rivermen | BCHL | 51 | 28 | 40 | 68 | 13 | 2 | 4 |
Colin | Burston | F | Wenatchee Wild | BCHL | 56 | 25 | 43 | 68 | 8 | 1 | 4 |
Troy | Conzo | F | Wenatchee Wild | BCHL | 55 | 19 | 49 | 68 | 7 | 0 | 4 |
Tyler | Maltby | F | Sherwood Park Crusaders | AJHL | 49 | 38 | 30 | 68 | 8 | 3 | 4 |
Dylan | Kooner | F | Fort Frances Lakers | SIJHL | 55 | 37 | 31 | 68 | 8 | 1 | 4 |
Ty | Readman | C | Sherwood Park Crusaders | AJHL | 59 | 23 | 45 | 68 | 4 | 0 | 1 |
Chris | Van Os-Shaw | F | Humboldt Broncos | SJHL | 56 | 36 | 32 | 68 | 9 | 2 | 6 |
James | McIsaac | F | Portage Terriers | MJHL | 59 | 34 | 34 | 68 | 8 | 1 | 5 |
Konnar | Dechaine | F | Cochrane Crunch | NOJHL | 54 | 33 | 35 | 68 | 11 | 2 | 6 |
Tyler | Fyfe | F | Kirkland Lake Gold Miners | NOJHL | 56 | 28 | 40 | 68 | 10 | 0 | 3 |
Brandon | McReynolds | F | Cochrane Crunch | NOJHL | 54 | 27 | 41 | 68 | 4 | 1 | 4 |
Ryan | Taylor | F | Whitby Fury | OJHL | 54 | 31 | 37 | 68 | 15 | 0 | 6 |
Ryan | Foss | F | Oakville Blades | OJHL | 52 | 27 | 41 | 68 | 5 | 1 | 4 |
Ryan | Heeps | F | Whitby Fury | OJHL | 52 | 25 | 43 | 68 | 7 | 0 | 3 |
Jonathan | Cyr | F | Hawkesbury Hawks | CCHL | 59 | 21 | 47 | 68 | 6 | 0 | 3 |
Josh | McKechney | F | Brooks Bandits | AJHL | 60 | 16 | 51 | 67 | 6 | 0 | 7 |
Jason | Lavallee | F | Flin Flon Bombers | SJHL | 53 | 30 | 37 | 67 | 8 | 0 | 6 |
Justin | Metcalf | F | Neepawa Natives | MJHL | 59 | 38 | 29 | 67 | 5 | 0 | 4 |
Dexter | Kuczek | F | Winnipeg Blues | MJHL | 59 | 30 | 37 | 67 | 9 | 0 | 1 |
Jake | Dudar | F | Selkirk Steelers | MJHL | 50 | 29 | 38 | 67 | 5 | 0 | 4 |
Alex | Row | F | Kemptville 73's | CCHL | 62 | 27 | 40 | 67 | 10 | 1 | 4 |
Grant | Cooper | F | Cornwall Colts | CCHL | 55 | 26 | 41 | 67 | 6 | 2 | 7 |
Justin | Samson | F | Braves de Valleyfield | LHJAAAQ | 50 | 28 | 39 | 67 | 9 | 0 | NA |
Guillaume | Bergeron-Charron | F | Arctic de St-Léonard | LHJAAAQ | 47 | 25 | 42 | 67 | 4 | 0 | NA |
Keaton | Huot | F | Thief River Falls Norskies | SIJHL | 55 | 22 | 45 | 67 | 5 | 1 | 3 |
Derek | McPhail | F | Dryden GM Ice Dogs | SIJHL | 45 | 20 | 47 | 67 | 5 | 4 | 6 |
A.J. | Vanderbeck | F | Wenatchee Wild | BCHL | 55 | 39 | 27 | 66 | 11 | 0 | 7 |
Parker | Foo | F | Brooks Bandits | AJHL | 60 | 34 | 32 | 66 | 12 | 3 | 0 |
Trey | Degraaf | F | Okotoks Oilers | AJHL | 60 | 27 | 39 | 66 | 10 | 0 | 4 |
Tyler | Romain | F | Timmins Rock | NOJHL | 55 | 31 | 35 | 66 | 10 | 0 | 3 |
Josh | Dickinson | F | Georgetown Raiders | OJHL | 52 | 25 | 41 | 66 | 10 | 1 | 4 |
Cameron | Searles | F | St. Michael's Buzzers | OJHL | 51 | 18 | 48 | 66 | 6 | 1 | 2 |
Connor | Merkley | F | Carleton Place Canadians | CCHL | 61 | 29 | 37 | 66 | 6 | 7 | 4 |
Cole | Pickup | F | Victoria Grizzlies | BCHL | 53 | 27 | 38 | 65 | 3 | 0 | 8 |
Nic | Noseworthy | F | Dryden GM Ice Dogs | SIJHL | 54 | 22 | 43 | 65 | 7 | 2 | 2 |
Nate | Viberg | F | Cochrane Crunch | NOJHL | 50 | 27 | 38 | 65 | 6 | 2 | 6 |
Lucas | Condotta | F | Markham Royals | OJHL | 54 | 26 | 39 | 65 | 3 | 1 | 4 |
Nic | Blanchard | F | Truro Bearcats | MHL | 53 | 22 | 43 | 65 | 7 | 5 | 1 |
Jérémy | Auger | F | Collége Français de Longueuil | LHJAAAQ | 43 | 27 | 38 | 65 | 8 | 1 | NA |
William | Claveau | F | Montagnards de Sainte-Agathe | LHJAAAQ | 49 | 26 | 39 | 65 | 7 | 0 | NA |
Luke | Santerno | F | Trail Smoke Eaters | BCHL | 57 | 33 | 31 | 64 | 8 | 1 | 6 |
Rylee | Zimmer | F | Flin Flon Bombers | SJHL | 50 | 21 | 43 | 64 | 6 | 2 | 5 |
Adam | Dawe | F | Notre Dame Hounds | SJHL | 54 | 19 | 45 | 64 | 9 | 0 | 1 |
Ashton | Anderson | F | Neepawa Natives | MJHL | 59 | 18 | 46 | 64 | 8 | 0 | 2 |
Chris | Murphy | F | Soo Eagles | NOJHL | 51 | 23 | 41 | 64 | 7 | 1 | 4 |
Jackson | Bales | F | Oakville Blades | OJHL | 51 | 28 | 36 | 64 | 9 | 4 | 3 |
Cole | Busschaert | F | Smiths Falls Bears | CCHL | 61 | 28 | 36 | 64 | 7 | 3 | 2 |
Matt | Tugnutt | F | Kemptville 73's | CCHL | 54 | 26 | 38 | 64 | 6 | 2 | 4 |
Andrew | Dodson | F | Carleton Place Canadians | CCHL | 61 | 24 | 40 | 64 | 8 | 6 | 6 |
Brandon | Hughes | F | Truro Bearcats | MHL | 50 | 22 | 42 | 64 | 5 | 1 | 1 |
Raphaël | Sawyer | F | Cobras de Terrebonne | LHJAAAQ | 49 | 23 | 41 | 64 | 7 | 0 | NA |
Nathan | Medeiros | F | Panthéres de Saint-Jérome | LHJAAAQ | 49 | 17 | 47 | 64 | 4 | 0 | NA |
Darius | Davidson | F | Surrey Eagles | BCHL | 58 | 32 | 31 | 63 | 11 | 1 | 3 |
Brandon | Ralph | F | Fort McMurray Oil Barons | AJHL | 56 | 32 | 31 | 63 | 6 | 1 | 7 |
Ty | Enns | F | Portage Terriers | MJHL | 60 | 29 | 34 | 63 | 9 | 0 | 1 |
Bradley | Hofelich | F | Soo Eagles | NOJHL | 50 | 28 | 35 | 63 | 10 | 1 | 2 |
Dillan | Bruce | F | Iroquois Falls Eskis | NOJHL | 50 | 25 | 38 | 63 | 8 | 0 | 1 |
Josh | Leblanc | F | Kingston Voyageurs | OJHL | 54 | 23 | 40 | 63 | 3 | 0 | 1 |
Scott | Kirton | F | Whitby Fury | OJHL | 54 | 19 | 44 | 63 | 5 | 0 | 4 |
Paul | Vella | F | Kanata Lasers | CCHL | 62 | 22 | 41 | 63 | 3 | 0 | 4 |
Maxime | Borduas | F | Inouk de Granby | LHJAAAQ | 42 | 30 | 33 | 63 | 5 | 2 | NA |
Pietro | Iannitelli | F | Arctic de St-Léonard | LHJAAAQ | 45 | 28 | 35 | 63 | 4 | 0 | NA |
Nicholas | Jones | F | Penticton Vees | BCHL | 58 | 25 | 37 | 62 | 5 | 4 | 6 |
Michael | Clarke | F | Grande Prairie Storm | AJHL | 60 | 31 | 31 | 62 | 6 | 1 | 1 |
Max | Khull | F | Blind River Beavers | NOJHL | 55 | 22 | 40 | 62 | 8 | 1 | 4 |
Liam | Morgan | F | Trenton Golden Hawks | OJHL | 48 | 26 | 36 | 62 | 8 | 1 | 8 |
Bryce | Misley | F | Oakville Blades | OJHL | 46 | 26 | 36 | 62 | 9 | 1 | 5 |
Jordan | Crocker | F | Georgetown Raiders | OJHL | 52 | 20 | 42 | 62 | 3 | 0 | 4 |
Luke | Keenan | F | Whitby Fury | OJHL | 48 | 16 | 46 | 62 | 5 | 0 | 4 |
Brady | Griffin-Hefford | F | St. Stephen Aces | MHL | 48 | 33 | 29 | 62 | 11 | 0 | 1 |
Mickael | Lafrance-Clairsaint | F | Rangers de Montréal-Est | LHJAAAQ | 49 | 24 | 38 | 62 | 2 | 2 | NA |
Maxime | Gagnon | F | Les Forts de Chambly | LHJAAAQ | 49 | 22 | 40 | 62 | 6 | 2 | NA |
Jonathan | Ouellet | F | Rangers de Montréal-Est | LHJAAAQ | 48 | 19 | 43 | 62 | 3 | 0 | NA |
Matthew | Baker | F | Wenatchee Wild | BCHL | 58 | 27 | 34 | 61 | 7 | 3 | 4 |
Dakota | Boutin | F | Melfort Mustangs | SJHL | 50 | 24 | 37 | 61 | 14 | 0 | 3 |
Wayne | Mathieu | F | Timmins Rock | NOJHL | 54 | 29 | 32 | 61 | 6 | 2 | 5 |
Tyson | Gilmour | F | Powassan Voodoos | NOJHL | 52 | 23 | 38 | 61 | 6 | 1 | 5 |
Bain | Cunningham | F | Timmins Rock | NOJHL | 56 | 19 | 42 | 61 | 5 | 2 | 3 |
Lucas | Brown | F | Trenton Golden Hawks | OJHL | 52 | 30 | 31 | 61 | 5 | 0 | 6 |
Ture | Linden | F | North York Rangers | OJHL | 55 | 29 | 32 | 61 | 4 | 1 | 4 |
Keegan | Blasby | F | Georgetown Raiders | OJHL | 55 | 25 | 36 | 61 | 9 | 2 | 4 |
Jamie | Driedger | F | English River Miners | SIJHL | 55 | 25 | 36 | 61 | 3 | 2 | 1 |
Martin | Frechette | F | Cumberland Grads | CCHL | 59 | 20 | 41 | 61 | 8 | 0 | 3 |
Carson | Bolduc | F | Salmon Arm Silverbacks | BCHL | 52 | 19 | 41 | 60 | 7 | 0 | 6 |
Zach | Senecal | F | Soo Thunderbirds | NOJHL | 54 | 33 | 27 | 60 | 8 | 3 | 6 |
Todd | Winder | F | Newmarket Hurricanes | OJHL | 54 | 25 | 35 | 60 | 7 | 1 | 3 |
Campbell | Pickard | F | Miramichi Timberwolves | MHL | 45 | 19 | 41 | 60 | 2 | 1 | 1 |
Michael | Constantine | D | Miramichi Timberwolves | MHL | 50 | 19 | 41 | 60 | 7 | 0 | 2 |
Vincent | Dessureault | F | Rangers de Montréal-Est | LHJAAAQ | 47 | 28 | 32 | 60 | 8 | 0 | NA |
Jérémy | Manseau | F | Titan de Princeville | LHJAAAQ | 31 | 20 | 40 | 60 | 10 | 0 | NA |
2016-17 REGULAR SEASON LEADERS
Regular Season Leaders: Goals-against average
CANADIAN JUNIOR HOCKEY LEAGUE | |||||||||||
2016-17 regular season leaders: GOALS-AGAINST AVERAGE |
|||||||||||
2.75 GAA or lower (Minimum 1,000 minutes played) | |||||||||||
GOALTENDER | NAME | TEAM | LEAGUE | GP | W | L | T/OT/SL | AVG. | SV% | MIN | SO |
Taryn | Kotchorek | Battlefords North Stars | SJHL | 32 | 27 | 3 | 0 | 1.61 | 0.936 | 1,786 | 5 |
Joel | Grzybowski | Battlefords North Stars | SJHL | 26 | 21 | 4 | 1 | 1.66 | 0.935 | 1,552 | 6 |
Mitchel | Benson | Brooks Bandits | AJHL | 41 | 36 | 3 | 2 | 1.73 | 0.929 | 2,463 | 7 |
Darion | Hanson | Vernon Vipers | BCHL | 21 | 14 | 4 | 2 | 1.84 | 0.945 | 1,237 | 2 |
Stefano | Durante | Cobourg Cougars | OJHL | 32 | 24 | 6 | 0 | 1.92 | 0.930 | 1,875 | 5 |
Josh | Astorino | Georgetown Raiders | OJHL | 35 | 28 | 3 | 2 | 1.93 | 0.936 | 2,079 | 2 |
Mathew | Robson | Penticton Vees | BCHL | 49 | 35 | 13 | 1 | 1.94 | 0.930 | 2,910 | 6 |
Kristian | Stead | Nipawin Hawks | SJHL | 42 | 29 | 12 | 1 | 1.97 | 0.936 | 2,494 | 7 |
Chris | Janzen | Trenton Golden Hawks | OJHL | 43 | 33 | 6 | 2 | 1.98 | 0.927 | 2.541 | 4 |
Connor | Hughes | Carleton Place Canadians | CCHL | 48 | 36 | 10 | 0 | 1.99 | 0.922 | 2,804 | 8 |
Zac | Robidoux | Flin Flon Bombers | SJHL | 30 | 19 | 12 | 1 | 2.14 | 0.922 | 1,713 | 6 |
Roman | Bengert | Steinbach Pistons | MJHL | 46 | 38 | 7 | 0 | 2.14 | 0.926 | 2,743 | 5 |
Eric | Szudor | Fort McMurray Oil Barons | AJHL | 42 | 27 | 11 | 3 | 2.16 | 0.924 | 2,504 | 6 |
Noaln | Kent | Spruce Grove Saints | AJHL | 42 | 27 | 11 | 1 | 2.16 | 0.919 | 2,330 | 4 |
Nate | McDonald | Powassan Voodoos | NOJHL | 37 | 30 | 4 | 2 | 2.16 | 0.923 | 2,112 | 3 |
Aidan | Doak | Blind River Beavers | NOJHL | 21 | 12 | 7 | 0 | 2.16 | 0.940 | 1,081 | 3 |
Anthony | Yamnitsky | Wenatchee Wild | BCHL | 41 | 31 | 7 | 0 | 2.23 | 0.895 | 2,148 | 5 |
Pierce | Diamond | Whitecourt Wolverines | AJHL | 39 | 27 | 6 | 4 | 2.24 | 0.906 | 2,223 | 5 |
Dougie | Newhouse | Soo Thunderbirds | NOJHL | 19 | 16 | 1 | 1 | 2.26 | 0.915 | 1,087 | 3 |
Patrick | Zubick | Dryden GM Ice Dogs | SIJHL | 28 | 20 | 4 | 3 | 2.31 | 0.931 | 1,639 | 1 |
Matthew | Galajda | Victoria Grizzlies | BCHL | 40 | 25 | 10 | 2 | 2.33 | 0.926 | 2,263 | 3 |
Logan | Drackett | Calgary Canucks | AJHL | 48 | 29 | 14 | 3 | 2.35 | 0.918 | 2,788 | 6 |
Ian | Andriano | Ottawa Jr. A Senators | CCHL | 49 | 32 | 12 | 2 | 2.35 | 0.913 | 2,782 | 2 |
Connor | Ryckman | Wellington Dukes | OJHL | 47 | 27 | 18 | 1 | 2.41 | 0.929 | 2,740 | 0 |
Liam | Lascelle | Cornwall Colts | CCHL | 47 | 30 | 10 | 5 | 2.41 | 0.924 | 2,717 | 3 |
Brandon | Gordon | Soo Thunderbirds | NOJHL | 38 | 26 | 10 | 0 | 2.44 | 0.907 | 2,215 | 5 |
Cole | Weaver | Winkler Flyers | MJHL | 36 | 24 | 12 | 0 | 2.49 | 0.906 | 2,167 | 3 |
Jett | Alexander | North York Rangers | OJHL | 23 | 13 | 6 | 1 | 2.49 | 0.914 | 1,181 | 4 |
Riley | Morris | Okotoks Oilers | AJHL | 48 | 29 | 14 | 4 | 2.51 | 0.919 | 2,676 | 3 |
Nicholas | Hodgins | Kemptville 73's | CCHL | 45 | 24 | 16 | 2 | 2.52 | 0.923 | 2,479 | 5 |
Stefano | Cantali | College Français de Longueuil | LHJAAAQ | 35 | 31 | 1 | 2 | 2.52 | 0.908 | 1,978 | 0 |
Matthew | Chan | Hawkesbury Hawks | CCHL | 31 | 17 | 10 | 2 | 2.53 | 0.920 | 1,661 | 2 |
Henry | Johnson | Brockville Braves | CCHL | 46 | 25 | 18 | 2 | 2.54 | 0.929 | 2,718 | 2 |
Brett | Epp | OCN Blizzard | MJHL | 36 | 25 | 11 | 0 | 2.55 | 0.921 | 2,169 | 3 |
Logan | Gauthier | Whitby Fury | OJHL | 20 | 14 | 6 | 0 | 2.55 | 0.919 | 1,199 | 1 |
Sandro | Silvestre | Bonnyville Pontiacs | AJHL | 36 | 18 | 14 | 3 | 2.56 | 0.907 | 2,039 | 5 |
Mario | Cavaliere | Burlington Cougars | OJHL | 39 | 27 | 9 | 3 | 2.56 | 0.918 | 2,319 | 3 |
Chris | Elliot | Oakville Blades | OJHL | 22 | 15 | 6 | 0 | 2.58 | 0.917 | 1,208 | 1 |
Mark | Sinclair | Chilliwack Chiefs | BCHL | 45 | 33 | 12 | 0 | 2.59 | 0.910 | 2,615 | 2 |
Matt | Menna | Cobourg Cougars | OJHL | 23 | 14 | 8 | 0 | 2.61 | 0.903 | 1,310 | 3 |
Brendan | McGlynn | Oakville Blades | OJHL | 37 | 18 | 15 | 0 | 2.62 | 0.919 | 2.063 | 0 |
Christofer | Langlais | Summerside Western Capitals | MHL | 31 | 15 | 11 | 2 | 2.63 | 0.919 | 1,732 | 3 |
Ben | Dennis | Dryden GM Ice Dogs | SIJHL | 23 | 22 | 0 | 1 | 2.64 | 0.919 | 1,385 | 0 |
Austin | Cain | Whitby Fury | OJHL | 32 | 22 | 8 | 1 | 2.66 | 0.916 | 1,894 | 1 |
Brian | Wilson | Powell River Kings | BCHL | 38 | 22 | 11 | 1 | 2.70 | 0.917 | 2,113 | 1 |
Andrew | Cipollone | Toronto Jr. Canadiens | OJHL | 29 | 14 | 12 | 0 | 2.70 | 0.923 | 1,622 | 2 |
Patrick | Gora | Camrose Kodiaks | AJHL | 52 | 28 | 20 | 2 | 2.71 | 0.918 | 3,028 | 3 |
Cosimo | Lazzarino | St. Michael's Buzzers | OJHL | 39 | 21 | 17 | 0 | 2.71 | 0.924 | 2,283 | 2 |
Michael | Cullen | Gloucester Rangers | CCHL | 54 | 19 | 25 | 6 | 2.72 | 0.918 | 3,065 | 0 |
Nathan | Hargrave | Yorkton Terriers | SJHL | 45 | 24 | 17 | 3 | 2.73 | 0.919 | 2,592 | 3 |
Hayden | Dola | Selkirk Steelers | MJHL | 46 | 29 | 15 | 0 | 2.74 | 0.914 | 2,559 | 5 |
Jérémy | Bélisle | Les Cobras de Terrebonne | LHJAAAQ | 31 | 25 | 3 | 0 | 2.74 | 0.907 | 1,749 | 1 |