2014 VSLL Standings & Stats
		
	 
					
			
				
	
					
				
					2014 VSLL Standings & Stats				
			
		
		
			
	
		
			| 2014 Victoria Senior Lacrosse League Standings  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Final Standings | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Team | 
			G.P | 
			Win | 
			Loss | 
			Tie | 
			Points | 
			G.F. | 
			G.A | 
			Assists | 
			PPG | 
			SHG | 
			Shots | 
			Saves | 
			PIM | 
			GF-GA+/- | 
		
		
			| Jokers | 
			16 | 
			9 | 
			5 | 
			2 | 
			20 | 
			122 | 
			115 | 
			134 | 
			25 | 
			2 | 
			589 | 
			420 | 
			274 | 
			7 | 
		
		
			| Buccaneers | 
			16 | 
			8 | 
			6 | 
			2 | 
			18 | 
			116 | 
			102 | 
			117 | 
			13 | 
			4 | 
			617 | 
			437 | 
			422 | 
			14 | 
		
		
			| Blazers | 
			16 | 
			8 | 
			6 | 
			2 | 
			18 | 
			140 | 
			123 | 
			132 | 
			21 | 
			4 | 
			574 | 
			490 | 
			138 | 
			17 | 
		
		
			| Tugmen | 
			16 | 
			6 | 
			8 | 
			2 | 
			14 | 
			125 | 
			132 | 
			140 | 
			17 | 
			6 | 
			603 | 
			581 | 
			247 | 
			-7 | 
		
		
			| Firefighters | 
			16 | 
			4 | 
			10 | 
			2 | 
			10 | 
			105 | 
			139 | 
			117 | 
			9 | 
			2 | 
			512 | 
			492 | 
			229 | 
			-34 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PLAYER SCORING | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| NAME | 
			  | 
			TEAM | 
			  | 
			GP | 
			G | 
			A | 
			PIM | 
			PTS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BOON | 
			Cody | 
			Blazers | 
			  | 
			16 | 
			58 | 
			31 | 
			14 | 
			89 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BELL | 
			Colin | 
			Jokers | 
			  | 
			11 | 
			26 | 
			21 | 
			12 | 
			47 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TEMPLE | 
			Matthew | 
			Tugmen | 
			  | 
			14 | 
			31 | 
			13 | 
			10 | 
			44 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BROWN | 
			Ken | 
			Blazers | 
			  | 
			12 | 
			19 | 
			13 | 
			2 | 
			32 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MEDEIROS | 
			Shane | 
			Jokers | 
			  | 
			13 | 
			13 | 
			19 | 
			6 | 
			32 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ALGER | 
			Dan | 
			Buccaneers | 
			9 | 
			20 | 
			11 | 
			75 | 
			31 | 
			(released to Nanaimo Sr. A) | 
			  | 
			  | 
		
		
			| JAEGER | 
			Chase | 
			Tugmen | 
			  | 
			15 | 
			18 | 
			12 | 
			14 | 
			30 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HEAVENOR | 
			Tyler | 
			Firefighters | 
			8 | 
			19 | 
			8 | 
			2 | 
			27 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SIMPSON | 
			Greg | 
			Jokers | 
			  | 
			11 | 
			16 | 
			11 | 
			51 | 
			27 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| STARCK | 
			Don | 
			Buccaneers | 
			13 | 
			15 | 
			11 | 
			4 | 
			26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SAWYER | 
			Kyle | 
			Jokers | 
			  | 
			13 | 
			11 | 
			14 | 
			12 | 
			25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BATEMAN | 
			Ryder | 
			Firefighters | 
			7 | 
			13 | 
			11 | 
			13 | 
			24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| WEARE | 
			Jason | 
			Jokers | 
			  | 
			13 | 
			8 | 
			15 | 
			41 | 
			23 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HELGASON | 
			Jeff | 
			Tugmen | 
			  | 
			15 | 
			15 | 
			8 | 
			4 | 
			23 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SCHIARIZZN | 
			Kelly | 
			Buccaneers | 
			15 | 
			15 | 
			7 | 
			2 | 
			22 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| WARD | 
			Colin | 
			Firefighters | 
			11 | 
			6 | 
			15 | 
			6 | 
			21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MILES | 
			Drew | 
			Tugmen | 
			  | 
			6 | 
			9 | 
			11 | 
			4 | 
			20 | 
			(released to Nanaimo Sr. B) | 
			  | 
			  | 
		
		
			| CROWTHER | 
			Lucas | 
			Buccaneers | 
			9 | 
			10 | 
			10 | 
			8 | 
			20 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| DOUGLAS | 
			Trent | 
			Blazers | 
			  | 
			15 | 
			11 | 
			9 | 
			4 | 
			20 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| FEDRIGO | 
			Sean | 
			Buccaneers | 
			16 | 
			9 | 
			11 | 
			41 | 
			20 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| WAKEFIELD | 
			Sean | 
			Buccaneers | 
			8 | 
			13 | 
			6 | 
			4 | 
			19 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHRISTIANSON | 
			Tyler | 
			Jokers | 
			  | 
			14 | 
			10 | 
			9 | 
			0 | 
			19 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHIASSON | 
			Nathan | 
			Buccaneers | 
			15 | 
			4 | 
			15 | 
			8 | 
			19 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PRANGLEY | 
			Nick | 
			Tugmen | 
			  | 
			8 | 
			7 | 
			11 | 
			4 | 
			18 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| KOCH | 
			Remmy | 
			Blazers | 
			  | 
			10 | 
			9 | 
			8 | 
			2 | 
			17 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PAUL | 
			Jerico | 
			Tugmen | 
			  | 
			14 | 
			3 | 
			14 | 
			9 | 
			17 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| FALKINER | 
			Nick | 
			Blazers | 
			  | 
			12 | 
			11 | 
			5 | 
			11 | 
			16 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| KOWALYK | 
			Kory | 
			Firefighters | 
			4 | 
			10 | 
			5 | 
			2 | 
			15 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SCHOCHTER | 
			Jordan | 
			Blazers | 
			  | 
			13 | 
			5 | 
			10 | 
			2 | 
			15 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GOALIE STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Name | 
			  | 
			  | 
			  | 
			GP | 
			GA | 
			Assists | 
			PIM | 
			Saves | 
			GA Avg | 
			Save % | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GUMMER | 
			Brennan | 
			Jokers | 
			  | 
			2 | 
			11 | 
			1 | 
			4 | 
			65 | 
			5.50 | 
			0.855 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HAGEDORN | 
			K. | 
			Buccaneers (Jr.B) | 
			1 | 
			7 | 
			3 | 
			0 | 
			34 | 
			7.00 | 
			0.829 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MAYZES | 
			Cory | 
			Buccaneers | 
			3 | 
			19 | 
			0 | 
			2 | 
			89 | 
			6.33 | 
			0.824 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PAUL | 
			Jerico | 
			Buccaneers AP | 
			3 | 
			20 | 
			2 | 
			0 | 
			92 | 
			6.67 | 
			0.821 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PAUL | 
			Jerico | 
			Tugmen | 
			  | 
			6 | 
			46 | 
			14 | 
			9 | 
			210 | 
			7.67 | 
			0.820 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| JACKSON | 
			Jared | 
			Tugmen | 
			  | 
			9 | 
			78 | 
			8 | 
			0 | 
			344 | 
			8.67 | 
			0.815 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHAISSON | 
			Wes | 
			Buccaneers (Jr.B) | 
			2.66 | 
			18 | 
			0 | 
			0 | 
			79 | 
			6.77 | 
			0.814 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| WORUNIK | 
			Conner | 
			Buccaneers | 
			3.33 | 
			18 | 
			1 | 
			0 | 
			79 | 
			5.41 | 
			0.814 | 
			(quit) | 
			  | 
			  | 
			  | 
		
		
			| WOOD | 
			Rob | 
			Blazers | 
			  | 
			16 | 
			123 | 
			3 | 
			0 | 
			490 | 
			7.69 | 
			0.799 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| OLDROYD | 
			Matt | 
			Firefighters | 
			13 | 
			112 | 
			3 | 
			2 | 
			416 | 
			8.62 | 
			0.788 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GUMMER | 
			Brennan | 
			Firefighters AP | 
			1 | 
			8 | 
			0 | 
			0 | 
			29 | 
			8.00 | 
			0.784 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BLACKWOOD | 
			Jim | 
			Jokers | 
			  | 
			14 | 
			104 | 
			1 | 
			2 | 
			355 | 
			7.43 | 
			0.773 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BLACKWOOD | 
			Jim | 
			Tugmen AP | 
			1 | 
			8 | 
			1 | 
			0 | 
			27 | 
			8.00 | 
			0.771 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MANGELSON | 
			Riley | 
			Buccaneers (Jr.B) | 
			1 | 
			7 | 
			0 | 
			0 | 
			23 | 
			7.00 | 
			0.767 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| JACKSON | 
			Jared | 
			Buccaneers AP | 
			2 | 
			13 | 
			1 | 
			0 | 
			41 | 
			6.50 | 
			0.759 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PAUL | 
			Jerico | 
			Firefighters AP | 
			2 | 
			19 | 
			2 | 
			0 | 
			47 | 
			9.50 | 
			0.712 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |