| P1 | 
						Tue | 
						16-Jun | 
						7:30 PM | 
						1st | 
						Buccaneers | 
						6 | 
						4th | 
						Tugmen | 
						11 | 
						Esquimalt | 
					 
					
						| P2 | 
						Tue | 
						16-Jun | 
						9:00 PM | 
						2nd | 
						Jokers | 
						  | 
						11 | 
						3rd | 
						Blazers | 
						6 | 
						Esquimalt | 
					 
					
						| P3 | 
						Thu | 
						18-Jun | 
						7:30 PM | 
						WP1 | 
						Tugmen | 
						6 | 
						W-P2 | 
						Jokers | 
						8 | 
						Esquimalt | 
					 
					
						| P4 | 
						Thu | 
						18-Jun | 
						9:00 PM | 
						L-P1 | 
						Buccaneers | 
						8 | 
						L-P2 | 
						Blazers | 
						7 | 
						Esquimalt | 
					 
					
						| P5 | 
						Tue | 
						23-Jun | 
						7:30 PM | 
						LP3 | 
						Tugmen | 
						6 | 
						WP4 | 
						Buccaneers  16 | 
						Esquimalt | 
					 
					
						| P6 | 
						Thu | 
						25-Jun | 
						7:30 PM | 
						WP3 | 
						Jokers | 
						  | 
						12 | 
						WP5 | 
						Buccaneers | 
						7 | 
						Esquimalt | 
					 
					
						| P7 | 
						Mini game to follow if losing team's first loss | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Esquimalt | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| PLAYER STATS | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Name | 
						Team | 
						GP | 
						G | 
						A | 
						PIM | 
						PTS | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Qinton Hamilton | 
						Blazers | 
						2 | 
						5 | 
						6 | 
						0 | 
						11 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Colin Bell | 
						Jokers | 
						2 | 
						5 | 
						4 | 
						0 | 
						9 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Shane Medeiros | 
						Jokers | 
						2 | 
						4 | 
						5 | 
						0 | 
						9 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Jamie Tasko | 
						Jokers | 
						2 | 
						3 | 
						4 | 
						0 | 
						7 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Matt Justason | 
						Tugmen | 
						2 | 
						3 | 
						3 | 
						0 | 
						6 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Trevor Hansen | 
						Buccaneers | 
						2 | 
						4 | 
						2 | 
						0 | 
						6 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Graham Ross | 
						Tugmen | 
						1 | 
						4 | 
						1 | 
						0 | 
						5 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Rick Fields | 
						Tugmen | 
						1 | 
						4 | 
						1 | 
						0 | 
						5 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Derek Jackson | 
						Tugmen | 
						2 | 
						3 | 
						2 | 
						0 | 
						5 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Will Chaisson | 
						Buccaneers | 
						2 | 
						0 | 
						5 | 
						0 | 
						5 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Adam West-Patrick | 
						Blazers | 
						2 | 
						1 | 
						4 | 
						0 | 
						5 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Nick Caris | 
						Buccaneers | 
						2 | 
						0 | 
						4 | 
						0 | 
						4 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Chris McAulay | 
						Blazers | 
						2 | 
						4 | 
						0 | 
						0 | 
						4 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Kyle Sawyer | 
						Jokers | 
						2 | 
						1 | 
						3 | 
						2 | 
						4 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Colton Rabey | 
						Buccaneers | 
						1 | 
						2 | 
						1 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Julien Spence | 
						Blazers | 
						1 | 
						0 | 
						3 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Tory Spiteri | 
						Blazers | 
						1 | 
						2 | 
						1 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Jeff Helgason | 
						Tugmen | 
						2 | 
						1 | 
						2 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Brooke Butler | 
						Jokers | 
						2 | 
						0 | 
						3 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Tyler Christianson | 
						Jokers | 
						2 | 
						3 | 
						0 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Kelly Schiarizzn | 
						Buccaneers | 
						2 | 
						2 | 
						1 | 
						0 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Jason Gregg | 
						Buccaneers | 
						2 | 
						1 | 
						2 | 
						2 | 
						3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Liam Reardon | 
						Tugmen | 
						1 | 
						0 | 
						2 | 
						0 | 
						2 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Kyle Inouye | 
						Tugmen | 
						2 | 
						1 | 
						1 | 
						0 | 
						2 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Eric Gummer | 
						Jokers | 
						2 | 
						1 | 
						1 | 
						0 | 
						2 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Don Starck | 
						Buccaneers | 
						2 | 
						2 | 
						0 | 
						0 | 
						2 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| John Johnson | 
						Tugmen | 
						2 | 
						1 | 
						1 | 
						2 | 
						2 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Jericho Paul | 
						Tugmen | 
						2 | 
						0 | 
						2 | 
						4 | 
						2 | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| GOALIE STATS | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Name | 
						  | 
						  | 
						GP | 
						GA | 
						Assists | 
						PIM | 
						SAVES | 
						GA AVG | 
						SV % | 
						  | 
						  | 
					 
					
						| Jared Jackson | 
						Tugmen | 
						  | 
						2 | 
						14 | 
						1 | 
						0 | 
						86 | 
						7.00 | 
						0.860 | 
						  | 
						  | 
					 
					
						| Rob Wood | 
						Blazers | 
						  | 
						2 | 
						16 | 
						1 | 
						0 | 
						70 | 
						8.00 | 
						0.814 | 
						  | 
						  | 
					 
					
						| Jim Blackwood | 
						Jokers | 
						  | 
						2 | 
						12 | 
						0 | 
						0 | 
						52 | 
						6.00 | 
						0.813 | 
						  | 
						  | 
					 
					
						| Matt Oldroyd | 
						Buccaneers | 
						  | 
						2 | 
						18 | 
						0 | 
						0 | 
						67 | 
						9.00 | 
						0.788 | 
						  | 
						  | 
					 
				
			 
			 |