2015 VSLL Standings & Stats
		
	 
					
			
				
	
					
				
					2015 VSLL Standings & Stats				
			
		
		
			
	
		
			| End of regular season | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Team | 
			G.P | 
			Win | 
			Loss | 
			Tie | 
			Points | 
			G.F. | 
			G.A | 
			Assists | 
			PIM | 
			Shots | 
			Saves | 
			PPG | 
			SHG | 
			GF-GA+/- | 
		
		
			| Buccaneers | 
			18 | 
			13 | 
			3 | 
			2 | 
			28 | 
			164 | 
			117 | 
			190 | 
			429 | 
			712 | 
			466 | 
			30 | 
			10 | 
			47 | 
		
		
			| Jokers | 
			18 | 
			11 | 
			6 | 
			1 | 
			23 | 
			183 | 
			140 | 
			233 | 
			298 | 
			707 | 
			435 | 
			38 | 
			4 | 
			43 | 
		
		
			| Blazers | 
			18 | 
			7 | 
			10 | 
			1 | 
			15 | 
			130 | 
			153 | 
			150 | 
			294 | 
			630 | 
			521 | 
			22 | 
			4 | 
			-23 | 
		
		
			| Tugmen | 
			18 | 
			3 | 
			14 | 
			1 | 
			7 | 
			114 | 
			176 | 
			119 | 
			131 | 
			613 | 
			619 | 
			13 | 
			4 | 
			-62 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PLAYER SCORING | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| NAME | 
			  | 
			TEAM | 
			  | 
			GP | 
			G | 
			A | 
			PIM | 
			PTS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Colin Bell | 
			  | 
			Jokers | 
			  | 
			18 | 
			61 | 
			29 | 
			14 | 
			90 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jake Carder | 
			  | 
			Buccaneers | 
			16 | 
			35 | 
			38 | 
			64 | 
			73 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Shane Medeiros | 
			  | 
			Jokers | 
			  | 
			18 | 
			24 | 
			27 | 
			4 | 
			51 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Chris McAulay | 
			  | 
			Blazers | 
			  | 
			10 | 
			20 | 
			23 | 
			2 | 
			43 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Julian Spence | 
			  | 
			Blazers | 
			  | 
			14 | 
			18 | 
			23 | 
			30 | 
			41 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kyle Sawyer | 
			  | 
			Jokers | 
			  | 
			18 | 
			17 | 
			23 | 
			8 | 
			40 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Trevor Hansen | 
			  | 
			Buccaneers | 
			14 | 
			21 | 
			16 | 
			2 | 
			37 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brian Reeve  | 
			  | 
			Blazers | 
			  | 
			11 | 
			21 | 
			15 | 
			12 | 
			36 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kelley Schiarizzn | 
			  | 
			Buccaneers | 
			12 | 
			13 | 
			18 | 
			4 | 
			31 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Colton Rabey | 
			  | 
			Buccaneers | 
			8 | 
			13 | 
			11 | 
			2 | 
			24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jeff Helgason | 
			  | 
			Tugmen | 
			  | 
			16 | 
			13 | 
			11 | 
			0 | 
			24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Matt Temple | 
			  | 
			Tugmen | 
			  | 
			10 | 
			20 | 
			3 | 
			16 | 
			23 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tyler Christianson | 
			  | 
			Jokers | 
			  | 
			14 | 
			8 | 
			15 | 
			4 | 
			23 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brendan Leangen | 
			  | 
			Buccaneers | 
			16 | 
			13 | 
			10 | 
			2 | 
			23 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Derek Jackson | 
			  | 
			Tugmen | 
			  | 
			8 | 
			13 | 
			9 | 
			0 | 
			22 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Greg Simpson | 
			  | 
			Jokers | 
			  | 
			12 | 
			6 | 
			16 | 
			70 | 
			22 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Isayah Chelini-Dheensaw | 
			Jokers | 
			  | 
			14 | 
			18 | 
			4 | 
			8 | 
			22 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jamie Tasko | 
			  | 
			Jokers | 
			  | 
			10 | 
			5 | 
			16 | 
			0 | 
			21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Bud Van Der Meer | 
			  | 
			Buccaneers | 
			10 | 
			9 | 
			12 | 
			76 | 
			21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kyle Inouye | 
			  | 
			Tugmen | 
			  | 
			17 | 
			6 | 
			15 | 
			2 | 
			21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brent Cline | 
			  | 
			Jokers | 
			  | 
			16 | 
			1 | 
			18 | 
			2 | 
			19 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Nick Caris | 
			  | 
			Buccaneers | 
			17 | 
			9 | 
			9 | 
			12 | 
			18 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jason Weare | 
			  | 
			Jokers | 
			  | 
			17 | 
			1 | 
			17 | 
			33 | 
			18 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Chase Jaeger | 
			  | 
			Jokers | 
			  | 
			13 | 
			9 | 
			8 | 
			14 | 
			17 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Derek McLeod | 
			  | 
			Junior B | 
			  | 
			4 | 
			9 | 
			7 | 
			0 | 
			16 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| John Johnson | 
			  | 
			Tugmen | 
			  | 
			13 | 
			8 | 
			8 | 
			6 | 
			16 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Trent Douglas | 
			  | 
			Blazers | 
			  | 
			13 | 
			9 | 
			7 | 
			23 | 
			16 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Will Chaisson | 
			  | 
			Buccaneers | 
			10 | 
			3 | 
			12 | 
			2 | 
			15 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brook Butler | 
			  | 
			Jokers | 
			  | 
			15 | 
			7 | 
			8 | 
			4 | 
			15 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brett Carder | 
			  | 
			Buccaneers | 
			15 | 
			4 | 
			11 | 
			14 | 
			15 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jeremy Russell | 
			  | 
			Jokers | 
			  | 
			17 | 
			4 | 
			11 | 
			16 | 
			15 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Scott Slym | 
			  | 
			Junior B | 
			  | 
			3 | 
			5 | 
			9 | 
			0 | 
			14 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jason Gregg | 
			  | 
			Buccaneers | 
			9 | 
			6 | 
			8 | 
			51 | 
			14 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Nigel Tasko | 
			  | 
			Jokers | 
			  | 
			18 | 
			7 | 
			7 | 
			9 | 
			14 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Eric Gummer | 
			  | 
			Jokers | 
			  | 
			12 | 
			6 | 
			7 | 
			21 | 
			13 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jordan Stringer | 
			  | 
			Buccaneers | 
			5 | 
			10 | 
			1 | 
			0 | 
			11 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Luke Robillard | 
			  | 
			Tugmen | 
			  | 
			12 | 
			7 | 
			4 | 
			8 | 
			11 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			  | 
			Tugmen | 
			  | 
			15 | 
			0 | 
			11 | 
			0 | 
			11 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cam Anderson | 
			  | 
			Blazers | 
			  | 
			3 | 
			5 | 
			5 | 
			8 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Don Starck | 
			  | 
			Buccaneers | 
			7 | 
			7 | 
			3 | 
			0 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kurt Bronson | 
			  | 
			Blazers | 
			  | 
			12 | 
			2 | 
			8 | 
			12 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jim Blackwood | 
			  | 
			Jokers | 
			  | 
			16 | 
			0 | 
			10 | 
			7 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GOALIE STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Name | 
			  | 
			  | 
			  | 
			GP | 
			GA | 
			Assists | 
			PIM | 
			Saves | 
			GA Avg | 
			Save % | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Matt Oldroyd | 
			Buccanneers | 
			  | 
			15 | 
			92 | 
			4 | 
			4 | 
			405 | 
			6.13 | 
			0.815 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rob Wood | 
			Blazers | 
			  | 
			  | 
			15 | 
			118 | 
			8 | 
			12 | 
			476 | 
			7.87 | 
			0.801 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Dale Meyer | 
			Jokers | 
			  | 
			  | 
			2 | 
			13 | 
			2 | 
			0 | 
			51 | 
			6.50 | 
			0.797 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			Tugmen | 
			  | 
			  | 
			15 | 
			148 | 
			11 | 
			0 | 
			561 | 
			9.87 | 
			0.791 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jericho Paul | 
			Tugmen | 
			  | 
			  | 
			2 | 
			19 | 
			1 | 
			0 | 
			65 | 
			9.50 | 
			0.774 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jericho Paul | 
			Buccanneers AP | 
			  | 
			1 | 
			6 | 
			1 | 
			0 | 
			20 | 
			6.00 | 
			0.769 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jim Blackwood | 
			Jokers | 
			  | 
			  | 
			16 | 
			127 | 
			10 | 
			7 | 
			399 | 
			7.94 | 
			0.759 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Stephen Butler | 
			Tugmen Jr. B | 
			  | 
			1 | 
			9 | 
			0 | 
			0 | 
			25 | 
			9.00 | 
			0.735 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Will Chaisson | 
			Buccaneers | 
			  | 
			1 | 
			10 | 
			3 | 
			0 | 
			19 | 
			10.00 | 
			0.655 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			Blazers AP | 
			  | 
			3 | 
			35 | 
			1 | 
			0 | 
			55 | 
			11.67 | 
			0.611 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tanner Hodgson | 
			Buccanneers Jr. B  | 
			1 | 
			9 | 
			2 | 
			0 | 
			13 | 
			9.00 | 
			0.591 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |