2017 VSLL Standings & Stats
		
	 
					
			
				
	
					
				
					2017 VSLL Standings & Stats				
			
		
		
			
	
		
			|   | 
			2017 Victoria Senior Lacrosse League Standings  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Final Standings | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Team | 
			G.P | 
			Win | 
			Loss | 
			Tie | 
			Points | 
			G.F. | 
			G.A | 
			Assists | 
			PIM | 
			Shots | 
			Saves | 
			PPG | 
			SHG | 
			GF-GA+/- | 
		
		
			|   | 
			Blazers | 
			16 | 
			16 | 
			0 | 
			0 | 
			32 | 
			231 | 
			61 | 
			289 | 
			143 | 
			786 | 
			371 | 
			29 | 
			11 | 
			170 | 
			  | 
		
		
			|   | 
			Jokers | 
			16 | 
			10 | 
			5 | 
			1 | 
			21 | 
			150 | 
			107 | 
			189 | 
			182 | 
			617 | 
			394 | 
			24 | 
			6 | 
			43 | 
			  | 
		
		
			|   | 
			Arrows | 
			16 | 
			7 | 
			8 | 
			1 | 
			15 | 
			145 | 
			130 | 
			164 | 
			230 | 
			624 | 
			382 | 
			16 | 
			7 | 
			15 | 
			  | 
		
		
			|   | 
			Tugmen | 
			16 | 
			6 | 
			10 | 
			0 | 
			12 | 
			128 | 
			143 | 
			155 | 
			104 | 
			556 | 
			486 | 
			20 | 
			7 | 
			-15 | 
			  | 
		
		
			|   | 
			Chiefs | 
			16 | 
			0 | 
			16 | 
			0 | 
			0 | 
			40 | 
			230 | 
			35 | 
			183 | 
			268 | 
			459 | 
			5 | 
			0 | 
			-190 | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PLAYER SCORING | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			NAME | 
			  | 
			TEAM | 
			  | 
			GP | 
			G | 
			A | 
			PIM | 
			PTS | 
			PTS/GP | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Aaron Roberts | 
			  | 
			Blazers | 
			  | 
			16 | 
			48 | 
			57 | 
			31 | 
			105 | 
			6.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Cody Boon | 
			  | 
			Blazers | 
			  | 
			12 | 
			34 | 
			30 | 
			15 | 
			64 | 
			5.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Chris Mcaulay | 
			  | 
			Blazers | 
			  | 
			16 | 
			27 | 
			36 | 
			4 | 
			63 | 
			3.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Matt Holland | 
			  | 
			Jokers | 
			  | 
			14 | 
			29 | 
			31 | 
			17 | 
			60 | 
			4.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Julien Spence | 
			  | 
			Blazers | 
			  | 
			13 | 
			16 | 
			41 | 
			11 | 
			57 | 
			4.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Kevin Lohr | 
			  | 
			Jokers | 
			  | 
			14 | 
			34 | 
			22 | 
			14 | 
			56 | 
			4.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Luke Hinton | 
			  | 
			Jokers | 
			  | 
			15 | 
			27 | 
			22 | 
			16 | 
			49 | 
			3.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Eric Gummer | 
			  | 
			Jokers | 
			  | 
			13 | 
			19 | 
			23 | 
			28 | 
			42 | 
			3.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Rob Brown | 
			  | 
			Tugmen | 
			  | 
			11 | 
			13 | 
			26 | 
			6 | 
			39 | 
			3.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			David Sam | 
			  | 
			Arrows | 
			  | 
			16 | 
			11 | 
			27 | 
			31 | 
			38 | 
			2.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Mike Wilson | 
			  | 
			Arrows | 
			  | 
			10 | 
			18 | 
			18 | 
			5 | 
			36 | 
			3.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Dylan Cooper | 
			  | 
			Tugmen | 
			  | 
			16 | 
			25 | 
			11 | 
			4 | 
			36 | 
			2.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Bryan Reeve | 
			  | 
			Blazers | 
			  | 
			8 | 
			22 | 
			13 | 
			6 | 
			35 | 
			4.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Emilio Garcia | 
			  | 
			Arrows | 
			  | 
			10 | 
			22 | 
			12 | 
			32 | 
			34 | 
			3.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Tacho Garcia | 
			  | 
			Arrows | 
			  | 
			13 | 
			16 | 
			18 | 
			25 | 
			34 | 
			2.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Adam West-Patrick | 
			  | 
			Blazers | 
			  | 
			13 | 
			18 | 
			15 | 
			11 | 
			33 | 
			2.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Chris Jim | 
			  | 
			Arrows | 
			  | 
			14 | 
			20 | 
			13 | 
			12 | 
			33 | 
			2.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Stacey Reeve | 
			  | 
			Blazers | 
			  | 
			9 | 
			12 | 
			16 | 
			14 | 
			28 | 
			3.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jeremy Bell | 
			  | 
			Blazers | 
			  | 
			12 | 
			14 | 
			14 | 
			11 | 
			28 | 
			2.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Brennan Gummer | 
			  | 
			Jokers | 
			  | 
			14 | 
			11 | 
			17 | 
			41 | 
			28 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Liam Kelly | 
			  | 
			Tugmen | 
			  | 
			3 | 
			18 | 
			9 | 
			2 | 
			27 | 
			9.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Bryce Lovick | 
			  | 
			Blazers | 
			  | 
			11 | 
			16 | 
			11 | 
			0 | 
			27 | 
			2.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jeremy Russell | 
			  | 
			Jokers | 
			  | 
			16 | 
			5 | 
			22 | 
			8 | 
			27 | 
			1.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Norman Charlie | 
			  | 
			Arrows | 
			  | 
			10 | 
			13 | 
			11 | 
			8 | 
			24 | 
			2.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Cole Matterson | 
			  | 
			Tugmen | 
			  | 
			7 | 
			14 | 
			8 | 
			0 | 
			22 | 
			3.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jason Syrotuck | 
			  | 
			Arrows | 
			  | 
			11 | 
			12 | 
			9 | 
			8 | 
			21 | 
			1.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Matt West-Patrick | 
			  | 
			Blazers | 
			  | 
			6 | 
			9 | 
			11 | 
			4 | 
			20 | 
			3.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Dave Wilton | 
			  | 
			Jokers | 
			  | 
			13 | 
			6 | 
			14 | 
			19 | 
			20 | 
			1.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Kyle Inouye | 
			  | 
			Tugmen | 
			  | 
			16 | 
			3 | 
			17 | 
			4 | 
			20 | 
			1.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jericho Paul | 
			  | 
			Arrows | 
			  | 
			14 | 
			3 | 
			16 | 
			2 | 
			19 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Adam Donald | 
			  | 
			Tugmen | 
			  | 
			4 | 
			7 | 
			11 | 
			8 | 
			18 | 
			4.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Kurt Bronson | 
			  | 
			Blazers | 
			  | 
			15 | 
			2 | 
			15 | 
			2 | 
			17 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Brennan Hunt | 
			  | 
			Jokers | 
			  | 
			13 | 
			5 | 
			11 | 
			2 | 
			16 | 
			1.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Eugene Baker | 
			  | 
			Chiefs | 
			  | 
			16 | 
			11 | 
			4 | 
			2 | 
			15 | 
			0.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Will Chiasson | 
			  | 
			Tugmen | 
			  | 
			7 | 
			4 | 
			10 | 
			0 | 
			14 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jason Gregg | 
			  | 
			Tugmen | 
			  | 
			8 | 
			7 | 
			7 | 
			6 | 
			14 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jonny Fifield | 
			  | 
			Tugmen | 
			  | 
			4 | 
			1 | 
			12 | 
			2 | 
			13 | 
			3.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Rob Wood | 
			  | 
			Blazers | 
			  | 
			15 | 
			1 | 
			12 | 
			0 | 
			13 | 
			0.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Lorne Sam | 
			  | 
			Blazers | 
			  | 
			16 | 
			4 | 
			8 | 
			6 | 
			12 | 
			0.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Orion Giles | 
			  | 
			Chiefs | 
			  | 
			12 | 
			6 | 
			5 | 
			55 | 
			11 | 
			0.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Brooke Butler | 
			  | 
			Jokers | 
			  | 
			16 | 
			6 | 
			5 | 
			2 | 
			11 | 
			0.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Kyle Bull | 
			  | 
			Arrows | 
			  | 
			16 | 
			5 | 
			6 | 
			26 | 
			11 | 
			0.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Lee Zeitz | 
			  | 
			Tugmen | 
			  | 
			16 | 
			6 | 
			4 | 
			2 | 
			10 | 
			0.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			GOALIE STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Name | 
			  | 
			  | 
			  | 
			GP | 
			GA | 
			Assists | 
			PIM | 
			Saves | 
			GA Avg | 
			Save % | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Rob Wood | 
			Blazers | 
			  | 
			  | 
			14 | 
			54 | 
			12 | 
			0 | 
			336 | 
			3.86 | 
			0.862 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Will Chaisson | 
			Tugmen | 
			  | 
			  | 
			2 | 
			5 | 
			10 | 
			0 | 
			46 | 
			2.50 | 
			0.902 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Julien Spence | 
			Blazers | 
			  | 
			  | 
			1 | 
			3 | 
			2 | 
			0 | 
			17 | 
			3.00 | 
			0.850 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Dale Meyer | 
			Jokers | 
			  | 
			  | 
			7.8 | 
			37 | 
			4 | 
			0 | 
			166 | 
			4.74 | 
			0.818 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jericho Paul | 
			Arrows | 
			  | 
			  | 
			5 | 
			37 | 
			16 | 
			2 | 
			150 | 
			7.40 | 
			0.802 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jericho Paul | 
			Tugmen AP | 
			  | 
			2 | 
			15 | 
			3 | 
			0 | 
			52 | 
			7.50 | 
			0.776 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jim Blackwood | 
			Jokers | 
			  | 
			  | 
			8.2 | 
			70 | 
			4 | 
			6 | 
			233 | 
			8.54 | 
			0.769 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Jared Jackson | 
			Tugmen | 
			  | 
			  | 
			11 | 
			112 | 
			7 | 
			4 | 
			361 | 
			10.18 | 
			0.763 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Riley Mangelsen | 
			Arrows | 
			  | 
			  | 
			11 | 
			93 | 
			7 | 
			0 | 
			267 | 
			8.45 | 
			0.742 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Kyle Johnston | 
			Blazers AP | 
			  | 
			1 | 
			7 | 
			0 | 
			0 | 
			18 | 
			7.00 | 
			0.720 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Russ Sam | 
			Chiefs | 
			  | 
			  | 
			10.6 | 
			167 | 
			3 | 
			2 | 
			368 | 
			15.75 | 
			0.688 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Dave Underwood | 
			Chiefs | 
			  | 
			  | 
			3.4 | 
			63 | 
			2 | 
			2 | 
			127 | 
			18.53 | 
			0.668 | 
			  | 
			  | 
			  | 
			  | 
			  |