2014 VSLL Playoffs & Stats				
			
		
		
			
	
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2014 Victoria Senior Lacrosse League Playoffs | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| P1 | 
			Tue | 
			17-Jun | 
			7:30 PM | 
			2nd | 
			Buccaneers | 
			5 | 
			5th | 
			Firefighters | 
			4 | 
			Esquimalt | 
			  | 
			  | 
		
		
			| P2 | 
			Tue | 
			17-Jun | 
			9:00 PM | 
			3rd | 
			Blazers | 
			11 | 
			4th | 
			Tugmen | 
			5 | 
			Esquimalt | 
			  | 
			  | 
		
		
			| P3 | 
			Thu | 
			19-Jun | 
			7:30 PM | 
			1st | 
			Jokers | 
			  | 
			4 | 
			W-P2 | 
			Blazers | 
			10 | 
			Esquimalt | 
			  | 
			  | 
		
		
			| P4 | 
			Thu | 
			19-Jun | 
			9:00 PM | 
			L-P2 | 
			Tugmen | 
			7 | 
			L-P1 | 
			Firefighters | 
			9 | 
			Esquimalt | 
			  | 
			  | 
		
		
			| P5 | 
			Tue | 
			24-Jun | 
			7:30 PM | 
			W-P3 | 
			Blazers | 
			5 | 
			W-P1 | 
			Buccaneers | 
			3 | 
			Esquimalt | 
			  | 
			  | 
		
		
			| P6 | 
			Tue | 
			24-Jun | 
			9:00 PM | 
			L-P3 | 
			Jokers | 
			  | 
			7 | 
			W-P4 | 
			Firefighters | 
			11 | 
			Esquimalt | 
			  | 
			  | 
		
		
			| P7 | 
			Thu | 
			26-Jun | 
			7:30 PM | 
			L-P5 | 
			Buccaneers | 
			7 | 
			W-P6 | 
			Firefighters | 
			5 | 
			Esquimalt | 
			semi-final | 
			  | 
		
		
			| P8 | 
			Thu | 
			3-Jul | 
			7:30 PM | 
			W-P5 | 
			Blazers | 
			8 | 
			W-P7 | 
			Buccaneers | 
			6 | 
			Esquimalt | 
			final | 
			  | 
		
		
			| P9 | 
			Thu | 
			3-Jul | 
			mini game | 
			L-P8 | 
			NA | 
			  | 
			  | 
			W-P8 | 
			NA | 
			  | 
			Esquimalt | 
			if necessary | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PLAYER STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Name | 
			Team | 
			GP | 
			G | 
			A | 
			PIM | 
			PTS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cody Boon | 
			Blazers | 
			4 | 
			9 | 
			8 | 
			6 | 
			17 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sean Wakefield | 
			Buccaneers | 
			4 | 
			5 | 
			8 | 
			6 | 
			13 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Ryder Bateman | 
			Firefighters | 
			3 | 
			6 | 
			4 | 
			4 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Ken Brown | 
			Blazers | 
			4 | 
			5 | 
			5 | 
			0 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kory Kowalyk | 
			Firefighters | 
			2 | 
			6 | 
			2 | 
			0 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Julian Spence | 
			Blazers | 
			4 | 
			7 | 
			1 | 
			0 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Don Starck | 
			Buccaneers | 
			4 | 
			6 | 
			2 | 
			0 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sean Fedrigo | 
			Buccaneers | 
			4 | 
			4 | 
			4 | 
			22 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Bryce Lovick | 
			Blazers | 
			4 | 
			3 | 
			5 | 
			0 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tyler Heavenor | 
			Firefighters | 
			2 | 
			5 | 
			2 | 
			0 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tyler Matheson | 
			Firefighters | 
			4 | 
			3 | 
			4 | 
			6 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Lucas Crowther | 
			Buccaneers | 
			4 | 
			1 | 
			6 | 
			12 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rob Dick | 
			Firefighters | 
			4 | 
			0 | 
			7 | 
			19 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Colin Bell | 
			Jokers | 
			2 | 
			2 | 
			4 | 
			0 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Colin Ward | 
			Firefighters | 
			4 | 
			2 | 
			4 | 
			0 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Reed McPhail | 
			Firefighters | 
			3 | 
			3 | 
			2 | 
			2 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jordan Schochter | 
			Blazers | 
			3 | 
			2 | 
			3 | 
			0 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GOALIE STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Name | 
			  | 
			  | 
			GP | 
			GA | 
			Assists | 
			PIM | 
			SAVES | 
			GA AVG | 
			SV % | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rob Wood | 
			Blazers | 
			  | 
			4 | 
			18 | 
			1 | 
			0 | 
			147 | 
			4.50 | 
			0.891 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jerico Paul | 
			Buccaneers | 
			  | 
			4 | 
			22 | 
			2 | 
			0 | 
			123 | 
			5.50 | 
			0.848 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Matt Oldroyd | 
			Firefighters | 
			  | 
			4 | 
			26 | 
			0 | 
			0 | 
			138 | 
			6.50 | 
			0.841 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brennan Gummer | 
			Jokers | 
			  | 
			0.665 | 
			5 | 
			0 | 
			0 | 
			24 | 
			7.52 | 
			0.828 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			Tugmen | 
			  | 
			2 | 
			20 | 
			1 | 
			0 | 
			87 | 
			10.00 | 
			0.813 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jim Blackwood | 
			Jokers | 
			  | 
			1.335 | 
			16 | 
			0 | 
			0 | 
			38 | 
			11.99 | 
			0.704 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |