|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															2016 Victoria Senior Lacrosse League Playoffs | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															  | 
															(Double Knock-Out) | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															P1 | 
															Tue | 
															5-Jul | 
															7:30 PM | 
															1st | 
															Blazers | 
															10 | 
															  | 
															4th | 
															Arrows | 
															4 | 
															Esquimalt | 
															  | 
														 
														
															|   | 
															P2 | 
															Tue | 
															5-Jul | 
															9:00 PM | 
															2nd | 
															Tugmen | 
															15 | 
															  | 
															3rd | 
															Jokers | 
															4 | 
															Esquimalt | 
															  | 
														 
														
															|   | 
															P3 | 
															Thu | 
															7-Jul | 
															7:30 PM | 
															W-P1 | 
															Blazers | 
															12 | 
															  | 
															W-P2 | 
															Tugmen | 
															8 | 
															Esquimalt | 
															  | 
														 
														
															|   | 
															P4 | 
															Thu | 
															7-Jul | 
															9:00 PM | 
															L-P1 | 
															Arrows | 
															7 | 
															default | 
															L-P2 | 
															Jokers | 
															6 | 
															Esquimalt | 
															  | 
														 
														
															|   | 
															P5 | 
															Tue | 
															12-Jul | 
															7:30 PM | 
															L-P3 | 
															Tugmen | 
															5 | 
															  | 
															W-P4 | 
															Arrows | 
															1 | 
															Esquimalt | 
															Semi-Final | 
														 
														
															|   | 
															P6 | 
															Thu | 
															14-Jul | 
															7:30 PM | 
															W-P3 | 
															Blazers | 
															6 | 
															  | 
															W-P5 | 
															Tugmen | 
															4 | 
															Esquimalt | 
															Final | 
														 
														
															|   | 
															P7 | 
															Thu | 
															14-Jul | 
															9:00 PM | 
															Mini game to follow if losing team's first loss | 
															Esquimalt | 
															  | 
														 
														
															|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															PLAYER STATS | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Name | 
															Team | 
															GP | 
															G | 
															A | 
															PIM | 
															PTS | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Cole Matterson | 
															Tugmen | 
															4 | 
															8 | 
															7 | 
															0 | 
															15 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Rob Brown | 
															Tugmen | 
															4 | 
															9 | 
															6 | 
															2 | 
															15 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Cody Boon | 
															Blazers | 
															3 | 
															6 | 
															5 | 
															0 | 
															11 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Brian Reeve | 
															Blazers | 
															3 | 
															4 | 
															5 | 
															0 | 
															9 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Stacey Reeve | 
															Blazers | 
															3 | 
															5 | 
															4 | 
															0 | 
															9 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Matt Westpatrick | 
															Blazers | 
															3 | 
															5 | 
															2 | 
															2 | 
															7 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Eric Gummer | 
															Jokers | 
															2 | 
															3 | 
															3 | 
															4 | 
															6 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Julian Spence | 
															Blazers | 
															3 | 
															2 | 
															4 | 
															0 | 
															6 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Jericho Paul | 
															Tugmen | 
															4 | 
															3 | 
															3 | 
															0 | 
															6 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Tacho Garcia | 
															Arrows | 
															2 | 
															3 | 
															2 | 
															0 | 
															5 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Remmy Koch | 
															Blazers | 
															2 | 
															3 | 
															2 | 
															0 | 
															5 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Brook Butler | 
															Jokers | 
															2 | 
															0 | 
															4 | 
															2 | 
															4 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Dylan Cooper | 
															Tugmen | 
															3 | 
															1 | 
															3 | 
															0 | 
															4 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Scott Speirs | 
															Tugmen | 
															3 | 
															1 | 
															3 | 
															0 | 
															4 | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															GOALIE STATS | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Name | 
															  | 
															  | 
															GP | 
															GA | 
															Assists | 
															PIM | 
															SAVES | 
															GA AVG | 
															SV % | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Jared Jackson | 
															Tugmen | 
															  | 
															2 | 
															7 | 
															3 | 
															2 | 
															88 | 
															3.50 | 
															0.926 | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Riley Mangelsen | 
															Arrows | 
															  | 
															3 | 
															21 | 
															1 | 
															0 | 
															119 | 
															7.00 | 
															0.850 | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Rob Wood | 
															Blazers | 
															  | 
															3 | 
															16 | 
															1 | 
															0 | 
															83 | 
															5.33 | 
															0.838 | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Jim Blackwood | 
															Jokers | 
															  | 
															1.1 | 
															7 | 
															1 | 
															5 | 
															36 | 
															6.36 | 
															0.837 | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Matt Oldroyd | 
															Tugmen | 
															  | 
															2 | 
															16 | 
															0 | 
															0 | 
															65 | 
															8.00 | 
															0.802 | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															Dale Meyer | 
															Jokers | 
															  | 
															0.9 | 
															14 | 
															0 | 
															0 | 
															34 | 
															15.56 | 
															0.708 | 
															  | 
															  | 
															  | 
														 
														
															|   | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
															  | 
														 
													
												 
												 | 
											 
										
									 
									 | 
								 
							
						 
						 | 
					 
				
			 
			 |