2018 VSLL Standings Stats
		
	 
					
			
				
	
					
				
					2018 VSLL Standings & Stats				
			
		
		
			
	
		
			| 2018 Victoria Senior Lacrosse League Standings  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Final League Standings | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Team | 
			G.P | 
			Win | 
			Loss | 
			Tie | 
			Points | 
			G.F. | 
			G.A | 
			Assists | 
			PIM | 
			Shots | 
			Saves | 
			PPG | 
			SHG | 
			GF-GA+/- | 
		
		
			| Blazers | 
			16 | 
			13 | 
			3 | 
			0 | 
			26 | 
			174 | 
			89 | 
			204 | 
			174 | 
			629 | 
			346 | 
			20 | 
			4 | 
			85 | 
		
		
			| Jokers | 
			16 | 
			6 | 
			9 | 
			1 | 
			13 | 
			105 | 
			131 | 
			115 | 
			173 | 
			497 | 
			439 | 
			10 | 
			5 | 
			-26 | 
		
		
			| Arrows | 
			16 | 
			6 | 
			9 | 
			1 | 
			13 | 
			86 | 
			121 | 
			101 | 
			191 | 
			503 | 
			455 | 
			16 | 
			6 | 
			-35 | 
		
		
			| Tugmen | 
			16 | 
			5 | 
			9 | 
			2 | 
			12 | 
			97 | 
			119 | 
			117 | 
			129 | 
			570 | 
			483 | 
			14 | 
			4 | 
			-22 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PLAYER SCORING | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| NAME | 
			  | 
			TEAM | 
			  | 
			GP | 
			G | 
			A | 
			PIM | 
			PTS | 
			PTS/GP | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Aaron Roberts | 
			  | 
			Blazers | 
			  | 
			15 | 
			37 | 
			30 | 
			17 | 
			67 | 
			4.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cody Boon | 
			  | 
			Blazers | 
			  | 
			12 | 
			34 | 
			23 | 
			12 | 
			57 | 
			4.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Julian Spence | 
			  | 
			Blazers | 
			  | 
			15 | 
			20 | 
			28 | 
			4 | 
			48 | 
			3.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Chris McAulay | 
			  | 
			Blazers | 
			  | 
			16 | 
			6 | 
			25 | 
			8 | 
			31 | 
			1.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Adam West-Patrick | 
			  | 
			Blazers | 
			  | 
			11 | 
			12 | 
			18 | 
			0 | 
			30 | 
			2.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Emilio Garcia | 
			  | 
			Arrows | 
			  | 
			11 | 
			23 | 
			6 | 
			28 | 
			29 | 
			2.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| David Sam | 
			  | 
			Arrows | 
			  | 
			16 | 
			11 | 
			15 | 
			6 | 
			26 | 
			1.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jeremy Russell | 
			  | 
			Jokers | 
			  | 
			16 | 
			7 | 
			19 | 
			15 | 
			26 | 
			1.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Bryan Reeve | 
			  | 
			Blazers | 
			  | 
			9 | 
			13 | 
			12 | 
			4 | 
			25 | 
			2.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Trevor Hansen | 
			  | 
			Tugmen | 
			  | 
			10 | 
			15 | 
			10 | 
			2 | 
			25 | 
			2.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jeremy Bell | 
			  | 
			Blazers | 
			  | 
			12 | 
			9 | 
			16 | 
			4 | 
			25 | 
			2.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Eric Gummer | 
			  | 
			Jokers | 
			  | 
			14 | 
			15 | 
			10 | 
			49 | 
			25 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brennan Gummer | 
			  | 
			Jokers | 
			  | 
			13 | 
			8 | 
			15 | 
			29 | 
			23 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Trent Douglas | 
			  | 
			Blazers | 
			  | 
			16 | 
			14 | 
			9 | 
			11 | 
			23 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kevin Lohr | 
			  | 
			Jokers | 
			  | 
			13 | 
			15 | 
			7 | 
			9 | 
			22 | 
			1.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Derek Gaughan | 
			  | 
			Jokers | 
			  | 
			14 | 
			12 | 
			10 | 
			6 | 
			22 | 
			1.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Nick Aurther | 
			  | 
			Blazers | 
			  | 
			8 | 
			10 | 
			11 | 
			6 | 
			21 | 
			2.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Darcy Rhodes | 
			  | 
			Jokers | 
			  | 
			11 | 
			8 | 
			13 | 
			8 | 
			21 | 
			1.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Liam Kelly | 
			  | 
			Tugmen | 
			  | 
			5 | 
			11 | 
			9 | 
			8 | 
			20 | 
			4.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Wyatt Oickle | 
			  | 
			Tugmen | 
			  | 
			8 | 
			10 | 
			10 | 
			0 | 
			20 | 
			2.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Matt Holland | 
			  | 
			Jokers | 
			  | 
			8 | 
			10 | 
			10 | 
			11 | 
			20 | 
			2.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Adam Donald | 
			  | 
			Tugmen | 
			  | 
			9 | 
			11 | 
			9 | 
			32 | 
			20 | 
			2.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jason Syrotuck | 
			  | 
			Arrows | 
			  | 
			13 | 
			5 | 
			11 | 
			13 | 
			16 | 
			1.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brennan Hunt | 
			  | 
			Jokers | 
			  | 
			14 | 
			9 | 
			6 | 
			4 | 
			15 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tyson Marsh | 
			  | 
			Tugmen | 
			  | 
			7 | 
			12 | 
			2 | 
			0 | 
			14 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Glen Packford | 
			  | 
			Jokers | 
			  | 
			10 | 
			12 | 
			2 | 
			0 | 
			14 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tacho Garcia | 
			  | 
			Arrows | 
			  | 
			11 | 
			7 | 
			7 | 
			13 | 
			14 | 
			1.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brett Wilson | 
			  | 
			Arrows | 
			  | 
			9 | 
			6 | 
			7 | 
			9 | 
			13 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jyah Quocksister | 
			  | 
			Tugmen | 
			  | 
			8 | 
			5 | 
			7 | 
			11 | 
			12 | 
			1.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Norman Charlie | 
			  | 
			Arrows | 
			  | 
			13 | 
			4 | 
			8 | 
			13 | 
			12 | 
			0.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tory Spiteri | 
			  | 
			Blazers | 
			  | 
			8 | 
			4 | 
			7 | 
			16 | 
			11 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Lee Zeitz | 
			  | 
			Tugmen | 
			  | 
			14 | 
			3 | 
			8 | 
			2 | 
			11 | 
			0.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cole Matterson | 
			  | 
			Tugmen | 
			  | 
			5 | 
			6 | 
			4 | 
			0 | 
			10 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Sam Tschritter | 
			  | 
			Tugmen | 
			  | 
			5 | 
			3 | 
			7 | 
			4 | 
			10 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kyle Bull | 
			  | 
			Arrows | 
			  | 
			9 | 
			4 | 
			6 | 
			6 | 
			10 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Nigel Syrotuck | 
			  | 
			Arrows | 
			  | 
			15 | 
			6 | 
			4 | 
			10 | 
			10 | 
			0.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GOALIE STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Name | 
			  | 
			  | 
			  | 
			GP | 
			GA | 
			Assists | 
			PIM | 
			Saves | 
			GA Avg | 
			Save % | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jerico Paul | 
			Arrows | 
			  | 
			  | 
			11 | 
			61 | 
			4 | 
			5 | 
			330 | 
			5.55 | 
			0.844 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			Tugmen | 
			  | 
			  | 
			15 | 
			104 | 
			7 | 
			2 | 
			461 | 
			6.93 | 
			0.816 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jim Blackwood | 
			Jokers | 
			  | 
			  | 
			9 | 
			62 | 
			2 | 
			0 | 
			264 | 
			6.89 | 
			0.810 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rob Wood | 
			Blazers | 
			  | 
			  | 
			15 | 
			83 | 
			4 | 
			2 | 
			340 | 
			5.53 | 
			0.804 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brennan Gummer | 
			Jokers | 
			  | 
			  | 
			3 | 
			26 | 
			4 | 
			5 | 
			99 | 
			8.67 | 
			0.792 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Dale Meyer | 
			Jokers | 
			  | 
			  | 
			4 | 
			43 | 
			0 | 
			5 | 
			104 | 
			10.75 | 
			0.707 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Riley Mangelsen | 
			Arrows | 
			  | 
			  | 
			5 | 
			60 | 
			3 | 
			0 | 
			125 | 
			12.00 | 
			0.676 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rob Wood | 
			Tugmen | 
			  | 
			  | 
			1 | 
			15 | 
			0 | 
			0 | 
			22 | 
			15.00 | 
			0.595 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Dale Meyer | 
			Blazers | 
			  | 
			  | 
			1 | 
			6 | 
			2 | 
			0 | 
			35 | 
			6.00 | 
			0.854 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |