2016 VSLL Standings & Stats
		
	 
					
			
				
	
					
				
					2016 VSLL Standings & Stats				
			
		
		
			
	
		
			
			
				
					
						
						
							
								
									
									
										
											
												
												
													
														
															
															
																
																	
																		| 2016 Victoria Senior Lacrosse League Standings  | 
																		  | 
																		  | 
																	 
																	
																		|   | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| End of Regular Season | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Team | 
																		G.P | 
																		Win | 
																		Loss | 
																		Tie | 
																		Points | 
																		G.F. | 
																		G.A | 
																		Assists | 
																		PIM | 
																		Shots | 
																		Saves | 
																		PPG | 
																		SHG | 
																		GF-GA+/- | 
																	 
																	
																		| Blazers | 
																		16 | 
																		13 | 
																		1 | 
																		2 | 
																		28 | 
																		165 | 
																		80 | 
																		208 | 
																		121 | 
																		798 | 
																		509 | 
																		14 | 
																		10 | 
																		85 | 
																		  | 
																	 
																	
																		| Tugmen | 
																		16 | 
																		8 | 
																		8 | 
																		0 | 
																		16 | 
																		127 | 
																		112 | 
																		156 | 
																		62 | 
																		711 | 
																		572 | 
																		13 | 
																		2 | 
																		15 | 
																		  | 
																	 
																	
																		| Jokers | 
																		16 | 
																		7 | 
																		7 | 
																		2 | 
																		16 | 
																		99 | 
																		132 | 
																		127 | 
																		151 | 
																		597 | 
																		538 | 
																		21 | 
																		1 | 
																		-33 | 
																		  | 
																	 
																	
																		| Buccaneers | 
																		16 | 
																		4 | 
																		9 | 
																		3 | 
																		11 | 
																		97 | 
																		126 | 
																		125 | 
																		128 | 
																		668 | 
																		534 | 
																		7 | 
																		3 | 
																		-29 | 
																		  | 
																	 
																	
																		| Arrows | 
																		16 | 
																		3 | 
																		10 | 
																		3 | 
																		9 | 
																		80 | 
																		118 | 
																		100 | 
																		238 | 
																		547 | 
																		574 | 
																		12 | 
																		1 | 
																		-38 | 
																		  | 
																	 
																	
																		|   | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| PLAYER SCORING | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| NAME | 
																		  | 
																		TEAM | 
																		  | 
																		GP | 
																		G | 
																		A | 
																		PIM | 
																		PTS | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Cody Boon | 
																		  | 
																		Blazers | 
																		  | 
																		16 | 
																		57 | 
																		52 | 
																		6 | 
																		109 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Cole Matterson | 
																		  | 
																		Tugmen | 
																		  | 
																		16 | 
																		38 | 
																		26 | 
																		2 | 
																		64 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Stacey Reeve | 
																		  | 
																		Blazers | 
																		  | 
																		15 | 
																		27 | 
																		23 | 
																		2 | 
																		50 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Julien Spence | 
																		  | 
																		Blazers | 
																		  | 
																		12 | 
																		15 | 
																		25 | 
																		2 | 
																		40 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Eric Gummer | 
																		  | 
																		Jokers | 
																		  | 
																		15 | 
																		18 | 
																		20 | 
																		14 | 
																		38 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Rob Brown | 
																		  | 
																		Buccaneers | 
																		16 | 
																		14 | 
																		21 | 
																		6 | 
																		35 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Greg Simpson | 
																		  | 
																		Jokers | 
																		  | 
																		9 | 
																		25 | 
																		7 | 
																		8 | 
																		32 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Brennan Gummer | 
																		  | 
																		Jokers | 
																		  | 
																		14 | 
																		11 | 
																		17 | 
																		48 | 
																		28 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| David Sam | 
																		  | 
																		Arrows | 
																		  | 
																		16 | 
																		16 | 
																		12 | 
																		10 | 
																		28 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jeremy Russell | 
																		  | 
																		Jokers | 
																		  | 
																		16 | 
																		5 | 
																		21 | 
																		4 | 
																		26 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Emilio Garcia | 
																		  | 
																		Arrows | 
																		  | 
																		14 | 
																		8 | 
																		17 | 
																		23 | 
																		25 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Norman Charlie | 
																		  | 
																		Arrows | 
																		  | 
																		15 | 
																		12 | 
																		13 | 
																		16 | 
																		25 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Bryan Reeve | 
																		  | 
																		Blazers | 
																		  | 
																		6 | 
																		15 | 
																		8 | 
																		0 | 
																		23 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Tacho Garcia | 
																		  | 
																		Arrows | 
																		  | 
																		9 | 
																		11 | 
																		11 | 
																		6 | 
																		22 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Matt West-Patrick | 
																		  | 
																		Blazers | 
																		  | 
																		10 | 
																		8 | 
																		14 | 
																		2 | 
																		22 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Will Chaisson | 
																		  | 
																		Buccaneers | 
																		10 | 
																		9 | 
																		12 | 
																		2 | 
																		21 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Chris Jim | 
																		  | 
																		Jokers | 
																		  | 
																		12 | 
																		8 | 
																		13 | 
																		0 | 
																		21 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Trent Douglas | 
																		  | 
																		Blazers | 
																		  | 
																		16 | 
																		6 | 
																		14 | 
																		2 | 
																		20 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| John Johnson | 
																		  | 
																		Tugmen | 
																		  | 
																		7 | 
																		9 | 
																		10 | 
																		2 | 
																		19 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Adam Jones | 
																		  | 
																		Jokers | 
																		  | 
																		10 | 
																		12 | 
																		7 | 
																		6 | 
																		19 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Rob Baldwin | 
																		  | 
																		Buccaneers | 
																		15 | 
																		5 | 
																		14 | 
																		8 | 
																		19 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Zach Cunningham | 
																		  | 
																		Tugmen | 
																		  | 
																		9 | 
																		9 | 
																		9 | 
																		0 | 
																		18 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Remy Koch | 
																		  | 
																		Blazers | 
																		  | 
																		9 | 
																		8 | 
																		9 | 
																		6 | 
																		17 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Tyler Royer-Collard | 
																		  | 
																		Tugmen | 
																		  | 
																		10 | 
																		7 | 
																		10 | 
																		4 | 
																		17 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| David Wilton | 
																		  | 
																		Jokers | 
																		  | 
																		11 | 
																		6 | 
																		11 | 
																		6 | 
																		17 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jordan Stringer | 
																		  | 
																		Buccaneers | 
																		4 | 
																		10 | 
																		6 | 
																		0 | 
																		16 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jackson Holmes | 
																		  | 
																		Tugmen | 
																		  | 
																		5 | 
																		2 | 
																		13 | 
																		4 | 
																		15 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Kyle Kaltiainen | 
																		  | 
																		Tugmen | 
																		  | 
																		10 | 
																		2 | 
																		12 | 
																		2 | 
																		14 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Tory Spiteri | 
																		  | 
																		Blazers | 
																		  | 
																		6 | 
																		5 | 
																		8 | 
																		8 | 
																		13 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jericho Paul | 
																		  | 
																		Tugmen | 
																		  | 
																		9 | 
																		7 | 
																		6 | 
																		0 | 
																		13 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Adam Donald | 
																		  | 
																		Tugmen | 
																		  | 
																		2 | 
																		8 | 
																		4 | 
																		0 | 
																		12 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jon Fifield | 
																		  | 
																		Tugmen | 
																		  | 
																		5 | 
																		6 | 
																		6 | 
																		4 | 
																		12 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jared Jackson | 
																		  | 
																		Tugmen | 
																		  | 
																		12 | 
																		0 | 
																		12 | 
																		2 | 
																		12 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Zach Moskovicz | 
																		  | 
																		Arrows | 
																		  | 
																		7 | 
																		5 | 
																		6 | 
																		10 | 
																		11 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Dylan Cooper | 
																		  | 
																		Buccaneers | 
																		9 | 
																		7 | 
																		4 | 
																		0 | 
																		11 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Eric Brown | 
																		  | 
																		Buccaneers | 
																		10 | 
																		5 | 
																		6 | 
																		4 | 
																		11 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Alex Costello | 
																		  | 
																		Blazers | 
																		  | 
																		10 | 
																		5 | 
																		6 | 
																		4 | 
																		11 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Brett Wilson | 
																		  | 
																		Arrows | 
																		  | 
																		8 | 
																		5 | 
																		5 | 
																		2 | 
																		10 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		|   | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| GOALIE STATS | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Name | 
																		  | 
																		  | 
																		  | 
																		GP | 
																		GA | 
																		Assists | 
																		PIM | 
																		Saves | 
																		GA Avg | 
																		Save % | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Rob Wood | 
																		Blazers | 
																		  | 
																		  | 
																		15 | 
																		74 | 
																		9 | 
																		0 | 
																		505 | 
																		4.93 | 
																		0.872 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Riley Mangelsen | 
																		Arrows | 
																		  | 
																		  | 
																		15.25 | 
																		104 | 
																		2 | 
																		0 | 
																		584 | 
																		6.82 | 
																		0.849 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jared Jackson | 
																		Tugmen | 
																		  | 
																		  | 
																		13 | 
																		90 | 
																		12 | 
																		2 | 
																		473 | 
																		6.92 | 
																		0.840 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jim Blackwood | 
																		Jokers | 
																		  | 
																		  | 
																		10.02 | 
																		72 | 
																		4 | 
																		2 | 
																		319 | 
																		7.19 | 
																		0.816 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Matt Oldroyd | 
																		Buccaneers | 
																		  | 
																		12 | 
																		106 | 
																		9 | 
																		4 | 
																		420 | 
																		8.83 | 
																		0.798 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Dale Meyer | 
																		Jokers | 
																		  | 
																		  | 
																		4.98 | 
																		46 | 
																		2 | 
																		0 | 
																		172 | 
																		9.24 | 
																		0.789 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Will Chaisson | 
																		Buccaneers | 
																		  | 
																		1 | 
																		1 | 
																		3 | 
																		0 | 
																		18 | 
																		1.00 | 
																		0.947 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Matt Oldroyd | 
																		Tugmen AP | 
																		  | 
																		2 | 
																		10 | 
																		1 | 
																		0 | 
																		65 | 
																		5.00 | 
																		0.867 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jared Jackson | 
																		Buccaneers AP | 
																		  | 
																		2 | 
																		12 | 
																		1 | 
																		0 | 
																		66 | 
																		6.00 | 
																		0.846 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jericho Paul | 
																		Buccaneers AP | 
																		  | 
																		1 | 
																		7 | 
																		2 | 
																		0 | 
																		30 | 
																		7.00 | 
																		0.811 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jared Jackson | 
																		Blazers AP | 
																		  | 
																		1 | 
																		6 | 
																		2 | 
																		0 | 
																		25 | 
																		6.00 | 
																		0.806 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Jim Blackwood | 
																		Tugmen AP | 
																		  | 
																		1 | 
																		12 | 
																		2 | 
																		0 | 
																		34 | 
																		12.00 | 
																		0.739 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Brennan Gummer | 
																		Jokers | 
																		  | 
																		  | 
																		1 | 
																		14 | 
																		3 | 
																		6 | 
																		37 | 
																		14.00 | 
																		0.725 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		| Russ Sam | 
																		Arrows | 
																		  | 
																		  | 
																		0.75 | 
																		14 | 
																		0 | 
																		0 | 
																		26 | 
																		18.67 | 
																		0.650 | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																	
																		|   | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																		  | 
																	 
																
															 
															 | 
														 
													
												 
												 | 
											 
										
									 
									 | 
								 
							
						 
						 | 
					 
				
			 
			 |