2019 VSLL Standings & Stats
		
	 
					
			
				
	
					
				
					2019 Victoria Senior Lacrosse League Standings				
			
		
		
			
	
		
			| Final Regular Season | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Team | 
			G.P | 
			Win | 
			Loss | 
			Tie | 
			Points | 
			G.F. | 
			G.A | 
			Assists | 
			PIM | 
			Shots | 
			Saves | 
			PPG | 
			SHG | 
			GF-GA+/- | 
		
		
			| Blazers | 
			16 | 
			12 | 
			1 | 
			3 | 
			27 | 
			117 | 
			53 | 
			132 | 
			131 | 
			587 | 
			351 | 
			15 | 
			3 | 
			64 | 
		
		
			| Cowichan | 
			16 | 
			11 | 
			4 | 
			1 | 
			23 | 
			82 | 
			65 | 
			108 | 
			262 | 
			481 | 
			325 | 
			6 | 
			8 | 
			17 | 
		
		
			| Arrows | 
			16 | 
			5 | 
			10 | 
			1 | 
			11 | 
			80 | 
			110 | 
			92 | 
			148 | 
			525 | 
			411 | 
			12 | 
			2 | 
			-30 | 
		
		
			| Jokers | 
			16 | 
			4 | 
			11 | 
			1 | 
			9 | 
			76 | 
			117 | 
			99 | 
			102 | 
			446 | 
			546 | 
			8 | 
			4 | 
			-41 | 
		
		
			| Tugmen | 
			16 | 
			4 | 
			12 | 
			0 | 
			8 | 
			53 | 
			60 | 
			71 | 
			25 | 
			266 | 
			269 | 
			10 | 
			0 | 
			-7 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PLAYER SCORING | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| NAME | 
			  | 
			TEAM | 
			  | 
			GP | 
			G | 
			A | 
			PIM | 
			PTS | 
			PTS/GP | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cody Boon | 
			  | 
			Blazers | 
			  | 
			12 | 
			44 | 
			36 | 
			12 | 
			80 | 
			6.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Pete Vanden Dungen | 
			  | 
			Rats | 
			  | 
			10 | 
			16 | 
			15 | 
			4 | 
			31 | 
			3.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Emlio Garcia | 
			  | 
			Arrows | 
			  | 
			12 | 
			22 | 
			7 | 
			66 | 
			29 | 
			2.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Derek Gaughan | 
			  | 
			Jokers | 
			  | 
			15 | 
			16 | 
			13 | 
			2 | 
			29 | 
			1.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Julien Spence | 
			  | 
			Blazers | 
			  | 
			11 | 
			7 | 
			20 | 
			0 | 
			27 | 
			2.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Zach Henderson | 
			  | 
			Jokers | 
			  | 
			9 | 
			21 | 
			5 | 
			14 | 
			26 | 
			2.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Dylan Dewarle | 
			  | 
			Rats | 
			  | 
			11 | 
			9 | 
			13 | 
			6 | 
			22 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Adam Donald | 
			  | 
			Tugmen | 
			  | 
			4 | 
			14 | 
			6 | 
			5 | 
			20 | 
			5.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brian Reeve | 
			  | 
			Blazers | 
			  | 
			7 | 
			11 | 
			9 | 
			2 | 
			20 | 
			2.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Quinton Sam | 
			  | 
			Arrows | 
			  | 
			9 | 
			7 | 
			13 | 
			4 | 
			20 | 
			2.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Mike Bedard | 
			  | 
			Blazers | 
			  | 
			10 | 
			13 | 
			7 | 
			14 | 
			20 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Lee Zeitz | 
			  | 
			Tugmen | 
			  | 
			11 | 
			8 | 
			12 | 
			0 | 
			20 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Matt Hannah | 
			  | 
			Tugmen | 
			  | 
			9 | 
			10 | 
			8 | 
			0 | 
			18 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jurell See | 
			  | 
			Jokers | 
			  | 
			14 | 
			6 | 
			12 | 
			22 | 
			18 | 
			1.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Glen Packford | 
			  | 
			Jokers | 
			  | 
			8 | 
			8 | 
			9 | 
			2 | 
			17 | 
			2.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kyle Bronson | 
			  | 
			Blazers | 
			  | 
			9 | 
			6 | 
			11 | 
			2 | 
			17 | 
			1.9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			  | 
			Tugmen | 
			  | 
			9 | 
			0 | 
			16 | 
			0 | 
			16 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Ryan King | 
			  | 
			Rats | 
			  | 
			9 | 
			7 | 
			9 | 
			0 | 
			16 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Mike Maresca | 
			  | 
			Arrows | 
			  | 
			9 | 
			10 | 
			6 | 
			2 | 
			16 | 
			1.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jeremy Russell | 
			  | 
			Jokers | 
			  | 
			14 | 
			3 | 
			13 | 
			22 | 
			16 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Curt Gailey | 
			  | 
			Rats | 
			  | 
			5 | 
			11 | 
			4 | 
			9 | 
			15 | 
			3.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Darcy Rhodes | 
			  | 
			Jokers | 
			  | 
			10 | 
			8 | 
			7 | 
			0 | 
			15 | 
			1.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Eugene Baker | 
			  | 
			Arrows | 
			  | 
			10 | 
			9 | 
			6 | 
			10 | 
			15 | 
			1.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jeremy Bell | 
			  | 
			Blazers | 
			  | 
			10 | 
			5 | 
			9 | 
			2 | 
			14 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tory Spiteri | 
			  | 
			Blazers | 
			  | 
			10 | 
			7 | 
			7 | 
			6 | 
			14 | 
			1.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Ryan Sam | 
			  | 
			Arrows | 
			  | 
			13 | 
			0 | 
			6 | 
			12 | 
			14 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| David Sam | 
			  | 
			Arrows | 
			  | 
			10 | 
			8 | 
			5 | 
			4 | 
			13 | 
			1.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Nick Prangley | 
			  | 
			Rats | 
			  | 
			6 | 
			5 | 
			7 | 
			4 | 
			12 | 
			2.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cole Matterson | 
			  | 
			Tugmen | 
			  | 
			2 | 
			7 | 
			4 | 
			2 | 
			11 | 
			5.5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Dan Alger | 
			  | 
			Rats | 
			  | 
			4 | 
			4 | 
			7 | 
			4 | 
			11 | 
			2.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jordie Bryant | 
			  | 
			Tugmen | 
			  | 
			7 | 
			5 | 
			6 | 
			6 | 
			11 | 
			1.6 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Trent Douglas | 
			  | 
			Blazers | 
			  | 
			9 | 
			8 | 
			3 | 
			0 | 
			11 | 
			1.2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kyle Kaltiainen | 
			  | 
			Rats | 
			  | 
			10 | 
			5 | 
			6 | 
			11 | 
			11 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brennan Hunt | 
			  | 
			Jokers | 
			  | 
			11 | 
			3 | 
			8 | 
			0 | 
			11 | 
			1.0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jericho Paul | 
			  | 
			Arrows | 
			  | 
			14 | 
			0 | 
			11 | 
			2 | 
			11 | 
			0.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jim Blackwood | 
			  | 
			Jokers | 
			  | 
			15 | 
			0 | 
			11 | 
			0 | 
			11 | 
			0.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Tachio Garcia | 
			  | 
			Arrows | 
			  | 
			6 | 
			5 | 
			5 | 
			9 | 
			10 | 
			1.7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Luke Van Huizen | 
			  | 
			Rats | 
			  | 
			8 | 
			3 | 
			7 | 
			0 | 
			10 | 
			1.3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brett Wilson | 
			  | 
			Arrows | 
			  | 
			9 | 
			4 | 
			6 | 
			2 | 
			10 | 
			1.1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Lorne Sam | 
			  | 
			Blazers | 
			  | 
			13 | 
			2 | 
			8 | 
			12 | 
			10 | 
			0.8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GOALIE STATS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Name | 
			  | 
			  | 
			  | 
			GP | 
			GA | 
			Assists | 
			PIM | 
			Saves | 
			GA Avg | 
			Save % | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Rob Wood | 
			Blazers | 
			  | 
			  | 
			13 | 
			53 | 
			4 | 
			0 | 
			351 | 
			4.08 | 
			0.869 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jerico Paul | 
			Rats | 
			AP | 
			  | 
			1 | 
			3 | 
			0 | 
			0 | 
			18 | 
			3.00 | 
			0.857 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jim Blackwood | 
			Jokers | 
			  | 
			  | 
			14 | 
			106 | 
			11 | 
			0 | 
			504 | 
			7.57 | 
			0.826 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kevin Smith | 
			Rats | 
			  | 
			  | 
			10 | 
			62 | 
			1 | 
			0 | 
			280 | 
			6.20 | 
			0.819 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			Tugmen | 
			  | 
			  | 
			8 | 
			60 | 
			15 | 
			0 | 
			269 | 
			7.50 | 
			0.818 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Riley Mangelsen | 
			Arrows | 
			  | 
			  | 
			6 | 
			43 | 
			4 | 
			5 | 
			170 | 
			7.17 | 
			0.798 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jared Jackson | 
			Jokers | 
			  | 
			  | 
			1 | 
			11 | 
			1 | 
			0 | 
			42 | 
			11.00 | 
			0.792 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jerico Paul | 
			Arrows | 
			  | 
			  | 
			8 | 
			67 | 
			11 | 
			2 | 
			248 | 
			8.38 | 
			0.787 | 
			  | 
			  | 
			  | 
			  |