ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | GLSCL YEAR |
6 | 195 | Cardinals | Andrew Sohn | SS | Western Michigan | R/R | JR | Lake Erie Monarchs | 2012 |
8 | 246 | Rangers | Erik Swanson | RHP | Iowa Western CC | R/R | JUCO | Hamilton Joes | 2013 |
8 | 251 | Pirates | Austin Coley | RHP | Belmont University | R/R | JR | Grand Lake | 2012 |
9 | 258 | White Sox | Brian Clark | LHP | Kent State | L/L | JR | Lima Locos | 2012 |
9 | 260 | Twins | Max Murphy | OF | Bradley University | R/R | JR | Stark County | 2012 |
10 | 305 | Reds | Seth Varner | LHP | Miami (Ohio) | L/L | SR | Hamiton Joes | 2011 |
14 | 423 | Royals | Ian Tompkins | LHP | Western Kentucky | L/L | JR | Lexington Hustlers | 2012 |
14 | 424 | Nationals | James Bourque | RHP | Michigan | R/R | JR | Lake Erie Monarchs | 2012 |
14 | 432 | Athletics | Casey Schroeder | C | Polk State (Fla.) JC | B/R | JUCO | Lima Locos | 2013 |
16 | 489 | Dodgers | Devan Ahart | OF | Akron | L/R | JR | Lake Erie Monarchs | 2012 |
17 | 515 | Reds | Jacob Moody | P-OF | Memphis | R/L | JR | Hamilton Joes | 2012 |
17 | 523 | Braves | Ashton Perritt | OF | Liberty | R/R | JR | Licking County | 2013 |
18 | 534 | Blue Jays | Dusty Isaacs | RHP | Georgia Tech | R/R | SR | Hamiton Joes | 2011 |
19 | 577 | Rays | Justin McCalvin | RHP | Kennesaw State | R/R | R-JR | Lima Locos | 2012-13 |
20 | 603 | Royals | Kyle Pollock | C | Evansville | R/R | JR | Stark County | 2012 |
20 | 610 | Tigers | Trent Szkutnik | LHP | Michigan | R/L | JR | Dayton Docs | 2012 |
20 | 615 | Cardinals | Collin Radack | OF | Hendrix (Ark.) | R/R | SR | Xenia Scouts | 2012 |
22 | 662 | Yankees | Jake Kelzer | RHP | Indiana | R/R | R-FR | Cincinnati Steam | 2014 |
22 | 670 | Tigers | Michael Thomas | C | Kentucky | R/R | SR | Lexington Hustlers | 2010 |
23 | 682 | Phillies | Joel Fisher | C | Michigan State | R/R | SR | Southern Ohio | 2011 |
25 | 741 | Mariners | Vinny Nittoli | RHP | Xavier | R/R | R-SR | Cincinnati Steam | 2013 |
26 | 792 | A's | Rob Huber | RHP | Duke | R/R | SR | Licking County | 2012-13 |
29 | 857 | Marlins | Gregory Greve | RHP | Ohio State | R/R | SR | Stark County | 2011 |
31 | 936 | Rangers | John Fasola | RHP | Kent State | R/R | R-JR | Stark County | 2012 |
34 | 1028 | Indians | Cody Callaway | INF | Bowling Green | R/R | HS | Lorain County | 2015 |
34 | 1030 | Tigers | Sammy Stevens | C | Georgetown University | L/R | HS | Lake Erie Monarchs | 2015-16 |
39 | 1178 | Indians | Jake Morton | C | Oakland University | R/R | R-JR | Lake Erie Monarchs | 2011 |
40 | 1194 | Blue Jays | Trent Miller | OF | Middle Tennessee State | B/R | SR | Lake Erie Monarchs | 2012 |
FA | Yankees | Travis Hissong | RHP | Wright State | R/R | R-JR | Dayton Docs | 2012 | |
FA | Phillies | Nick Rodesky | RHP | Tiffin University | L/R | SR | Dayton Docs | 2012 | |
FA | Giants | Robert Ramer | RHP | Purdue University | R/R | SR | Hamilton Joes | 2011 | |
FA | Tigers | Alex Lakatos | RHP | Univ of Michigan | R/R | SR | Lake Erie Monarchs | 2013 | |
FA | Padres | Nick Schulz | OF | San Jose State | R/R | SR | Licking County | 2011-12 | |
FA | Indians | Justin Brantley | RHP | Sienna College | R/R | SR | Southern Ohio | 2012 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB