GLSCL All-Time Single Season Pitching Leaders
Appearances
| Games | Name | Team | Year | |
|---|---|---|---|---|
| 1. | 28 | Phil Disher | Grand Lake Mariners | 2004 |
| 2. | 24 | Steven Butts | St. Clair Green Giants | 2018 |
| 3. | 23 | Ken Baker | Central Ohio Wendys | 1997 |
| 23 | Ryan Hammons | Southern Ohio Copperheads | 2003 | |
| 23 | Bryant Spring | Southern Ohio Copperheads | 2005 | |
| 6. | 21 | J.T. Odom | Lima Locos | 2010 |
| 7. | 20 | Damon Brewer | Lima Locos | 2006 |
| 20 | Brian Manning | Columbus All-Americans | 1999 | |
| 20 | Todd Marion | Toledo Glass Sox | 1990 | |
| 20 | Padraic Williams | Xenia Scouts | 2010 | |
| 20 | Joseph Chasen | Xenia Scouts | 2015 |
Innings Pitched
| IP | Name | Team | Year | |
|---|---|---|---|---|
| 1. | 77.0 | Mike Farrell | Toledo Glass Sox | 1990 |
| 2. | 72.2 | Joe Renner | Lima Locos | 1990 |
| 3. | 65.2 | Dirk Hayburst | Grand Lake Mariners | 2002 |
| 4. | 65.0 | Mark Norstrom | Lima Locos | 1987 |
| 5. | 63.2 | Corey Hamman | Motor City Pride | 2000 |
| 6. | 64.0 | Bob Spears | Delaware Cows | 1995 |
| 7. | 61.2 | Brandon Alger | Grand Lake Mariners | 2011 |
| 8. | 60.1 | Josh Sharpless | Pittsburgh Pandas | 2002 |
| 9. | 59.0 | Dallas Puskar | Southern Ohio Copperheads | 2005 |
| 10. | 57.2 | Justin Hedrick | Youngstown Express | 2002 |
| 57.2 | Adam Kirkendall | Grand Lake Mariners | 2002 | |
| 10. | 57.1 | Dan Horvath | Lake Erie Monarchs | 1999 |
Wins
| Wins | Name | Team | Year | ||
|---|---|---|---|---|---|
| 1. | 10 | Brian Moeller | Columbus All-Americans | 1992 | |
| 2. | 9 | Matt Addition | Columbus All-Americans | 1997 | |
| 9 | Bob Spears | Central Ohio Wendys | 1995 | ||
| 4. | 8 | Bryce Smith | Hamilton Joes | 2022 | |
| 5. | 7 | Cameron Betourne | Stark County Terriers | 2005 | |
| 7 | Jack Decker | Muskegon Clippers | 2023 | ||
| 7 | Tom Gallus | Michigan Panthers | 2000 | ||
| 7 | Rick Mullins | Columbus All-Americans | 2006 | ||
| 7 | Justin Pederson | Grand Lake Mariners | 1996 | ||
| 7 | Chris Young | Northern Ohio | 2000 |
Saves
| Saves | Name | Team | Year | ||
|---|---|---|---|---|---|
| 1. | 14 | Michael Hanzlik | Cincinnati Steam | 2013 | |
| 2. | 12 | J.R. Peck | Lima Locos | 2007 | |
| 3. | 11 | Damon Brewer | Lima Locos | 2006 | |
| 11 | Nick Spears | Lima Locos | 2016 | ||
| 11 | Sam Benschoter | Lake Erie Monarchs | 2017 | ||
| 6. | 10 | Nick Karrow | Licking County Settlers | 2009 | |
| 10 | Nathan Helke | Hamilton Joes | 2013 | ||
| 10 | Nick Meyer | Licking County Settlers | 2019 | ||
| 9. | 9 | Chuck Brewer | Southern Ohio Copperheads | 2007 | |
| 9 | Clint Ford | Southern Ohio Copperheads | 2002 | ||
| 9 | Rony Mercado | Lima Locos | 2004 | ||
| 9 | Anthony Misiewicz | Southern Ohio Copperheads | 2000 | ||
| 9 | Ben Taylor | Columbus All-Americans | 2005 |
ERA (Min 25.0 IP)
| ERA | Name | Team | Year | |
|---|---|---|---|---|
| 1. | 0.22 | Brayden Bouchey | Licking County Settlers | 2015 |
| 2. | 0.27 | Landon Williams | Xenia Scouts | 2016 |
| 3. | 0.31 | Chase Hopewell | Hamilton Joes | 2022 |
| 4. | 0.46 | Ryan Doherty | Delaware Cows | 2002 |
| 0.46 | David Jensen | Southern Ohio Copperheads | 2009 | |
| 6. | 0.61 | Liam Devine | Licking County Settlers | 2019 |
| 7. | 0.64 | Ross Lierseman | Grand Lake Mariners | 2004 |
| 0.64 | Cory Luebke | Delaware Cows | 2005 | |
| 9. | 0.65 | Matt Jefferson | Cincinnati Steam | 2013 |
| 10. | 0.66 | Dan Horvath | Northern Ohio | 2002 |
Strikeouts
| SO | Name | Team | Year | ||
|---|---|---|---|---|---|
| 1. | 70 | Dirk Hayburst | Grand Lake Mariners | 2002 | |
| 70 | Scott Patterson | Grand Lake Mariners | 2001 | ||
| 3. | 67 | Scott Jones | Lima Locos | 1993 | |
| 67 | Josh Sharpless | Pittsburgh Pandas | 2002 | ||
| 5. | 64 | Josh White | Sandusky Bay Stars | 1997 | |
| 64 | Max Ludka | Muskegon Clippers | 2018 | ||
| 7. | 63 | Adam Kirkendall | Grand Lake Mariners | 2002 | |
| 63 | Sam Benschoter | Michigan Monarchs | 2019 | ||
| 9. | 62 | Chuck Ghysels | Hamilton Joes | 2011 | |
| 10. | 60 | Cory Wilder | Lima Locos | 2014 |



 copy.png)









