ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
3 | 82 | Marlins | Peyton Burdick | OF | Wright State | R/R | SR | Cincinnati Steam | 2016 |
4 | 117 | Blue Jays | Will Robertson | OF | Creighton | L/L | SR | Lima Locos | 2017 |
5 | 166 | Astros | Hunter Brown | RHP | Wayne State | R/R | JR | St. Clair Green Giants | 2017 |
6 | 191 | Dodgers | Aaron Ochsenbein | RHP | Eastern Kentucky | R/R | SR | Southern Ohio | 2017 |
10 | 291 | Mariners | J.D. Orr | OF | Wright State | L/L | SR | Licking County | 2016 |
11 | 343 | Mariners | Brock Begue | LHP | Cuyahoga CC | R/L | JUCO | Muskegon Clippers | 2019 |
12 | 367 | Braves | Andy Samuelson | LHP | Wabash Valley | L/L | JUCO | Hamilton Joes | 2018 |
12 | 371 | Dodgers | Mitchell Tyranski | LHP | Michigan State | L/L | JR | Lake Erie Monarchs | 2017 |
13 | 379 | Royals | Tyler Tolbert | SS | Alabama Birmingham | R/R | JR | Lima Locos | 2017 |
14 | 415 | Rangers | Adam Berghorst | RHP | Michigan State | R/R | HS | Muskegon Clippers | 2021 |
14 | 429 | Rockies | Joe Aeilts | OF | Illinois State | R/R | JR | Grand Lake Mariners | 2017 |
17 | 526 | Astros | Daniel Cody | RHP | Baldwin Wallace | R/R | SR | Lorain County | 2016 |
19 | 563 | Padres | Chris Givin | INF | Xavier University | R/R | SR | Cincinnati Steam | 2017 |
19 | 565 | Rangers | Blaine Crim | INF | Mississippi College | R/R | SR | Southern Ohio | 2017-18 |
19 | 567 | Reds | Tyler Garbee | RHP | Mercyhurst College | R/R | SR | Lima Locos | 2016 |
20 | 614 | A's | Jake Weisenburger | RHP | Michigan | R/R | JR | Lake Erie Monarchs | 2017 |
24 | 734 | Yankees | Jake Pries | OF | UCLA | R/R | SR | Northern Ohio | 2015 |
28 | 835 | Rangers | Jake Hoover | INF | Hillsdale College | R/R | JR | Irish Hills/Galion | 2016-17 |
28 | 844 | Pirates | Bear Bellomy | RHP | Wright State | R/R | SR | Grand Lake Mariners | 2018 |
29 | 869 | Marlins | John Baker | RHP | Ball State | R/R | JR | Lake Erie Monarchs | 2016 |
30 | 888 | Orioles | Dalton Stambaugh | LHP | Morehead State | R/L | SR | Galion Graders | 2016 |
32 | 958 | Mets | Cole Gordon | RHP | Mississippi State | L/R | SR | Lima Locos | 2015 |
32 | 978 | Astros | Oscar Carvajal | RHP | Fresno State | R/R | JR | Licking County | 2018 |
33 | 978 | Orioles | Craig Lewis | OF | Seton Hill | L/L | JR | Licking County | 2017 |
33 | 979 | Royals | Patrick Smith | LHP | Purdue | L/L | SR | Richmond Jazz | 2018 |
33 | 982 | Tigers | Jimmy Kerr | INF | Michigan | L/R | SR | Lake Erie Monarchs | 2016 |
33 | 985 | Rangers | Spencer Mraz | RHP | Miami (OH) University | R/R | JR | Hamilton Joes | 2017 |
33 | 1000 | Indians | Kevin Coulter | RHP | Mercer | R/R | SR | Lima Locos | 2016 |
38 | 1138 | Mets | Casey Slattery | 1B | Glendale College | L/L | JUCO | Lake Erie Monarchs | 2018 |
UDFA | White Sox | Mac Welsh | RHP | Louisville | R/R | SR | Cincinnati Steam | 2016 | |
UDFA | Reds | Anthony Zimmerman | RHP | Fordham | R/R | SR | Grand River Loggers | 2016 | |
UDFA | White Sox | Michael Deeb | OF | Bethune-Cookman | L/L | SR | Lake Erie Monarchs | 2017 | |
UDFA | Reds | Andy Fisher | LHP | Illinois | L/L | SR | Lake Erie Monarchs | 2015 | |
UDFA | Pirates | Matt Malkin | C | Metro State | R/R | SR | Lorain County | 2015 | |
UDFA | Padres | Sam Williams | LHP | Eastern Kentucky/NKU | L/L | SR | Lorain County | 2015 | |
UDFA | Rays | Trevor Ezell | INF | SE Missouri State | B/R | SR | Southern Ohio | 2015 | |
UDFA | Royals | Tyshaun Chapman | RHP | Stillman/UNOH | R/R | SR | St. Clair Green Giants/Lima Locos | 2018-19 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB