GLSCL All-Time Single Season Team Leaders
Most Wins
| Wins | Team | Year | |
|---|---|---|---|
| 1. | 33 | Toledo Glass Sox | 1988 |
| 33 | Northern Ohio | 2000 | |
| 33 | Muskegon Clippers | 2023 | |
| 4. | 32 | Northern Ohio | 2002 |
| 5. | 31 | Columbus All-Americans | 1988 |
| 31 | Grand Lake Mariners | 1994 | |
| 31 | Delaware Cows | 2001 | |
| 31 | Southern Ohio Copperheads | 2018 | |
| 9. | 30 | Grand Lake Mariners | 1996 |
| 30 | Grand Lake Mariners | 1997 | |
| 30 | Northern Ohio | 2002 | |
| 30 | Columbus All-Americans | 2005 | |
| 30 | Cincinnati Steam | 2008 | |
| 30 | Lima Locos | 2017 | |
| 30 | Cincinnati Steam | 2018 |
Fewest Losses
| Losses | Team | Year | |
|---|---|---|---|
| 1. | 5 | Muskegon Clippers | 2023 |
| 2. | 7 | Delaware Cows | 2001 |
| 7 | Lima Locos | 2015 | |
| 4. | 8 | Toledo Glass Sox | 1998 |
| 8 | Lima Locos | 2009 | |
| 6. | 9 | Grand Lake Mariners | 1994 |
| 9 | Northern Ohio | 2000 | |
| 9 | Northern Ohio | 2003 | |
| 9 | Hamilton Joes | 2024 | |
| 10. | 10 | Columbus All-Americans | 1988 |
| 10 | Grand Lake Mariners | 1996 | |
| 10 | Grand Lake Mariners | 1997 | |
| 10 | Columbus All-Americans | 1999 | |
| 10 | Northern Ohio | 2002 | |
| 10 | Cincinnati Steam | 2008 | |
| 10 | Grand Lake Mariners | 2009 | |
| 10 | Southern Ohio Copperheads | 2018 |
Fewest Wins
| Losses | Team | Year | |
|---|---|---|---|
| 1. | 4 | Anderson Servants | 2007 |
| 2. | 6 | Youngstown Express | 2004 |
| 6 | Northern Ohio | 2015 | |
| 4. | 7 | Xenia Athletes In Action | 2007 |
| 7 | Washtenaw Senators | 1992 | |
| 6. | 8 | Lake County Admirals | 1997 |
| 8 | Michigan Lake Area Rams | 2002 | |
| 8 | Anderson Servants | 2009 | |
| 9. | 9 | Lake County Admirals | 1998 |
| 9 | Murrysville Maulers | 1997 | |
| 9 | Licking County Settlers | 2018 |
Most Losses
| Losses | Team | Year | |
|---|---|---|---|
| 1. | 35 | Anderson Servants | 2007 |
| 33 | Washtenaw Senators | 1992 | |
| 33 | Licking County Settlers | 2018 | |
| 4. | 32 | Lake County Admirals | 1997 |
| 32 | Youngstown Express | 2004 | |
| 32 | Xenia Athletes In Action | 2007 | |
| 32 | Xenia Athletes In Action | 2018 | |
| 32 | Ohio Marlins | 2021 | |
| 9. | 31 | Grand Lake Mariners | 2025 |
| 10. | 30 | Youngstown Express | 2001 |
| 30 | Anderson Servants | 2005 | |
| 30 | Lexington Hustlers | 2011 | |
| 30 | Northern Ohio | 2015 | |
| 30 | Galion Graders | 2016 |
Best Win Percentage
| PCT. | Team | Year | |
|---|---|---|---|
| 1. | .868 | Muskegon Clippers | 2023 |
| 2. | .815 | Delaware Cows | 2001 |
| 3. | .805 | Toledo Glass Sox | 1988 |
| 4. | .800 | Lima Locos | 2015 |
| 5. | .786 | Northern Ohio | 2000 |
| 6. | .780 | Northern Ohio | 2003 |
| 7. | .778 | Lima Locos | 2009 |
| 8. | .756 | Southern Ohio Copperheads | 2018 |
| 9. | .750 | Grand Lake Mariners | 1996 |
| .750 | Grand Lake Mariners | 1997 | |
| .750 | Northern Ohio | 2002 | |
| .750 | Cincinnati Steam | 2008 |



 copy.png)









