GLSCL All-Time Single Game Leaders (Since 2011)
Team Batting Game Highs
Category | Team | Opponent | Date | ||||||
---|---|---|---|---|---|---|---|---|---|
At Bats | 84 | Lake Erie Monarchs | Cincinnati Steam | June 22, 2013 | |||||
Hits | 31 | Hamilton Joes | Cincinnati Steam | July 24, 2016 | |||||
Runs | 28 | Hamilton Joes | Cincinnati Steam | July 24, 2016 | |||||
28 | Cincinnati Steam | Southern Ohio | June 9, 2023 | ||||||
RBIs | 27 | Cincinnati Steam | Southern Ohio | June 9, 2023 | |||||
Doubles | 9 | Licking County Settlers | Cincinnati Steam | July 10, 2014 | |||||
9 | Cincinnati Steam | Southern Ohio | June 8, 2016 | ||||||
Triples | 4 | Lake Erie Monarchs | Irish Hills Leprechauns | June 16, 2017 | |||||
4 | Southern Ohio | Richmond Jazz | July 14, 2018 | ||||||
4 | Licking County Settlers | Hamilton Joes | June 24, 2023 | ||||||
Home Runs | 8 | Cincinnati Steam | Lima Locos | July 13, 2018 | |||||
Total Bases | 49 | Hamilton Joes | Cincinnati Steam | July 24, 2016 | |||||
Walks | 21 | Lima Locos | Michigan Monarchs | July 16, 2021 | |||||
Strikeouts | 20 | Lima Locos | Galion Graders | July 14, 2021 | |||||
Sac Hits | 5 | Southern Ohio | Michigan Monarchs | June 22, 2019 | |||||
Sac Flies | 4 | Lexington Hustlers | Lima Locos | July 15, 2023 | |||||
4 | Richmond Jazz | Hamilton Joes | June 19, 2016 | ||||||
4 | Grand Lake Mariners | Irish Hills Leprechauns | June 19, 2018 | ||||||
4 | Hamilton Joes | Galion Graders | June 23, 2019 | ||||||
4 | Richmond Jazz | Grand Lake Mariners | June 11, 2023 | ||||||
Stolen Bases | 14 | Galion Graders | Richmond Jazz | June 18, 2019 | |||||
Caught Stealing | 5 | Lima Locos | Lake Erie Monarchs | June 26, 2012 | |||||
5 | Licking County Settlers | Grand Lake Mariners | July 30, 2017 | ||||||
5 | Michigan Monarchs | Muskegon Clippers | June 6, 2019 | ||||||
5 | Ohio Marlins | Hamilton Joes | June 25, 2021 | ||||||
5 | Royal Oak Leprechauns | Jet Box Baseball Club | July 9, 2022 | ||||||
Hit By Pitch | 8 | Hamilton Joes | Xenia Scouts | June 6, 2013 | |||||
8 | Richmond Jazz | Grand Lake Mariners | June 14, 2022 | ||||||
8 | Muskegon Clippers | Michigan Monarchs | June 23, 2023 | ||||||
8 | Grand Lake Mariners | Hamilton Joes | June 7, 2025 | ||||||
8 | Hamilton Joes | Grand Lake Mariners | July 3, 2025 | ||||||
Runners LOB | 27 | Lima Locos | Southern Ohio | July 13, 2013 | |||||
Hit Into DP | 5 | Galion Graders | Lake Erie Monarchs | July 23, 2015 | |||||
5 | Southern Ohio | Xenia Scouts | July 11, 2016 | ||||||
5 | Cincinnati Steam | Hamilton Joes | June 29, 2022 |
Team Pitching Game Highs
Category | Team | Opponent | Date | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Innings | 23.0 | Lake Erie Monarchs | Cincinnati Steam | June 22, 2013 | ||||||
Hits Allowed | 31 | Cincinnati Steam | Hamilton Joes | July 24, 2016 | ||||||
Runs Allowed | 28 | Cincinnati Steam | Hamilton Joes | July 24, 2016 | ||||||
28 | Southern Ohio | Cincinnati Steam | June 9, 2023 | |||||||
Strikeouts | 20 | Cincinnati Steam | Lake Erie Monarchs | June 22, 2013 | ||||||
20 | Galion Graders | Lima Locos | July 14, 2021 | |||||||
Wild Pitches | 10 | Richmond Jazz | Cincinnati Steam | June 16, 2017 | ||||||
10 | Southern Ohio | Xenia Scouts | June 30, 2022 | |||||||
10 | Grand Lake Mariners | Michigan Monarchs | June 15, 2014 | |||||||
Hit Batters | 8 | Xenia Scouts | Hamilton Joes | June 6, 2013 | ||||||
8 | Grand Lake Mariners | Richmond Jazz | June 14, 2022 | |||||||
8 | Hamilton Joes | Grand Lake Mariners | June 7, 2025 | |||||||
8 | Grand Lake Mariners | Hamilton Joes | July 3, 2025 |
Individual Batting Game Highs
Category | Player | Team | Opponent | Date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
At Bats | 11 | Elbert Devarie | Lake Erie Monarchs | Cincinnati Steam | June 22, 2013 | ||||||
Hits |
|
Jared Kujawa | Lake Erie Monarchs | Cincinnati Steam | June 22, 2013 | ||||||
6 | Aaron Aucker | Lake Erie Monarchs | Cincinnati Steam | June 11, 2015 | |||||||
6 | Lavoisier Fisher | Lima Locos | Xenia Scouts | June 16, 2019 | |||||||
6 | Darryl Buggs | Lima Locos | Sandusky Bay | June 5, 2021 | |||||||
6 | Sam Clay | Muskegon Clippers | Grand Lake | July 9, 2024 | |||||||
Runs | 6 | Brandon Giltrow | Cincinnati Steam | Southern Ohio | June 18, 2016 | ||||||
RBIs | 9 | Nate Grys | Lake Erie Monarchs | Irish Hills | June 16, 2017 | ||||||
9 | Tyler Tolve | Lima Locos | Southern Ohio | June 30, 2019 | |||||||
Doubles | 4 | Tanner Rainey | Licking County | Cincinnati Steam | July 10, 2014 | ||||||
4 |
Jacob Gumieny |
Michigan Monarchs | Southern Ohio | July 12, 2024 | |||||||
Triples* | 2 | Cameron Bryant | Grand Lake Mariners | Hamilton Joes | June 27, 2024 | ||||||
Home Runs | 3 | Nolan Clegg | Michigan Monarchs | Grand Lake | July 17, 2019 | ||||||
3 | Wesley Mitchell | Muskegon Clippers | Royal Oak | July 3, 2021 | |||||||
Total Bases | 13 | Jaden Wakeham | St. Clair Green Giants | Muskegon Clippers | July 6, 2019 | ||||||
13 | Darryl Buggs | Lima Locos | Sandusky Bay | June 5, 2021 | |||||||
13 | Sam Clay | Muskegon Clippers | Grand Lake | July 9, 2024 | |||||||
Hit for Cycle | Matt Williams | Cincinnati Steam | Xenia Scouts | July 20, 2012 | |||||||
Ryan Cordell | Licking County | Xenia Scouts | July 28, 2012 | ||||||||
Will Robertson | Lima Locos | Galion Graders | July 2, 2017 | ||||||||
Ty Garza | Michigan Monarchs | Southern Ohio | July 10, 2024 | ||||||||
Walks | 5 | Ted Williams | Southern Ohio | Lorain County | June 21, 2015 | ||||||
5 | Hunter DeLanoy | Xenia Scouts | Richmond Jazz | June 4, 2019 | |||||||
5 | Cade Sullivan | Michigan Monarchs | Muskegon Clippers | June 11, 2021 | |||||||
5 | Cameron Bryant | Hamilton Joes | Grand Lake | June 8, 2023 | |||||||
Strikeouts | 5 | Ryan Farmer | Xenia Scouts | Cincinnati Steam | July 20, 2012 | ||||||
5 | Elbert Devarie | Lake Erie Monarchs | Cincinnati Steam | June 22, 2013 | |||||||
5 | Anthony Asalon | Cincinnati Steam | Lima Locos | July 14, 2016 | |||||||
5 | Gabriel Torres | Grand Lake | Sandusky Bay | July 2, 2021 | |||||||
Sac Hits | 3 | Clayton Brandt | Xenia Scouts | Lima Locos | June 9, 2014 | ||||||
Sac Flies* | 2 | Jake McNamara | Xenia Scouts | Grand Lake Mariners | June 11, 2024 | ||||||
2 | Nolan Zajac | Muskegon Clippers | Flag City Sluggers | July 10, 2025 | |||||||
2 | Caleb Webster | Xenia Scouts | Michigan Monarchs | July 11, 2025 | |||||||
Stolen Bases | 6 | Tyler Grogg | Lima Locos | Southern Ohio | July 13, 2013 | ||||||
6 | Jackson Boyce | Hamilton Joes | Southern Ohio | July 17, 2016 | |||||||
6 | Jacob Danneman | Grand Lake | Richmond Jazz | June 22, 2022 | |||||||
Caught Stealing* | 2 | Grant Miller | Hamilton Joes | Licking County | July 9, 2023 | ||||||
Hit By Pitch | 4 | Tanner Johnson | Southern Ohio | Xenia Scouts | July 12, 2019 | ||||||
Runners LOB | 6 | Matt Williams | Cincinnati Steam | Xenia Scouts | June 28, 2011 | ||||||
6 | Chris Hamilton | Hamilton Joes | Xenia Scouts | June 9, 2018 | |||||||
6 | Ryan Foley | Michigan Monarchs | St. Clair Green Giants | July 21, 2019 | |||||||
Hit Into DP | 3 | Michael Adkins | Lake Erie Monarchs | Hamilton Joes | June 24, 2012 | ||||||
3 | Dallas Beaver | Cincinnati Steam | Galion Graders | July 7, 2017 | |||||||
3 | Austin White | Licking County | Grand Lake | June 28, 2018 |
Individual Pitching Game Highs
Category | Player | Team | Opponent | Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innings | 10 | Brandon Alger | Grand Lake Mariners | Lima Locos | July 24, 2011 | |||||||||
Hits | 17 | Troy Vermillion | Galion Graders | Jet Box Baseball Club | July 18, 2021 | |||||||||
Runs | 15 | Troy Vermillion | Galion Graders | Jet Box Baseball Club | July 18, 2021 | |||||||||
Strikeouts | 16 | Dusty Isaacs | Hamilton Joes | Grand Lake Mariners | July 8, 2011 | |||||||||
16 | Cory Wilder | Lima Locos | Southern Ohio | July 8, 2014 | ||||||||||
Wild Pitches | 9 | Andrew Lyon | Southern Ohio | Xenia Scouts | June 30, 2022 | |||||||||
Hit Batters | 6 | Joey Batuello | Lexington Hustlers | Lima Locos | July 15, 2013 | |||||||||
6 | Nathan Riffe | Michigan Monarchs | Muskegon Clippers | June 23, 2023 |
No-Hitters
Pitcher | Team | Opponent | Date | Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Conley | Muncie Chiefs | Toledo Glass Sox | July 28, 1991 | W 2-0* | ||||||||
Mike Armour | Lima Locos | Toledo Glass Sox | August 1, 1992 | W 1-0* | ||||||||
Scott Walke | Central Ohio | Lima Locos | July 10, 1993 | W 1-0* | ||||||||
Jason Ramsey | Lima Locos | 1994 | ||||||||||
Trent Szkutmik | Dayton Docs | Grand Lake | June 26, 2012 | W 10-0 | ||||||||
Cody Maw | Licking County | Richmond Jazz | June 10, 2016 | W 7-0 | ||||||||
Patrick Leatherman | Irish Hills | Licking County | July 6, 2016 | W 6-0* | ||||||||
Will Abbott | Grand River | St. Clair Green Giants | July 1, 2017 | W 8-0* | ||||||||
Garrett DeClue | Xenia Scouts | Richmond Jazz | June 19, 2022 | W 7-0* | ||||||||
Noah Tincher | Hamilton Joes | Licking County | June 28, 2022 | W 14-0* | ||||||||
Garrett DeClue | Xenia Scouts | Cincinnati Steam | July 18, 2022 | W 1-0* |