ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
2.5 | 71 | Reds | Tanner Rainey | RHP | West Alabama | R/R | SR | Licking County | 2014 |
4 | 120 | Braves | Josh Graham | RHP | Oregon | R/R | SR | Stark County | 2010 |
7 | 201 | Red Sox | Ben Taylor | RHP | South Alabama | R/R | SR | Lima Locos | 2012 |
7 | 212 | Blue Jays | Travis Bergen | LHP | Kennesaw State | L/L | JR | Lima Locos | 2013 |
8 | 232 | White Sox | Casey Schroeder | C | Coastal Carolina | B/R | JR | Lima Locos | 2013 |
8 | 238 | Rays | Reece Karalus | RHP | Santa Clara | R/R | JR | Southern Ohio | 2013 |
9 | 261 | Red Sox | Tucker Tubbs | 1B | Memphis | R/R | SR | Hamilton Joes | 2013 |
10 | 307 | Pirates | Logan Sendelbach | RHP | Tiffin University | R/R | JR | Dayton Docs | 2013 |
13 | 382 | White Sox | Ryan Riga | LHP | Ohio State | L/L | JR | Hamilton Joes | 2013 |
14 | 413 | Cubs | Jake Kelzer | RHP | Indiana University | R/R | R-SO | Cincinnati Steam | 2014 |
14 | 414 | Phillies | Austin Bossart | C | Penn | R/R | SR | Licking County | 2013 |
15 | 443 | Cubs | Scott Effross | RHP | Indiana University | R/R | JR | Licking County | 2013 |
16 | 477 | Padres | Elliot Ashbeck | RHP | Bradley University | L/R | JR | Licking County | 2013 |
18 | 534 | Phillies | Greg Brodzinski | C | Barry University | R/R | SR | Lima Locos | 2012 |
18 | 545 | Mariners | Anthony Misiewicz | LHP | Michigan State | R/L | JR | Southern Ohio | 2013 |
18 | 546 | Giants | Heath Slatton | RHP | Middle Tennessee State | L/R | JR | Lake Erie Monarchs | 2013 |
18 | 549 | Royals | Brian Bayliss | RHP | St. Joseph's (Ind.) | R/R | JR | Lake Erie Monarchs | 2014 |
19 | 580 | Tigers | Cam Vieaux | LHP | Michigan State | L/L | R-SO | Southern Ohio | 2013 |
19 | 584 | Nationals | Clayton Brandt | SS | MidAmerica Nazarene | R/R | SR | Xenia Scouts | 2013-14 |
20 | 608 | A's | James Naile | RHP | Alabama-Birmingham | R/R | R-JR | Lima Locos | 2013-14 |
21 | 619 | Astros | Alex Winkelman | LHP | SE Missouri State | L/L | JR | Southern Ohio | 2013 |
21 | 633 | Yankees | Josh Roeder | RHP | Nebraska | R/R | SR | Southern Ohio | 2013 |
23 | 695 | Mariners | Art Warren | RHP | Ashland (Ohio) | R/R | SR | Lima Locos | 2013 |
24 | 708 | Rangers | Ashton Perritt | RHP | Liberty University | R/R | SR | Licking County | 2013 |
24 | 728 | Athletics | Heath Bowers | RHP | Campbell | R/R | SR | Licking Co Settlers | 2013 |
24 | 732 | Dodger | Cameron Palmer | RHP | Toledo | R/R | R-SR | Stark County Terriers | 2012 |
25 | 760 | Tigers | Ryan Castellanous | RHP | Nova Southeastern | R/R | JR | Lake Erie Monarchs | 2013 |
27 | 819 | Royals | Jacob Bodner | RHP | Xavier University | R/R | SR | Cincinnati Steam | 2014 |
28 | 836 | Marlins | Jeff Kinley | LHP | Michigan State | L/L | R-SR | Lake Erie Monarchs | 2013 |
28 | 846 | Giants | Ashford Fulmer | OF | Houston | R/R | JR | Grand Lake Mariners | 2013 |
30 | 886 | Diamondbacks | Jeff Smith | INF | Missouri Baptist | R/R | SR | Hamilton Joes | 2013 |
30 | 894 | Phillies | Kyle Nowlin | OF | Eastern Kentucky | R/R | JR | Cincinnati Steam | 2013 |
30 | 913 | Orioles | Andrew Elliott | P-OF | Wright State | R/R | JR | Grand Lake Mariners | 2011 |
31 | 939 | Royals | Brian Bien | SS | Bowling Green State | R/R | SR | Dayton/Cincinnati | 2012, 13-14 |
31 | 940 | Tigers | Blaise Salter | C | Michigan State | R/R | SR | Southern Ohio | 2015 |
33 | 982 | White Sox | Johnathan Frebis | LHP | Middle Tennessee State | L/L | SR | Laker Erie Monarchs | 2013 |
33 | 993 | Yankees | Christian Morris | RHP | Indiana University | R/R | JR | Hamilton Joes | 2013 |
34 | 1012 | White Sox | Drew Hasler | RHP | Valparaiso | R/R | JR | Hamilton Joes | 2015 |
35 | 1061 | Cardinals | Luke Harrison | RHP | Indiana University | R/R | SR | Cincinnati Steam | 2013 |
36 | 1084 | Indians | Ryan Colegate | RHP | Ohio Dominican | R/R | JR | Hamilton Joes | 2015 |
38 | 1127 | Rockies | Jake Singer | INF | Notre Dame | R/R | HS | Lake Erie Monarchs | 2016 |
FA | Nationals | Carlos Pena | RHP | Lindsey Wilson | R/R | SR | S. Ohio/Xenia/Licking Co | 2013-14-15 | |
FA | Yankees | Cameron Pongs | LHP | Lewis-Clark State | L/L | SR | Hamilton Joes | 2012 | |
FA | Blue Jays | John Kravetz | RHP | Illinois | L/R | SR | Lake Erie Monarchs | 2012 | |
FA | Braves | Michael O'Neal | LHP | Auburn | L/L | SR | Lima Locos | 2011 | |
FA | Rays | Jonathan Popadics | INF | The Masters College | R/R | SR | Xenia Scouts | 2012 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB