ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
CBA | 33 | A's | Kevin Merrell | SS | South Florida | L/R | JR | Xenia Scouts | 2015 |
6 | 183 | Mariners | Oliver Jaskie | LHP | Michigan | L/L | JR | Lake Erie Monarchs | 2015 |
9 | 278 | Orioles | T.J. Nichting | OF | UNC Charlotte | B/R | SR | Hamilton Joes | 2014 |
10 | 287 | Reds | Robby Howell | RHP | Central Florida | R/R | SR | Lima Locos | 2014 |
12 | 346 | Twins | Bailey Ober | RHP | College of Charleston | R/R | SR | Cincinnati Steam | 2014 |
18 | 538 | Pirates | Shea Murray | RHP | Ohio State | R/R | SR | Hamilton Joes | 2013 |
19 | 561 | A's | Michael Danielak | RHP | Dartmouth | R/R | SR | Licking County | 2013 |
21 | 642 | Indians | Tyler Friis | INF | Indiana State | B/R | JR | Hamilton Joes | 2016 |
22 | 666 | Giants | Greg Jacknewitz | LHP | Xavier University | L/L | SR | Southern Ohio | 2015 |
25 | 752 | Yankees | Riley Thompson | RHP | Louisville | L/R | SO | Hamilton Joes | 2015 |
25 | 754 | Cardinals | Patrick Dayton | LHP | Kent State | L/L | JR | Galion Graders | 2016 |
26 | 777 | White Sox | Michael Staudinger | OF | Azusa Pacific | L/L | SR | Xenia Scouts | 2014 |
27 | 801 | A's | Ben Spitznagel | OF | UNC Greensboro | L/R | SR | Hamilton Joes | 2016 |
29 | 858 | Padres | Jalen Washington | C | Ohio State | R/R | SR | Lima Locos | 2014 |
29 | 867 | White Sox | Joe Mockbee | LHP | Michigan State | R/L | JR | Northern Ohio | 2015 |
29 | 875 | Tigers | Grant Reuss | LHP | Michigan | R/L | JR | Lake Erie Monarchs | 2016 |
29 | 885 | Cubs | Jake Steffens | RHP | Santa Clara | R/R | SR | Lima Locos | 2014 |
30 | 907 | Mets | Ian McWilliams | RHP | Alabama Birmingham | R/R | HS | Lima Locos | 2019 |
33 | 987 | White Sox | Kevin George | LHP | Menlo College | L/L | SR | Southern Ohio | 2014 |
35 | 1061 | Red Sox | Trey Ganns | 1B | Northern Kentucky | L/L | JR | Cincinnati Steam | 2015-16 |
36 | 1084 | Cardinals | Michael Brdar | SS | Michigan | R/R | SR | Lake Erie Monarchs | 2016 |
36 | 1085 | Tigers | Jesse Heikkinen | LHP | Michigan State/Richmond | L/L | HS | Michigan Monarchs | 2019 |
37 | 1107 | White Sox | Ted Andrews | RHP | Furman/Tulane | R/R | GRAD | Cincinnati Steam | 2014-16 |
40 | 1197 | White Sox | Angelo Smith | LHP | University of Michigan | L/L | HS | Michigan Monarchs | 2021 |
UDFA | Angels | Dylan Woods | INF | USC Upstate | B/R | SR | Grand Lake | 2014 | |
UDFA | Cardinals | Austin Warner | LHP | Bellarmine University | L/L | SR | Lexington Hustlers | 2013 | |
UDFA | Brewers |
Pat McInerney |
1B | University of Illinois | R/R | SR | Lake Erie Monarchs | 2014 | |
UDFA | Twins |
Taylor Grzelakowski |
OF | Madonna University | L/R | SR | Lake Erie Monarchs | 2015 | |
UDFA | Padres | Danny Sexton | LHP | Tiffin University | R/L | R-JR | Lima Locos | 2014-15 | |
UDFA | Braves | Walter Borkovich | RHP | Michigan State | L/R | SR | Southern Ohio | 2014 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB