GLSCL All-Time Single Season Batting Leaders
Batting Average (Min. 75 at bats)
Avg. | Name | Team | Year | |
---|---|---|---|---|
1. | .506 | Dan Lunsford | Delaware Cows | 2001 |
2. | .463 | Jamal Austin | Lima Locos | 2010 |
3. | .455 | Radames Torres | Delaware Cows | 1999 |
4. | .444 | John McCambridge | Licking County Settlers | 2010 |
5. | .442 | Chris Gutierrez | Delaware Cows | 2003 |
.442 | Steve Stanley | Delaware Cows | 2001 | |
7. | .438 | Chris Burke | Northern Ohio | 1999 |
.438 | Nick Paxton | Licking County Settlers | 2014 | |
9. | .433 | Zach Hurley | Cincinnati Steam | 2008 |
10. | .427 | Shawn Hare | Bowling Green Breeze | 1988 |
Games Played
Games | Name | Team | Year | |
---|---|---|---|---|
1. | 46 | Joe Tucker | Stark County Terriers | 2005 |
2. | 43 | Mike Milligan | Lima Locos | 1990 |
43 | Andrew See | Stark County Terriers | 2000 | |
43 | Andy Chriscaden | Lima Locos | 2010 | |
5. | 42 | Dallas Beaver | Cincinnati Steam | 2017 |
42 | Brent Boyd | Northern Ohio | 2000 | |
42 | Jeremy S. Brown | Northern Ohio | 2000 | |
42 | Nolan Bryant | Muskegon Clippers | 2018 | |
42 | Griffin Doersching | Hamilton Joes | 2018 | |
42 | Mike Folli | Southern Ohio Copperheads | 2005 | |
42 | C.J. Huntley | Lake Erie Monarchs | 2016 | |
42 | Scott Mackiewicz | Sandusky Bay Ice Haulers | 2021 | |
42 | Noah Marcoux | Muskegon Clippers | 2021 | |
42 | Victor Menocal | Northern Ohio | 2000 | |
42 | Carter Mossey | St. Clair Green Giants | 2018 | |
42 | Rock Mills | Northern Ohio | 2000 | |
42 | Aaron Rifkin | Northern Ohio | 2000 | |
42 | Eric Smallwood | Northern Ohio | 2000 | |
42 | Ben Spitznagel | Hamilton Joes | 2016 | |
42 | Ty Suntken | Irish Hills Leprechauns | 2016 | |
42 | Dan Walsh | Stark County Terriers | 2011 | |
42 | Jason Watson | Columbus All-Americans | 2005 |
At Bats
ABs | Name | Team | Year | |
---|---|---|---|---|
1. | 178 | Blaine Crim | Southern Ohio Copperheads | 2018 |
2. | 174 | C.J. Huntley | Lake Erie Monarchs | 2016 |
3. | 172 | Mitch Wilson | Richmond Jazz | 2017 |
172 | Daniel McFarland | Southern Ohio Copperheads | 2017 | |
5. | 171 | Daniel Sepic | Richmond Jazz | 2017 |
6. | 169 | Tre Morris | Muskegon Clippers | 2019 |
7. | 168 | Max Murphy | Stark County Terriers | 2012 |
168 | Ben Spitznagel | Hamilton Joes | 2016 | |
168 | Ben Weaver | Xenia Scouts | 2021 | |
10. | 167 | Blaine Crim | Southern Ohio Copperheads | 2017 |
167 | James Roche | Muskegon Clippers | 2018 |
Runs Scored
Runs | Name | Team | Year | |
---|---|---|---|---|
1. | 52 | Ben Spitznagel | Hamilton Joes | 2016 |
2. | 46 | Chad Wagner | Grand Lake Mariners | 2017 |
46 | Scott Mackiewicz | Sandusky Bay Ice Haulers | 2021 | |
4. | 44 | Luis Jimenez | Lorain County Ironmen | 2016 |
5. | 43 | Griffin Bernardo | Cincinnati Steam | 2018 |
6. | 42 | Joe Tucker | Stark County Terriers | 2005 |
7. | 41 | Ryan Strausborger | Cincinnati Steam | 2009 |
41 | Mike Accardi | Southern Ohio Copperheads | 2013 | |
41 | Kyle Lewis | Lima Locos | 2014 | |
41 | Dane Tofteland | Hamilton Joes | 2016 | |
41 | Austin Eifrid | Muskegon Clippers | 2019 |
Hits
Hits | Name | Team | Year | |
---|---|---|---|---|
1. | 72 | Blaine Crim | Southern Ohio Copperheads | 2018 |
2. | 68 | John McCambridge | Licking County Settlers | 2010 |
3. | 66 | Ben Spitznagel | Hamilton Joes | 2016 |
4. | 62 | Chris Lewis | Columbus All-Americans | 2008 |
62 | Max Murphy | Stark County Terriers | 2012 | |
6. | 61 | Steve Stanley | Delaware Cows | 2001 |
61 | Joe Aeilts | Grand Lake Mariners | 2017 | |
8. | 60 | Blaine Crim | Southern Ohio Copperheads | 2017 |
59 | Alex Holderbach | Cincinnati Steam | 2017 | |
59 | James Roche | Muskegon Clippers | 2018 |
Doubles
2B | Name | Team | Year | |
---|---|---|---|---|
1. | 26 | Blaine Crim | Southern Ohio Copperheads | 2018 |
2. | 18 | Sebastian Fabik | Southern Ohio Copperheads | 2019 |
3. | 17 | Chase Odenreider | Youngstown Express | 2002 |
17 | J.T. Riddle | Lexington Hustlers | 2010 | |
17 | Blaine Crim | Southern Ohio Copperheads | 2017 | |
17 | Michael Sepic | Richmond Jazz | 2017 | |
7. | 16 | Kolbrin Vitek | Lake Erie Monarchs | 2009 |
16 | Caleb Bryson | Hamilton Joes | 2012 | |
16 | Jake Simmerman | Hamilton Joes | 2015 | |
16 | Kyle Hubbuch | Licking County Settlers | 2016 | |
16 | Steven Saunders | Xenia Scouts | 2019 |
Triples
3B | Name | Team | Year | |
---|---|---|---|---|
1. | 8 | Jared Hoying | Grand Lake Mariners | 2009 |
2. | 7 | Ryan Rua | Hamilton Joes | 2010 |
3. | 6 | Brett Murray | Lake Erie Monarchs | 2013 |
6 | Cade Parker | Richmond Jazz | 2022 | |
6 | Kolbrin Vitek | Lake Erie Monarchs | 2009 | |
6 | Ricky Angell | Grand Lake Mariners | 1998 | |
7. | 5 | Chris Hamilton | Hamilton Joes | 2018 |
5 | Ryan Strausborger | Cincinnati Steam | 2009 | |
5 | Jordan Petaritis | Lake Erie Monarchs | 2007 | |
5 | Brian Bixler | Delaware Cows | 2002 | |
5 | Dan Lehrman | Lima Locos | 1993 | |
5 | Dan Mastellar | Toledo Glass Sox | 1988 | |
5 | Tim Olsen | Columbus All-Americans | 1988 | |
5 | Marc Seimer | Cincinnati Chiefs | 1988 | |
5 | Tom Fogerty | Cincinnati Chiefs | 1987 |
Home Runs
HR | Name | Team | Year | |
---|---|---|---|---|
1. | 13 | Anthony Petallis | Lima Locs | 1994 |
13 | Ross Haffey | Lake Erie Monarchs | 2016 | |
3. | 12 | Brian Lipman | Stark County Terriers | 2001 |
12 | Cole Muprhy | Cincinnati Steam | 2016 | |
12 | Bailey Peterson | Grand River Loggers | 2017 | |
12 | Griffin Doersching | Hamilton Joes | 2016 | |
7. | 11 | Les Brock | Youngstown Express | 1999 |
11 | Jermey Brown | Northern Ohio | 1999 | |
11 | Bryn Kosco | Muncie Chiefs | 1987 | |
11 | Tyler Paulsen | Grand Lake Mariners | 2016 | |
11 | Kyle Ratliff | Southern Ohio Copperheads | 2022 | |
11 | Keith Williams | Sandusky Bay Stars | 1992 | |
11 | Craig Zimmerili | Lima Locos | 1996 |
RBIs
RBI | Name | Team | Year | |
---|---|---|---|---|
1. | 53 | Tyler Tolve | Lima Locs | 2019 |
2. | 52 | Blaine Crim | Southern Ohio Copperheads | 2018 |
3. | 51 | Scott Mackiewicz | Sandusky Bay Ice Haulers | 2021 |
4. | 47 | Noah Marcoux | Muskegon Clippers | 2021 |
5. | 46 | Rock Mills | Northern Ohio | 2000 |
6. | 45 | Chase Odenreider | Youngstown Express | 2002 |
45 | Bryson Shelton | Hamilton Joes | 2016 | |
8. | 44 | Anthony Petellis | Lima Locos | 1994 |
44 | James Puscheck | Southern Ohio Copperheads | 2013 | |
44 | Griffin Bernardo | Cincinnati Steam | 2018 |
Stolen Bases
SB | Name | Team | Year | |
---|---|---|---|---|
1. | 41 | Tyler Grogg | Lima Locs | 2013 |
2. | 35 | Sebastian Alexander | Lima Locs | 2024 |
3. | 34 | Liam McFadden-Ackman | Hamilton Joes | 2023 |
4. | 31 | Tyler Thompson | Grand Lake Mariners | 1999 |
31 | Chase Franken | Royal Oak Leprechauns | 2022 | |
6. | 30 | Jackson Boyce | Hamilton Joes | 2016 |
7. | 29 | Noah Ruiz | Xenia Scout | 2024 |
8. | 28 | Ryan Brenner | Hamilton Joes | 2010 |
28 | Carter Mossey | St. Clair Green Giants | 2018 | |
28 | Zach Zarko | Sandusky Bay Stars | 2024 | |
28 | Jake McNamara | Youngstown Express | 2024 |