ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
2 | 55 | Rays | Colton Ledbetter | OF | Samford/Miss St. | L/R | 4-YR JR | Lima Locos | 2021 |
4 | 133 | Red Sox | Justin Riemer | SS | Wright State | B/R | 4-YR JR | Cincinnati Steam | 2022 |
9 | 262 | Rockies | Ben McCabe | C | Central Florida | R/R | 5-YR SR | Cincinnati Steam | 2019 |
9 | 280 | Dodgers | Ryan Brown | RHP | Ball State | R/R | 4-YR JR | Jet Box | 2021 |
10 | 285 | Nationals | Phillip Glasser | SS | Youngstown St/Indiana | L/R | GRAD | Southern Ohio | 2019 |
16 | 482 | Brewers | Josh Timmerman | RHP | Wabash Valley/Ohio St. | R/R | 4-YR JR | Ohio Bison | 2021 |
UDFA | Phillies | Chase Hopewell | RHP | Findlay/Cincinnati | R/R | 4-YR SR | Hamilton Joes | 2021-22 | |
UDFA | Giants | Turner Hill | OF | Malone/Marietta | R/R | GRAD | Licking County | 2018-19, 22 | |
UDFA | Twins | Kyle Bischoff | RHP | Toledo/Michigan State | R/R | Indy | Lake Erie Monarchs | 2018-19 | |
UDFA | Phillies | Trent Farquhar | INF | Michigan State | L/R | 4-YR JR | Royal Oak | 2021 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB