ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
1 | 11 | Mariners | Kyle Lewis | OF | Mercer | R/R | JR | Lima Locos | 2014 |
2 | 65 | Dodgers | Mitchell White | RHP | Santa Clara | R/R | R-SO | Lima Locos | 2015 |
5 | 159 | Rangers | Kyle Roberts | LHP | Henry Ford (Mich.) JC | L/L | JUCO | Lima Locos | 2016 |
6 | 195 | Pirates | Cam Vieaux | LHP | Michigan State | L/L | R-JR | Southern Ohio | 2013 |
9 | 225 | Marlins | Jarett Rindfleisch | C | Ball State | R/R | JR | Cincinnati Steam | 2014 |
9 | 284 | Cubs | Duncan Robinson | RHP | Dartmouth | R/R | SR | Licking County | 2014 |
10 | 315 | Pirates | Matt Anderson | RHP | Morehead State | R/R | SR | Southern Ohio | 2013 |
12 | 356 | White Sox | Mitch Roman | SS | Wright State | R/R | JR | Grand Lake | 2014 |
14 | 410 | Rockies | Matt Dennis | RHP | Bradley | R/R | JR | Licking County | 2014 |
14 | 423 | Twins | Andre Jernigan | SS | Xavier University | R/R | JR | Cincinnati Steam | 2015 |
14 | 425 | Giants | Conner Menez | LHP | The Masters College | L/L | JR | Xenia Scouts | 2014 |
15 | 445 | Tigers | John Schreiber | RHP | Northwestern Ohio | R/R | SR | Lake Erie Monarchs | 2014 |
15 | 463 | Royals | Michael Messier | LHP | Bellarmine Unviersity | R/L | JR | Lexington Hustlers | 2014 |
17 | 505 | Tigers | Brandyn Sittinger | RHP | Marshall/Ashland (Ohio) | R/R | SR | Southern Ohio | 2014 |
17 | 514 | Nationals | Tyler Beckwith | SS | Richmond | R/R | SR | Lima Locos | 2015 |
18 | 527 | Phillies | Jake Kelzer | RHP | Indiana University | R/R | R-JR | Cincinnati Steam | 2014 |
18 | 532 | Athletics | Skyler Weber | C | Georgia | L/R | JR | Lima Locos | 2014 |
18 | 533 | Marlins | David Gauntt | C | Washburn (Kan.) | R/R | SR | Xenia Scouts | 2015 |
18 | 556 | Cardinals | Austin Sexton | RHP | Mississippi State | R/R | JR | Lima Locos | 2014 |
19 | 568 | Red Sox | Kyle Hart | LHP | Indiana University | L/L | R/SR | Cincinnati Steam | 2012 |
21 | 622 | Athletics | Kyle Nowlin | OF | Eastern Kentucky | R/R | JR | Cincinnati Steam | 2013 |
21 | 640 | Mets | Maxwell Kuhns | RHP | Santa Clara | R/R | JR | Southern Ohio | 2015 |
21 | 644 | Cubs | Sam Tidaback | C | Ball State/North Georgia | R/R | SR | Lake Erie Monarchs | 2013 |
23 | 687 | Mariners | Jack Anderson | RHP | Penn State | R/R | SR | Lake Erie Monarchs | 2013 |
23 | 700 | Mets | Nick Sergakis | INF | Coastal Carolina/Ohio State | R/R | SR | Lexington Hustlers | 2012 |
23 | 701 | Dodgers | Bailey Ober | RHP | College of Charleston | R/R | R-SO | Cincinnati Steam | 2014 |
25 | 754 | Nationals | Branden Boggetto | SS | SE Missouri State | R/R | SR | Southern Ohio | 2015 |
25 | 765 | Pirates | Hunter Owen | OF | Indiana State | R/R | R-JR | Hamilton Joes | 2015 |
26 | 771 | Brewers | Nick Rossetto | INF | Iowa | R/R | SR | Grand Lake | 2015 |
26 | 772 | A's | Charley Gould | 1B | William & Mary | R/R | SR | Lima Locos | 2014 |
27 | 818 | Yankees | Phillip Diehl | LHP | Louisiana Tech | L/L | R-JR | Cincinnati Steam | 2013-14 |
28 | 855 | Pirates | Michael Danielak | RHP | Dartmouth | R/R | SR | Licking County | 2013 |
32 | 947 | Phillies | Daniel Garner | C | Northwestern State | R/R | R-JR | Lima Locos | 2015 |
32 | 956 | White Sox | Sean Renzi | RHP | Central Michigan | R/R | SO | Grand Lake | 2014 |
32 | 960 | Rays | Deion Tansel | INF | Toledo | R/R | SR | Dayton Docs | 2013 |
33 | 1002 | Blue Jays | Brayden Bouchey | RHP | Louisiana-Monroe | L/R | JR | Licking County | 2015 |
34 | 1010 | Rockies | Wyatt Featherston | OF | Western Kentucky | R/R | HS | Muskegon Clippers | 2017 |
34 | 1016 | White Sox | Jaxon Shirley | INF | High School | R/R | SR | Lima Locos | 2018 |
34 | 1026 | Angels | J.D. Nielsen | LHP | Illinois | L/L | SR | Lake Erie Monarchs | 2013 |
36 | 1078 | Red Sox | Jordan Wren | OF | Georgia Southern | L/R | SR | Hamilton Joes | 2014 |
36 | 1083 | Twins | Patrick McGuff | RHP | Morehead State | L/R | SR | Hamilton Joes | 2013 |
36 | 1098 | Reds | Alec Benavides | LHP | Alvin Community College | L/L | HS | Cincinnati Steam | 2017-18 |
37 | 1126 | Mariners | Andy Young | 3B | Indiana State | R/R | SR | Hamilton Joes | 2015 |
38 | 1134 | Padres | Will Solomon | LHP | Georgia-Gwinnett | L/L | SR | Lima Locos | 2013, 15 |
40 | 1211 | Dodger | Zach Taglieri | RHP | The Citadel | R/R | HS | Muskegon Clippers | 2017 |
UDFA | White Sox | Austin Crutcher | OF | Bellarmine University | R/R | SR | Dayton Docs | 2013 | |
UDFA | Rangers | Scott Sebald | LHP | Lindsey Wilson | L/L | OH | Dayton/Cincinnati | 2013, 14-15 | |
UDFA | Diamondbacks | Ryan Atkinson | RHP | University of Cincinnati | R/R | SR | Hamilton/Joes | 2013, 14 | |
UDFA | White Sox | Evan Bell | RHP | Indiana University | L/R | SR | Hamilton Joes | 2013 | |
UDFA | Dodgers | Patrick Duester | RHP | Tulane University | R/R | SR | Lima Locos | 2013 | |
UDFA | White Sox | Aron McRee | RHP | Montevallo | R/R | SR | Lima Locos | 2013 | |
UDFA | Diamondbacks | Kaleb Ort | RHP | Aquinas College | R/R | SR | Lima Locos | 2013 | |
UDFA | Nationals | Conner Porter | RHP | Memphis | R/R | SR | Lima Locos | 2012 | |
UDFA | Pirates | Chris McDonald | RHP | Hillsdale College | R/R | SR | Lorain County | 2015 | |
UDFA | Rays | Malcom Seibert | C | Meridian CC | R/R | SR | Xenia Scouts | 2014 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB