ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
3 | 75 | Red Sox | Tyler McDonough | 2B | N.C. State | B/R | 4-YR JR | Hamilton Joes | 2018 |
8 | 225 | Tigers | Jordan Marks | RHP | USC Upstate | L/R | 4-YR JR | Lima Locos | 2018 |
9 | 269 | Marlins | Jake Schrand | RHP | Wright State | R/R | 4-YR SR | Cincinnati Steam | 2019 |
13 | 375 | Tigers | Chris Meyers | 3B | Toledo | L/R | 4-YR SR | Grand Lake Mariners | 2018 |
14 | 406 | Red Sox | Jacob Webb | RHP | Miami (OH) University | L/R | 4-YR SR | Hamilton Joes | 2019 |
15 | 435 | Tigers | Blake Holub | RHP | St. Edwards | R/R | SR | Southern Ohio | 2018 |
15 | 450 | Reds | Blake Dunn | OF | Western Michigan | R/R | 4-YR SR | Muskegon Clippers | 2018 |
16 | 491 | Ray | Ian Leatherman | RHP | Central Michigan | R/R | 4-YR SO | Muskegon Clippers | 2018 |
17 | 513 | Yankees | Grant Richardson | OF | Indiana University | L/L | 4-YR SO | Lake Erie Monarchs | 2019 |
17 | 517 | Braves | Tyler Tolve | C | Kennesaw State | R/R | 4-YR SO | Lima Locos | 2019 |
UDFA | Reds | Sam Benschoter | RHP | Michigan State | R/R | SR | Lake Erie/Irish Hills/Michigan | 2017, 18, 19 | |
UDFA | Cubs | Matt Warkentin | 1B-OF | Xavier University | R/L | INDY | Cincinnati Steam | 2017 | |
UDFA | White Sox | Vince Vanelle | RHP | Arizona | R/R | GRAD | Cincinnati Steam | 2017 | |
UDFA | Mets | Grant Hartwig | RHP | Miami University | R/R | RS-SR | Lake Erie Monarchs | 2017 | |
UDFA | Angles | Griffin Mazur | C | UC Irvine/Michigan | R/R | 5TH-SR | Lake Erie Monarchs | 2018 | |
UDFA | Rockies | Dugan Darnell | INF-P | Adrian College | L/R | INDY | Xenia Scouts | 2018 |
GLSCL Map 2025


Official Baseball of the GLSCL & NACSB