GLSCL Team Record Holders
Cincinnati Steam - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .433 | Zach Hurley | 2008 | |
RBIs | 44 | Griffin Bernardo | 2018 | |
Runs | 43 | Griffin Bernardo | 2018 | |
Home Runs | 12 | Cole Murphy | 2016 | |
Stolen Bases | 31 | Jace Mercer | 2017 | |
Cincinnati Steam - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 6 | Mitch Gremling | 2017 | |
6 | Shane Smith | 2016 | ||
Saves | 14 | Michael Hanzlik | 2013 | |
ERA (Min. 25.0 IP) | 0.65 | Matt Jefferson | 2013 | |
Innings Pitched | 54.0 | Kyle Phirman | 2006 | |
Strikeouts | 56 | Hunter Dunn | 2015 | |
Flag City Sluggers - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .364 | Chris Franks | 2025 | |
RBIs | 32 | Harrison Engskov | 2025 | |
Runs | 38 | Harrison Engskov | 2025 | |
Home Runs | 5 | Harrison Engskov | 2025 | |
Stolen Bases | 18 | Chris Franks | 2025 | |
18 | Will Lafferty | 2025 | ||
Flag City Sluggers - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 3 | Braxton Betancourt | 2025 | |
Saves | 3 | Cooper Ashby | 2025 | |
ERA (Min. 25.0 IP) | 2.80 | Aidan Murphy | 2025 | |
Innings Pitched | 37.1 | Braxton Betancourt | 2025 | |
Strikeouts | 38 | Braxton Betancourt | 2025 | |
Grand Lake Mariners - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .397 | Marshall Nisbett | 2001 | |
RBIs | 37 | Tyler Paulsen | 2016 | |
Runs | 34 | Mike Arbinger | 2001 | |
Home Runs | 11 | Tyler Paulsen | 2016 | |
Stolen Bases | 31 | Tyler Thompson | 1997 | |
Grand Lake Mariners - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 8 | Brian Vanewege | 1994 | |
Saves | 7 | Jeff Dillman | 1990 | |
7 | Gerardo Dudamel | 2013 | ||
ERA (Min. 25.0 IP) | 0.55 | Kyler Yerkes | 1995 | |
Innings Pitched | 65.2 | Dirk Hayburst | 2002 | |
Strikeouts | 88 | Scott Patterson | 2001 | |
88 | Daneo Paddock | 2008 | ||
Hamilton Joes - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .393 | Ben Spitznagel | 2016 | |
RBIs | 45 | Bryson Shelton | 2016 | |
Runs | 52 | Ben Spitznagel | 2016 | |
Home Runs | 12 | Griffin Doersching | 2018 | |
Stolen Bases | 34 | Liam McFadden-Ackman | 2023 | |
Hamilton Joes - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 8 | Bryce Smith | 2021 | |
Saves | 10 | Nathan Helke | 2014 | |
ERA (Min. 25.0 IP) | 0.31 | Chase Hopewell | 2022 | |
Innings Pitched | 50.0 | Chuck Geysels | 2011 | |
Strikeouts | 62 | Chuck Geysels | 2011 | |
Jet Box Baseball Club - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .324 | Liam Pollack | 2023 | |
RBIs | 31 | Michael Tchavdarov | 2022 | |
Runs | 28 | Michael Tchavdarov | 2023 | |
Home Runs | 5 | Daniel Warkentin | 2021 | |
5 | Michael Tchavdarov | 2022 | ||
5 | Michael Tchavdarov | 2023 | ||
Stolen Bases | 14 | Brennan Lux | 2022 | |
Jet Box Baseball Club - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 4 | Nick Fiehn | 2021 | |
Saves | 8 | Justyn Schoening | 2021 | |
ERA (Min. 25.0 IP) | 0.72 | Garrett Navarra | 2021 | |
Innings Pitched | 42.2 | Brandon Biggerstaff | 2022 | |
Strikeouts | 41 | Garrett Navarra | 2021 | |
Licking County Settlers - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .400 | John McCambridge | 2010 | |
RBIs | 36 | Tyler Win | 2010 | |
36 | Kyle Hubbuch | 2016 | ||
Runs | 36 | Sam Wilson | 2018 | |
Home Runs | 8 | Adam Walker II | 2010 | |
8 | Nick Schulz | 2012 | ||
Stolen Bases | 26 | John McCambridge | 2009 | |
26 | Peter Jelanic | 2023 | ||
Licking County Settlers - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 6 | Jonathan Kountis | 2009 | |
6 | Justin Ziegler | 2010 | ||
6 | Tim Mulvey | 2015 | ||
Saves | 10 | Nick Karow | 2009 | |
10 | Nick Meyer | 2019 | ||
ERA (Min. 25.0 IP) | 0.22 | Brayden Bouchey | 2015 | |
Innings Pitched | 49.1 | Johnny Putnam | 2018 | |
Strikeouts | 50 | Brayden Bouchey | 2015 | |
Lima Locos - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .463 | Jamal Austin | 2010 | |
RBIs | 53 | Tyler Tolve | 2019 | |
Runs | 41 | Kyle Lewis | 2014 | |
Home Runs | 13 | Anthony Pataellis | 1994 | |
Stolen Bases | 41 | Tyler Grogg | 2013 | |
Lima Locos - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 6 | Mike Nordstrom | 2009 | |
6 | Connor Curlis | 2016 | ||
Saves | 12 | J.R. Peck | 2007 | |
ERA (Min. 25.0 IP) | 0.75 | Cam Cowden | 2003 | |
Innings Pitched | 72.2 | Joe Renner | 1990 | |
Strikeouts | 67 | Scott Jones | 1993 | |
Michigan Monarchs - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .400 | Kolbrin Vitek | 2009 | |
.400 | Nick Grys | 2017 | ||
RBIs | 40 | Ross Haffey | 2016 | |
Runs | 36 | Cade Sullivan | 2021 | |
Home Runs | 13 | Ross Haffey | 2016 | |
Stolen Bases | 21 | Josh Stewart | 2005 | |
Michigan Monarchs - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 6 | Michael Newsted | 2009 | |
6 | Eric Vaughan | 2010 | ||
Saves | 11 | Sam Benschoter | 2017 | |
ERA (Min. 25.0 IP) | 0.81 | Alex Radon | 2011 | |
Innings Pitched | 69.0 | Chad Pleiness | 1990 | |
Strikeouts | 63 | Sam Benschoter | 2019 | |
Muskegon Clippers - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .384 | Noah Marcoux | 2021 | |
RBIs | 47 | James Roche | 2018 | |
Runs | 41 | Austin Eifrid | 2019 | |
Home Runs | 9 | James Roche | 2018 | |
9 | Noah Marcoux | 2021 | ||
Stolen Bases | 26 | Cooper Hums | 2024 | |
Muskegon Clippers - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 7 | Jack Decker | 2023 | |
Saves | 8 | Blake Dunn | 2018 | |
ERA (Min. 25.0 IP) | 1.06 | Jack Decker | 2023 | |
Innings Pitched | 51.0 | Mitchell Ashcroft | 2017 | |
Strikeouts | 64 | Max Ludka | 2018 | |
Richmond Jazz - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .385 | Ben Huber | 2021 | |
RBIs | 43 | Mike Steffan | 2019 | |
Runs | 38 | Jordan Gillerman | 2017 | |
38 | Noah Suarez | 2019 | ||
Home Runs | 6 | Brennan Laird | 2016 | |
6 | Andrew Czech | 2017 | ||
Stolen Bases | 25 | Noah Suarez | 2019 | |
Richmond Jazz - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 5 | Andrew Dietz | 2021 | |
Saves | 7 | Tanner Chafin | 2021 | |
7 | Jaden Varner | 2023 | ||
ERA (Min. 25.0 IP) | 0.83 | Tanner Chafin | 2021 | |
Innings Pitched | 52.1 | Seth Pritchett | 2019 | |
Strikeouts | 51 | Matthew Dickey | 2022 | |
Royal Oak Leprechauns - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .394 | Zach MacDonald | 2021 | |
RBIs | 34 | Trent Farquhar | 2021 | |
Runs | 34 | Gunner Rainey | 2018 | |
Home Runs | 6 | Maxx Mahon | 2018 | |
Stolen Bases | 31 | Chase Franken | 2022 | |
Royal Oak Leprechauns - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 5 | Brandon Phelps | 2016 | |
5 | Zachary Mehlich | 2017 | ||
Saves | 5 | Austin Calopietro | 2018 | |
ERA (Min. 25.0 IP) | 1.71 | Brandon Phelps | 2016 | |
Innings Pitched | 52.2 | Brandon Phelps | 2016 | |
Strikeouts | 43 | Sam Benschoter | 2018 | |
Sandusky Bay Ice Haulers - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .373 | Scott Mackiewicz | 2021 | |
RBIs | 51 | Scott Mackiewicz | 2021 | |
Runs | 46 | Scott Mackiewicz | 2021 | |
Home Runs | 9 | Scott Mackiewicz | 2021 | |
Stolen Bases | 27 | Nathan Archer | 2022 | |
Sandusky Bay Ice Haulers - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 6 | Gino Sabatine | 2021 | |
Saves | 7 | Grayson Thurman | 2021 | |
ERA (Min. 25.0 IP) | 2.36 | Landon Smiddy | 2021 | |
Innings Pitched | 44.2 | Gino Sabatine | 2021 | |
Strikeouts | 54 | Gino Sabatine | 2021 | |
Southern Ohio Copperheads - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .404 | Blaine Crim | 2018 | |
RBIs | 52 | Blaine Crim | 2018 | |
Runs | 41 | Mike Accardi | 2013 | |
Home Runs | 11 | Kyle Ratliff | 2022 | |
Stolen Bases | 27 | Ronnie Rowley | 2025 | |
Southern Ohio Copperheads - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 5 | Chris Hansen | 2003 | |
5 | Justin Brantley | 2012 | ||
5 | Jordan Peterson | 2013 | ||
5 | Wade Martin | 2016 | ||
5 | Michael Darrell-Hicks | 2018 | ||
5 | Zach Iverson | 2018 | ||
Saves | 9 | Clint Ford | 2002 | |
9 | Chuck Boring | 2007 | ||
9 | Anthony Misiewicz | 2013 | ||
ERA (Min. 25.0 IP) | 1.36 | James Rook | 2006 | |
Innings Pitched | 59.0 | Dallas Puskar | 2005 | |
Strikeouts | 57 | Zach Iverson | 2018 | |
Xenia Scouts - Batting Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Batting Avg. | .393 | Collin Raddack | 2012 | |
RBIs | 39 | David Gauntt | 2015 | |
Runs | 35 | Hunter DeLanoy | 2019 | |
35 | Ben Weaver | 2021 | ||
Home Runs | 7 | David Gauntt | 2015 | |
7 | Kyle Carnahan | 2015 | ||
Stolen Bases | 29 | Noah Ruiz | 2024 | |
Xenia Scouts - Pitching Stats
Category | Name | Name | Year | |
---|---|---|---|---|
Wins | 6 | Tommy Kister | 2013 | |
6 | Quentin McGrath | 2015 | ||
Saves | 7 | Tommy Kister | 2013 | |
ERA (Min. 25.0 IP) | 0.27 | Landon Williams | 2017 | |
Innings Pitched | 56.0 | Aaron Kehres | 2012 | |
Strikeouts | 47 | Adam Westbrook | 2011 | |