| ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | YEAR IN GLSCL |
| 3 | 152 | Royals | Austin Cox | LHP | Mercer | L/L | JR | Lima Locos | 2016 |
| 10 | 303 | Cardinals | Kevin Woodall | 1B | Coastal Carolina | R/R | SR | Lima Locos | 2016 |
| 10 | 308 | Cubs | Luke Reynolds | 3B | Southern Miss | L/R | JR | Lima Locos | 2015 |
| 10 | 310 | Red Sox | Grant Williams | 2B | Kennesaw State | L/R | JR | Lima Locos | 2015 |
| 11 | 332 | Royals | Michael Emodi | C | Creighton | R/R | JR | Lima Locos | 2015 |
| 12 | 350 | Mets | Ross Adolph | OF | Toledo | L/R | JR | Lima Locos | 2016-17 |
| 15 | 457 | Yankees | Nick Ernst | RHP | Miami (OH) University | R/R | JR | Lima Locos | 2016 |
| 16 | 492 | Astros | Alex Holderbach | C | Eastern Kentucky | R/R | JR | Cincinnati Steam | 2017 |
| 17 | 512 | Royals | Noah Bryant | RHP | Georgia Highlands | R/R | JUCO | Lima Locos | 2017 |
| 20 | 589 | Reds | Evan Marquardt | RHP | Ball State/Davenport | R/R | JR | Cincinnati/Lake Erie | 2010, 16 |
| 20 | 599 | Rangers | Nick Laio | RHP | Western Michigan | R/R | JR | Irish Hills Leprechauns | 2016 |
| 22 | 666 | Rockies | Jacob Barnwell | C | Ohio State | R/R | JR | Lima Locos | 2016 |
| 24 | 709 | Reds | Connor Curlis | LHP | Ohio State | L/L | JR | Lima Locos | 2016 |
| 24 | 710 | Mets | Hayden Senger | C | Miami (OH) University | R/R | JR | Cincinnati Steam | 2017 |
| 25 | 741 | Padres | Lee Solomon | 2B | Lipscomb | R/R | SR | Xenia/Southern Ohio | 2015-16 |
| 25 | 745 | Orioles | Nick Horvath | OF | Florida | R/L | SR | Richmond Jazz | 2017 |
| 25 | 751 | Angels | Dazon Cole | OF-P | Central Michigan | R/R | SR | Lake Erie Monarchs | 2015 |
| 27 | 813 | Cardinals | Perry DellaValle | RHP | Seton Hill | R/R | SR | Licking County | 2015 |
| 27 | 816 | Rockies | Eric Hopple | RHP | Central Florida | R/R | SR | Lima Locos | 2016 |
| 29 | 874 | Twins | J.T. Perez | LHP | University of Cincinnati | L/L | SR | Lorain County | 2015 |
| 30 | 898 | Mariners | Cody Staab | OF | Rice | L/L | JR | Grand River Loggers | 2017 |
| 30 | 907 | Yankees | Tyler Johnson | RHP | Gardner-Webb | R/R | JR | Southern Ohio | 2016 |
| 30 | 946 | Giants | Braden Frankfort | C | Santa Clara/Fresno Pacific | L/R | SR | Southern Ohio | 2016 |
| 37 | 1104 | Pirates | Lavoisier Fisher | OF | Georgia Higlands | L/R | HS | Lima Locos | 2019 |
| 38 | 1151 | Nationals | Bobby Milacki | RHP | Arizona Christian | R/R | JR | Lima Locos | 2014 |
| UDFA | Brewers | Connor McVey | INF | University of Cincinnati | R/R | SR | Cincinnati Steam | 2014 | |
| UDFA | Tigers |
Wesley Noble |
RHP | Campbell | R/R | SR | Cincinnati/Xenia/Hamilton | 2015, 16, 17 | |
| UDFA | Pirates |
Kyle Mottice |
INF | University of Cincinnati | L/R | SR | Cincinnati Steam | 2015 | |
| UDFA | Rays | Chandler Raiden | RHP | Andrew College | R/R | SR | Lake Erie Monarchs | 2016 |
GLSCL Map 2025
Official Baseball of the GLSCL & NACSB



 copy.png)









