GLSCL Yearly Standings
| 1987 | W | L |
|---|---|---|
| Lima Blues | 24 | 15 |
| Columbus All-Americans* | 23 | 17 |
| Cincinnati Indians | 20 | 17 |
| Muncie Chiefs | 20 | 18 |
| Bowling Green Breeze | 16 | 23 |
| Toledo Glass Sox | 13 | 25 |
* Columbus won the round-robin playoffs. Cincinnati finished second.
| 1988 | W | L |
|---|---|---|
| Toledo Glass Sox | 33 | 8 |
| Columbus All-Americans* | 31 | 10 |
| Muncie Chiefs | 18 | 22 |
| Lima Locos | 17 | 25 |
| Cincinnati Indians | 13 | 28 |
| Bowling Green Breeze | 9 | 13 |
* Columbus won the round-robin playoffs. Bowling Green finished second.
| 1989 | W | L |
|---|---|---|
| Columbus All-Americans* | 24 | 18 |
| Cincinnati Indians | 22 | 20 |
| Toledo Glass Sox | 22 | 20 |
| Bowling Green Breeze | 21 | 21 |
| Lima Locos | 20 | 22 |
| Muncie Chiefs | 17 | 25 |
* Columbus defeated Bowling Green to win the championship.
| 1990 | W | L |
|---|---|---|
| North Division | ||
| Bowling Green Breeze | 26 | 15 |
| Lima Locos | 23 | 20 |
| Toledo Glass Sox | 21 | 19 |
| Sandusky Bay Stars | 15 | 27 |
| South Division | ||
| Cincinnati Indians | 23 | 20 |
| Grand Lake Mariners | 22 | 19 |
| Columbus All-Americans | 19 | 23 |
| Muncie Chiefs* | 17 | 23 |
* Muncie defeated Bowling Green to win the championship.
| 1991 | W | L |
|---|---|---|
| North Division | ||
| Sandusky Bay Stars | 28 | 12 |
| Lima Locos | 20 | 20 |
| Toledo Glass Sox | 20 | 20 |
| Bowling Green Breeze | 18 | 22 |
| South Division | ||
| Columbus All-Americans* | 22 | 18 |
| Grand Lake Mariners | 22 | 18 |
| Muncie Chiefs | 18 | 22 |
| Cincinnati Spirit | 12 | 28 |
* Columbus defeated Sandusky in a best of three series to win the championship.
| 1992 | W | L |
|---|---|---|
| North Division | ||
| Sandusky Bay Stars | 28 | 12 |
| Toledo Glass Sox | 19 | 19 |
| Lima Locos | 17 | 23 |
| Washtenaw Senators | 7 | 33 |
| South Division | ||
| Cincinnati Spirit* | 26 | 12 |
| Columbus All-Americans | 25 | 14 |
| Grand Lake Mariners | 19 | 21 |
| Central Ohio | 15 | 21 |
* Cincinnati defeated Sandusky in a best of three series to win the championship.
| 1993 | W | L |
|---|---|---|
| North Division | ||
| Lima Locos* | 24 | 16 |
| Motor City Pride | 19 | 21 |
| Sandusky Bay Stars | 19 | 21 |
| Toledo Glass Sox | 15 | 25 |
| South Division | ||
| Columbus All-Americans | 23 | 17 |
| Cincinnati Spirit | 21 | 19 |
| Central Ohio | 21 | 19 |
| Grand Lake Mariners | 18 | 22 |
* Lima defeated Central Ohio in a best of three series to win the championship.
| 1994 | W | L |
|---|---|---|
| North Division | ||
| Motor City Pride | 22 | 21 |
| Sandusky Bay Stars | 20 | 20 |
| Lima Locos | 19 | 20 |
| Euclid Admirals | 19 | 23 |
| Toledo Glass Sox | 15 | 28 |
| South Division | ||
| Grand Lake Mariners* | 31 | 9 |
| Dayton Aviators | 30 | 14 |
| Central Ohio | 19 | 21 |
| Springfield Electros | 16 | 23 |
| Columbus All-Americans | 15 | 27 |
* Grand Lake defeated Motor City to win the championship.
| 1995 | W | L |
|---|---|---|
| North Division | ||
| Euclid Admirals | 22 | 17 |
| Sandusky Bay Stars* | 21 | 18 |
| Lima Locos | 20 | 20 |
| Sylvania Sharks | 13 | 27 |
| South Division | ||
| Columbus All-Americans | 23 | 16 |
| Dayton Aviators | 22 | 17 |
| Grand Lake Mariners | 22 | 18 |
| Central Ohio | 20 | 20 |
| Springfield Electros | 14 | 23 |
* Sandusky defeated Grand Lake to win the championship.
| 1996 | W | L |
|---|---|---|
| Grand Lake Mariners | 30 | 10 |
| Columbus All-Americans* | 29 | 11 |
| Bexley Wendys | 18 | 22 |
| Sandusky Bay Stars | 17 | 23 |
| Euclid Admirals | 13 | 27 |
| Lima Locos | 13 | 27 |
* Columbus defeated Grand Lake to win the championship.
| 1997 | W | L |
|---|---|---|
| Grand Lake Mariners* | 30 | 10 |
| Lima Locos | 24 | 16 |
| Columbus All-Americans | 24 | 16 |
| Sandusky Bay Stars | 18 | 22 |
| Central Ohio Wendys | 16 | 24 |
| Lake County Admirals | 8 | 32 |
* Grand Lake defeated Lima in best of three series to win the championship.
| 1998 | W | L |
|---|---|---|
| Delaware Cows | 29 | 11 |
| Columbus All-Americans* | 23 | 16 |
| Grand Lake Mariners | 23 | 17 |
| Lima Locos | 22 | 16 |
| Sandusky Bay Stars | 11 | 28 |
| Lake County Admirals | 9 | 28 |
* Columbus defeated Grand Lake in best of three series to win the championship.
| 1999 | W | L |
|---|---|---|
| East Division | ||
| Columbus All-Americans | 29 | 10 |
| Northern Ohio Baseball | 22 | 17 |
| Youngstown Express | 19 | 17 |
| Delaware Cows | 17 | 23 |
| Stark County Terriers | 15 | 25 |
| West Division | ||
| Lake Erie Monarchs* | 26 | 14 |
| Lima Locos | 20 | 19 |
| Michigan Panthers | 18 | 21 |
| Grand Lake Mariners | 17 | 22 |
| Sandusky Bay Stars | 13 | 26 |
* Lake Erie defeated Northern Ohio to win the championship.
| 2000 | W | L |
|---|---|---|
| East Division | ||
| Northern Ohio Baseball* | 33 | 9 |
| Youngstown Express | 21 | 19 |
| Stark County Terriers | 17 | 26 |
| Sandusky Bay Stars | 16 | 25 |
| Central Division | ||
| Columbus All-Americans | 27 | 13 |
| Delaware Cows | 23 | 19 |
| Grand Lake Mariners | 22 | 21 |
| Lima Locos | 20 | 22 |
| West Division | ||
| Lake Erie Monarchs | 24 | 19 |
| Michigan Panthers | 19 | 22 |
| Motor City Marauders | 15 | 27 |
| Summit City Sluggers | 13 | 27 |
* Northern Ohio defeated Delaware to win the championship.
| 2001 | W | L |
|---|---|---|
| Delaware Cows | 31 | 7 |
| Northern Ohio Baseball* | 29 | 11 |
| Columbus All-Americans | 24 | 15 |
| Grand Lake Mariners | 22 | 17 |
| Michigan Panthers | 19 | 17 |
| Stark County Terriers | 20 | 20 |
| Lima Locos | 19 | 20 |
| Lake Erie Monarchs | 18 | 19 |
| Lake Michigan Area Rams | 11 | 29 |
| Pittsburgh Pandas | 11 | 29 |
| Motor City Marauders | 10 | 28 |
| Youngstown Express | 10 | 30 |
* Northern Ohio defeated Stark County to win the championship.
| 2002 | W | L |
|---|---|---|
| Northern Ohio Baseball* | 30 | 10 |
| Columbus All-Americans | 29 | 11 |
| Delaware Cows | 24 | 16 |
| Youngstown Express | 23 | 17 |
| Stark County Terriers | 21 | 19 |
| Lima Locos | 19 | 20 |
| Southern Ohio Copperheads | 18 | 22 |
| Pittsburgh Pandas | 17 | 23 |
| Murrysville Marauders | 16 | 24 |
| Grand Lake Mariners | 13 | 27 |
* Northern Ohio defeated Columbus to win the championship.
| 2003 | W | L |
|---|---|---|
| Northern Ohio Baseball | 32 | 9 |
| Lima Locos | 26 | 12 |
| Columbus All-Americans* | 28 | 14 |
| Delaware Cows | 26 | 15 |
| Grand Lake Mariners | 19 | 17 |
| Southern Ohio Copperheads | 19 | 20 |
| Pittsburgh Pandas | 17 | 22 |
| Stark County Terriers | 17 | 23 |
| Indianapolis Servants | 14 | 28 |
| Youngstown Express | 11 | 28 |
| Murrysville Marauders | 9 | 29 |
* Columbus defeated Delaware to win the championship.
| 2004 | W | L |
|---|---|---|
| Lima Locos* | 26 | 14 |
| Delaware Cows | 24 | 13 |
| Columbus All-Americans | 22 | 12 |
| Stark County Terriers | 24 | 16 |
| Grand Lake Mariners | 21 | 16 |
| Indianapolis One Crown | 17 | 23 |
| Pittsburgh Pandas | 16 | 22 |
| Southern Ohio Copperheads | 16 | 23 |
| Youngstown Express | 6 | 32 |
* Lima defeated Delaware to win the championship in a six-team tournament.
| 2005 | W | L | |
|---|---|---|---|
| Columbus All-Americans | 30 | 12 | |
| Stark County Terriers* | 24 | 18 | |
| Lima Locos | 21 | 18 | |
| Delaware Cows | 21 | 20 | |
| Lake Erie Monarchs | 21 | 20 | |
| Grand Lake Mariners | 20 | 21 | |
| Southern Ohio Copperheads | 17 | 25 | |
| Indianapolis Servants | 10 | 30 |
* Stark County defeated Columbus to win the championship.
| 2006 | W | L | |
|---|---|---|---|
| Columbus All-Americans* | 28 | 12 | |
| Lima Locos | 23 | 14 | |
| Cincinnati Steam | 22 | 18 | |
| Delaware Cows | 21 | 19 | |
| Southern Ohio Copperheads | 21 | 19 | |
| Grand Lake Mariners | 20 | 19 | |
| Lake Erie Monarchs | 17 | 21 | |
| Xenia Athletes in Action | 12 | 26 | |
| Granville Settlers | 12 | 28 |
* Columbus defeated Grand Lake to win the championship.
| 2007 | W | L | |
|---|---|---|---|
| Lima Locos | 26 | 12 | |
| Columbus All-Americans | 25 | 13 | |
| Delaware Cows | 25 | 14 | |
| Cincinnati Steam | 23 | 14 | |
| Grand Lake Mariners* | 23 | 15 | |
| Southern Ohio Copperheads | 23 | 15 | |
| Stark County Terriers | 20 | 20 | |
| Lake Erie Monarchs | 18 | 19 | |
| Licking County Settlers | 17 | 22 | |
| Xenia Athletes in Action | 7 | 32 | |
| Anderson Servants | 4 | 35 |
* Grand Lake defeated Lima to win the championship.
| 2008 | W | L | |
|---|---|---|---|
| Cincinnati Steam* | 30 | 10 | |
| Stark County Terriers | 26 | 14 | |
| Delaware Cows | 24 | 15 | |
| Columbus All-Americans | 20 | 20 | |
| Lima Locos | 20 | 20 | |
| Lake Erie Monarchs | 19 | 21 | |
| Licking County Settlers | 19 | 21 | |
| Southern Ohio Copperheads | 19 | 21 | |
| Anderson Servants | 15 | 25 | |
| Grand Lake Mariners | 14 | 26 | |
| Xenia Athletes in Action | 13 | 26 |
* Cincinnati defeated Columbus to win the championship in a tournament.
| 2009 | W | L | |
|---|---|---|---|
| Lima Locos | 28 | 8 | |
| Grand Lake Mariners | 25 | 10 | |
| Cincinnati Steam* | 23 | 12 | |
| Licking County Settlers | 22 | 13 | |
| Southern Ohio Copperheads | 18 | 16 | |
| Xenia Scouts | 16 | 19 | |
| Hamilton Joes | 12 | 23 | |
| Lake Erie Monarchs | 12 | 24 | |
| Stark County Terriers | 11 | 23 | |
| Anderson Servants | 8 | 27 |
* Cincinnati defeated Southern Ohio to win the championship in a tournament.
| 2010 | W | L | |
|---|---|---|---|
| Licking County Settlers | 29 | 11 | |
| Hamilton Joes* | 25 | 15 | |
| Southern Ohio Copperheads | 23 | 14 | |
| Stark County Terriers | 21 | 19 | |
| Delaware Cows | 19 | 19 | |
| Cincinnati Steam | 17 | 19 | |
| Lima Locos | 18 | 21 | |
| Grand Lake Mariners | 18 | 22 | |
| Lake Erie Monarchs | 18 | 22 | |
| Xenia Scouts | 15 | 25 | |
| Lexington Hustlers | 12 | 28 |
* Hamilton defeated Licking County in best of three series to win the championship.
| 2011 | W | L |
|---|---|---|
| North Division | ||
| Lima Locos* | 29 | 14 |
| Licking County Settlers | 22 | 21 |
| Lake Erie Monarchs | 20 | 22 |
| Stark County Terriers | 19 | 23 |
| Grand Lake Mariners | 11 | 29 |
| South Division | ||
| Southern Ohio Copperheads | 29 | 13 |
| Hamilton Joes | 24 | 18 |
| Xenia Scouts | 23 | 19 |
| Cincinnati Steam | 22 | 20 |
| Lexington Hustlers | 10 | 30 |
* Lima defeated Southern Ohio in best of three series to win the championship.
| 2012 | W | L | |
|---|---|---|---|
| Cincinnati Steam | 24 | 15 | |
| Lima Locos | 24 | 15 | |
| Licking County Settlers* | 24 | 15 | |
| Southern Ohio Copperheads | 22 | 17 | |
| Stark County Terriers | 21 | 18 | |
| Lake Erie Monarchs | 21 | 19 | |
| Dayton Docs | 17 | 22 | |
| Lexington Hustlers | 16 | 21 | |
| Xenia Scouts | 17 | 23 | |
| Grand Lake Mariners | 15 | 23 | |
| Hamilton Joes | 13 | 26 |
* Licking County defeated Cincinnati in best of three series to win the championship.
| 2013 | W | L | |
|---|---|---|---|
| Southern Ohio Copperheads | 25 | 15 | |
| Cincinnati Steam | 24 | 16 | |
| Licking County Settlers* | 24 | 16 | |
| Lima Locos | 22 | 16 | |
| Dayton Docs | 20 | 19 | |
| Grand Lake Mariners | 20 | 20 | |
| Xenia Scouts | 17 | 23 | |
| Hamilton Joes | 17 | 23 | |
| Lexington Hustlers | 14 | 24 | |
| Lake Erie Monarchs | 14 | 25 |
* Licking County defeated Lima in best of three series to win the championship.
| 2014 | W | L | |
|---|---|---|---|
| Lima Locos | 27 | 13 | |
| Southern Ohio Copperheads | 23 | 16 | |
| Xenia Scouts | 21 | 19 | |
| Cincinnati Steam | 21 | 19 | |
| Licking County Settlers* | 19 | 18 | |
| Hamilton Joes | 19 | 21 | |
| Lake Erie Monarchs | 18 | 21 | |
| Grand Lake Mariners | 16 | 23 | |
| Lexington Hustlers | 11 | 25 |
* Licking County defeated Southern Ohio in best of three series to win the championship.
| 2015 | W | L | |
|---|---|---|---|
| Lima Locos* | 28 | 7 | |
| Hamilton Joes | 24 | 11 | |
| Xenia Scouts | 24 | 16 | |
| Southern Ohio Copperheads | 22 | 17 | |
| Licking County Settlers | 21 | 17 | |
| Lake Erie Monarchs | 21 | 18 | |
| Grand Lake Mariners | 18 | 22 | |
| Cincinnati Steam | 16 | 22 | |
| Galion Graders | 16 | 22 | |
| Lorain County Ironmen | 13 | 27 | |
| Northern Ohio Baseball | 6 | 30 |
* Lima defeated Hamilton in best of three series to win the championship.
| 2016 | W | L |
|---|---|---|
| North Division | ||
| Lima Locos | 28 | 13 |
| Grand Lake Mariners | 23 | 19 |
| Irish Hills Leprechauns | 22 | 20 |
| Lorain County Ironmen | 17 | 25 |
| Lake Erie Monarchs | 17 | 25 |
| Galion Graders | 12 | 30 |
| South Division | ||
| Xenia Scouts | 27 | 15 |
| Hamilton Joes* | 27 | 15 |
| Licking County Settlers | 23 | 19 |
| Cincinnati Steam | 23 | 19 |
| Southern Ohio Copperheads | 20 | 22 |
| Richmond Jazz | 12 | 29 |
* Hamilton defeated Lima in best of five series to win the championship.
| 2017 | W | L |
|---|---|---|
| North Division | ||
| Lake Erie Monarchs | 27 | 15 |
| St. Clair Green Giants | 22 | 19 |
| Grand River Loggers | 21 | 21 |
| Muskegon Clippers | 18 | 23 |
| Irish Hills Leprechauns | 16 | 26 |
| Central Division | ||
| Lima Locos* | 30 | 11 |
| Grand Lake Mariners | 23 | 19 |
| Licking County Settlers | 19 | 21 |
| Galion Graders | 19 | 22 |
| Loraine County Ironmen | 13 | 29 |
| South Division | ||
| Richmond Jazz | 25 | 17 |
| Southern Ohio Copperheads | 24 | 17 |
| Cincinnati Steam | 24 | 18 |
| Xenia Scouts | 15 | 26 |
| Hamilton Joes | 14 | 26 |
* Lima defeated Grand Lake in best of three series to win the championship.
| 2018 | W | L |
|---|---|---|
| North Division | ||
| St. Clair Green Giants | 26 | 16 |
| Lima Locos | 26 | 16 |
| Saginaw Sugar Beets | 24 | 16 |
| Muskegon Clippers | 24 | 18 |
| Irish Hills Leprechauns | 19 | 22 |
| Lake Erie Monarchs | 17 | 23 |
| Grand Lake Mariners | 17 | 24 |
| South Division | ||
| Southern Ohio Copperheads* | 31 | 10 |
| Cincinnati Steam | 30 | 12 |
| Hamilton Joes | 22 | 20 |
| Galion Graders | 19 | 22 |
| Richmond Jazz | 16 | 26 |
| Xenia Scouts | 10 | 32 |
| Licking County Settlers | 9 | 33 |
* Southern Ohio defeated Saginaw in best of three series to win the championship.
| 2019 | W | L |
|---|---|---|
| North Division | ||
| Lima Locos* | 26 | 15 |
| Muskegon Clippers | 22 | 19 |
| Michigan Monarchs | 20 | 20 |
| Grand Lake Mariners | 20 | 21 |
| St. Clair Green Giants | 19 | 20 |
| Galion Graders | 11 | 29 |
| South Division | ||
| Licking County Settlers | 25 | 17 |
| Cincinnati Steam | 24 | 18 |
| Southern Ohio Copperheads | 23 | 18 |
| Hamilton Joes | 22 | 18 |
| Xenia Scouts | 18 | 24 |
| Richmond Jazz | 15 | 26 |
* Lima defeated Licking County in best of three series to win the championship.
| 2021 | W | L |
|---|---|---|
| North Division | ||
| Sandusky Bay Ice Haulers | 28 | 14 |
| Lima Locos | 28 | 14 |
| Royal Oak Leprechauns | 23 | 19 |
| Jet Box Baseball Club | 20 | 20 |
| Muskegon Clippers | 20 | 21 |
| Michigan Monarchs | 18 | 24 |
| Grand Lake Mariners | 17 | 25 |
| Galion Graders | 12 | 29 |
| South Division | ||
| Hamilton Joes* | 27 | 15 |
| Richmond Jazz | 26 | 16 |
| Cincinnati Steam | 24 | 18 |
| Xenia Scouts | 21 | 21 |
| Ohio Bison | 18 | 24 |
| Ohio Marlins | 10 | 23 |
* Hamilton defeated Lima in best of three series to win the championship.
| 2022 | W | L |
|---|---|---|
| North Division | ||
| Michigan Monarchs | 23 | 15 |
| Lima Locos | 21 | 17 |
| Sandusky Bay Ice Haulers | 19 | 19 |
| Jet Box Baseball Club | 19 | 19 |
| Royal Oak Leprechauns | 17 | 21 |
| Muskegon Clippers | 17 | 21 |
| South Division | ||
| Licking County Settlers | 22 | 16 |
| Hamilton Joes* | 21 | 17 |
| Cincinnati Steam | 21 | 17 |
| Xenia Scouts | 18 | 20 |
| Richmond Jazz | 17 | 21 |
| Grand Lake Mariners | 17 | 21 |
| Southern Ohio Copperheads | 15 | 23 |
* Hamilton defeated Lima in best of three series to win the championship.
| 2023 | W | L |
|---|---|---|
| North Division | ||
| Muskegon Clippers | 33 | 5 |
| Lima Locos* | 25 | 13 |
| Sandusky Bay Ice Haulers | 20 | 18 |
| Royal Oak Leprechauns | 17 | 21 |
| Jet Box Baseball Club | 13 | 24 |
| Michigan Monarchs | 11 | 26 |
| South Division | ||
| Xenia Scouts | 21 | 17 |
| Hamilton Joes | 21 | 17 |
| Grand Lake Mariners | 20 | 18 |
| Richmond Jazz | 19 | 19 |
| Cincinnati Steam | 18 | 20 |
| Southern Ohio Copperheads | 13 | 24 |
| Licking County Settlers | 13 | 24 |
* Lima defeated Xenia in best of three series to win the championship.
| 2024 | W | L | PCT |
|---|---|---|---|
| Hamilton Joes* | 26 | 9 | .743 |
| Lima Locos | 21 | 15 | .583 |
| Muskegon Clippers | 20 | 16 | .556 |
| Michigan Monarchs | 17 | 19 | .472 |
| Xenia Scouts | 17 | 19 | .472 |
| Southern Ohio Copperheads | 13 | 22 | .371 |
| Grand Lake Mariners | 11 | 25 | .306 |
* Hamilton defeated Muskegon in best of three series to win the championship.
| 2025 | W | L | PCT |
|---|---|---|---|
| North Division | |||
| Lima Locos* | 27 | 12 | .692 |
| Michigan Monarchs | 21 | 19 | .525 |
| Muskegon Clippers | 22 | 20 | .524 |
| Flag City Sluggers | 20 | 20 | .500 |
| South Division | |||
| Xenia Scouts | 24 | 18 | .571 |
| Hamilton Joes | 23 | 18 | .561 |
| Southern Ohio Copperheads | 14 | 24 | .368 |
| Grand Lake Mariners | 11 | 31 | .262 |
* Lima defeated Hamilton in best of three series to win the championship.



 copy.png)









