2005-2006 RSL Regular Season Stats
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Char-Lan Rebels
Gananoque Islanders
Kemptville 73's
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Craig Shoen | 1 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
Justin Delormie | 8 | 442 | 46 | 0 | 0 | 6.24 | 1 | 6 | 0 | |
Evan Morris | 22 | 1214 | 157 | 1 | 0 | 7.76 | 0 | 21 | 0 | |
Brandon Mahler | 18 | 992 | 165 | 0 | 0 | 9.98 | 0 | 15 | 1 | |
Akwesasne Wolves | 45 | 2708 | 375 | 1 | 0 | 8.31 | 1 | 43 | 1 |
Alexandria Glens
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Knecht | 2 | 125 | 8 | 0 | 0 | 3.84 | 1 | 0 | 1 | |
Jeremy Silburt | 4 | 240 | 16 | 1 | 0 | 4.00 | 3 | 1 | 0 | |
Alexandria Glens | 45 | 2715 | 163 | 2 | 1 | 3.60 | 30 | 12 | 3 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Gingras | 29 | 1754 | 203 | 1 | 0 | 6.94 | 6 | 22 | 1 | |
* | Greg Garland | 7 | 425 | 50 | 0 | 0 | 7.06 | 0 | 6 | 1 |
Will McIntyre | 5 | 300 | 43 | 0 | 0 | 8.60 | 1 | 4 | 0 | |
* | Kavon Kootahl | 1 | 60 | 11 | 0 | 0 | 11.00 | 0 | 1 | 0 |
Athens Aeros | 42 | 2539 | 308 | 1 | 0 | 7.28 | 7 | 33 | 2 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Dave Watson | 1 | 60 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 | |
Stephen Laroque | 19 | 1146 | 64 | 1 | 0 | 3.35 | 8 | 10 | 1 | |
* | Tomo Hosogoe | 17 | 1031 | 74 | 0 | 1 | 4.31 | 7 | 9 | 1 |
* | Clarke Saunders | 1 | 61 | 5 | 0 | 0 | 4.92 | 1 | 0 | 0 |
Luke Beckstead | 4 | 240 | 22 | 0 | 0 | 5.50 | 3 | 1 | 0 | |
Brockville Tikis | 42 | 2539 | 169 | 1 | 1 | 3.99 | 19 | 21 | 2 |
Char-Lan Rebels
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Pat Quenneville | 3 | 151 | 13 | 0 | 0 | 5.17 | 2 | 0 | 0 |
* | Leroy Swamp | 27 | 1583 | 144 | 3 | 0 | 5.46 | 12 | 13 | 1 |
Max Marion | 9 | 538 | 51 | 0 | 0 | 5.69 | 1 | 7 | 1 | |
* | Guillaume Perusse | 4 | 240 | 25 | 0 | 0 | 6.25 | 0 | 4 | 0 |
* | Chris Pakatar | 4 | 214 | 25 | 0 | 0 | 7.01 | 1 | 3 | 0 |
Char-Lan Rebels | 45 | 2728 | 261 | 3 | 0 | 5.74 | 16 | 27 | 2 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Sean Ellison | 8 | 480 | 39 | 0 | 0 | 4.88 | 3 | 5 | 0 |
John Sourwine | 19 | 1120 | 95 | 0 | 1 | 5.09 | 7 | 11 | 1 | |
* | Matt Furgerson | 16 | 936 | 83 | 0 | 0 | 5.32 | 4 | 10 | 1 |
Gananoque Islanders | 42 | 2537 | 217 | 0 | 1 | 5.13 | 14 | 26 | 2 |
Kemptville 73's
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Nick Martin | 12 | 723 | 36 | 1 | 1 | 2.99 | 10 | 2 | 0 |
Mats Baribeau | 6 | 363 | 25 | 0 | 0 | 4.13 | 5 | 1 | 0 | |
* | Andrew Beverage | 21 | 1260 | 92 | 1 | 0 | 4.38 | 15 | 6 | 0 |
Luke Beckstead | 4 | 241 | 24 | 1 | 0 | 5.98 | 1 | 3 | 0 | |
* | Ryan Cote | 2 | 120 | 16 | 0 | 0 | 8.00 | 0 | 2 | 0 |
Kemptville 73's | 45 | 2707 | 196 | 3 | 1 | 4.34 | 31 | 14 | 0 |
Morrisburg Lions
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Tony Natolia | 6 | 353 | 22 | 0 | 0 | 3.74 | 3 | 2 | 0 | |
Jacob Rodrigue | 4 | 186 | 12 | 1 | 0 | 3.87 | 2 | 2 | 0 | |
* | J.J. Gargour | 27 | 1461 | 108 | 1 | 0 | 4.44 | 15 | 7 | 2 |
Andrew Pearson | 13 | 652 | 73 | 0 | 0 | 6.72 | 4 | 7 | 0 | |
Morrisburg Lions | 45 | 2713 | 220 | 2 | 0 | 4.87 | 25 | 18 | 2 |
South Grenville Rangers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Brad Simmons | 12 | 720 | 37 | 0 | 2 | 3.08 | 9 | 3 | 0 | |
Dave Labaff | 20 | 1200 | 62 | 0 | 1 | 3.10 | 16 | 4 | 0 | |
* | Tyler Kimmel | 10 | 607 | 33 | 0 | 0 | 3.26 | 7 | 2 | 1 |
South Grenville Rangers | 42 | 2527 | 132 | 0 | 3 | 3.13 | 32 | 9 | 1 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Shecter | 31 | 1821 | 108 | 0 | 1 | 3.56 | 25 | 4 | 1 | |
Tyler Kenny | 12 | 707 | 46 | 0 | 0 | 3.90 | 10 | 2 | 0 | |
Westport Rideaus | 42 | 2528 | 154 | 0 | 1 | 3.66 | 35 | 6 | 1 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Kyle Neville | 19 | 1158 | 75 | 1 | 0 | 3.89 | 8 | 8 | 3 |
Jon Thorton | 26 | 1578 | 120 | 0 | 0 | 4.56 | 14 | 11 | 1 | |
Winchester Hawks | 45 | 2736 | 196 | 1 | 0 | 4.30 | 22 | 19 | 4 |