2010-2011 RSL Regular Season Stats
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Casselman Vikings
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Barr, Dillan | 40 | 25 | 30 | 55 | 0 | 22 | 5 | 0 | 3 | 1 | 0 | 2 | 1.38 | 0.55 | |
4 | Coyle, Dominic | 42 | 20 | 32 | 52 | 0 | 54 | 2 | 1 | 2 | 2 | 0 | 1 | 1.24 | 1.29 | |
* | 22 | Adams, Storm | 36 | 12 | 16 | 28 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.78 | 0.28 |
* | 12 | Bourassa, Matt | 42 | 13 | 13 | 26 | 0 | 20 | 5 | 0 | 1 | 2 | 0 | 0 | 0.62 | 0.48 |
* | 27 | MacDougal, Kyle | 41 | 9 | 15 | 24 | 0 | 84 | 1 | 0 | 2 | 0 | 0 | 2 | 0.59 | 2.05 |
* | 21 | Sloan, Keith | 37 | 7 | 17 | 24 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0.65 | 0.22 |
* | 41 | Lemire, Jayden | 40 | 9 | 14 | 23 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0.58 | 0.30 |
9 | Villeneuve, Justin | 26 | 10 | 10 | 20 | 0 | 28 | 1 | 0 | 1 | 0 | 0 | 1 | 0.77 | 1.08 | |
* | 24 | Dionne, Kevin | 38 | 7 | 11 | 18 | 0 | 30 | 3 | 0 | 2 | 1 | 0 | 0 | 0.47 | 0.79 |
6 | Pendergast, Dylan | 34 | 4 | 14 | 18 | 0 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0.53 | 3.74 | |
19 | Labelle, Brandon | 37 | 4 | 14 | 18 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.59 | |
* | 39 | Gendron, Pat | 38 | 4 | 13 | 17 | 0 | 77 | 1 | 0 | 1 | 0 | 0 | 0 | 0.45 | 2.03 |
9 | Bercume, Ryan | 16 | 9 | 7 | 16 | 0 | 24 | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.50 | |
7 | Sourwine, Jordan | 33 | 9 | 7 | 16 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0.48 | 0.36 | |
* | 17 | Marleau, Joel | 40 | 4 | 8 | 12 | 0 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0.30 | 2.18 |
16 | Leckie, Ryan | 37 | 3 | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.11 | |
* | 5 | Thomas, Oakley | 31 | 3 | 7 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.32 | 0.32 |
18 | Delorme, Ryan | 32 | 2 | 8 | 10 | 0 | 88 | 1 | 0 | 0 | 1 | 0 | 0 | 0.31 | 2.75 | |
2 | Nathen, Pichette | 13 | 7 | 1 | 8 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0.62 | 0.46 | |
11 | Maxwell, Brent | 20 | 6 | 2 | 8 | 0 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0.40 | 1.25 | |
23 | Dewit, Byran | 14 | 3 | 3 | 6 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0.43 | 0.71 | |
3 | McLeod, Kevin | 7 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.57 | |
2 | Pichette, Nathan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
* | 7 | Gravelle, Dylan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
3 | Wert, Ryan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
* | 1 | Smoke, Quade | 24 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.17 |
* | 39 | Haldane, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Foreney, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
1 | Carpenter, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 1 | Fournier, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 23 | Cameron, Paul | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2 | Kemp, Nathan | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.14 | |
* | 1 | Dilabio, Nick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
33 | Drummiter, Evin | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.15 |
Alexandria Glens
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dubois, J.F. | 42 | 33 | 44 | 77 | 0 | 186 | 5 | 1 | 2 | 5 | 0 | 2 | 1.83 | 4.43 | |
20 | Kitchen, Shane | 36 | 28 | 23 | 51 | 0 | 24 | 7 | 1 | 5 | 2 | 0 | 3 | 1.42 | 0.67 | |
9 | Simpson, Adam | 36 | 21 | 26 | 47 | 0 | 67 | 6 | 0 | 5 | 2 | 0 | 2 | 1.31 | 1.86 | |
21 | Knapp, Steven | 34 | 22 | 23 | 45 | 0 | 16 | 1 | 1 | 5 | 5 | 0 | 3 | 1.32 | 0.47 | |
27 | McLean, Leo | 42 | 19 | 21 | 40 | 0 | 18 | 1 | 0 | 2 | 6 | 0 | 2 | 0.95 | 0.43 | |
5 | Ravary, Derek | 36 | 6 | 16 | 22 | 0 | 74 | 1 | 1 | 1 | 0 | 0 | 1 | 0.61 | 2.06 | |
* | 10 | Baxter, Devin | 38 | 3 | 19 | 22 | 0 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0.58 | 2.45 |
18 | Herrington, Ryan | 25 | 9 | 11 | 20 | 0 | 25 | 2 | 1 | 1 | 2 | 0 | 0 | 0.80 | 1.00 | |
25 | Schofield, Adam | 33 | 6 | 14 | 20 | 0 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0.61 | 0.85 | |
26 | Storsater, Shane | 30 | 9 | 9 | 18 | 0 | 62 | 4 | 0 | 0 | 2 | 0 | 0 | 0.60 | 2.07 | |
17 | Just, Erik | 35 | 1 | 17 | 18 | 0 | 118 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 | 3.37 | |
11 | Vergette, Jordan | 32 | 3 | 13 | 16 | 0 | 59 | 0 | 0 | 0 | 1 | 0 | 1 | 0.50 | 1.84 | |
7 | MacDonald, Sean | 38 | 2 | 14 | 16 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0.42 | 2.03 | |
12 | Stephenson, Alex | 8 | 10 | 4 | 14 | 0 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 1.75 | 2.25 | |
19 | Hurtubise, Patrick | 33 | 8 | 6 | 14 | 0 | 146 | 0 | 0 | 2 | 1 | 0 | 0 | 0.42 | 4.42 | |
15 | Lapierre, Josh | 39 | 6 | 8 | 14 | 0 | 124 | 0 | 0 | 2 | 1 | 0 | 1 | 0.36 | 3.18 | |
6 | MacMillan, Alex | 30 | 5 | 9 | 14 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0.47 | 1.43 | |
* | 18 | Pilon, Marc-Oliver | 30 | 3 | 10 | 13 | 0 | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 0.43 | 2.77 |
8 | Tousignant, Brennan | 36 | 1 | 11 | 12 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.25 | |
* | 11 | MacMillin, Nathaniel | 28 | 4 | 7 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.39 | 0.14 |
24 | Bigelow, Nick | 26 | 0 | 11 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 1.00 | |
* | 12 | Walcott, Karl | 9 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.67 | 0.44 |
22 | Burroughs, Johnathan | 9 | 1 | 3 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 2.11 | |
* | 25 | Boucher, Sebastien | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.25 |
18 | Poulin, Pier-Olivier | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
12 | Burgie, Shayne | 11 | 2 | 1 | 3 | 0 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0.27 | 2.91 | |
12 | Perul, Mark | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | |
* | 35 | Gratton, Sebastien | 15 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 1.60 |
30 | Quann, Dominic | 28 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.57 | |
30 | Bedard, Maxime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
18 | Coyne, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Athens Aeros
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Slack, Nathan | 45 | 39 | 80 | 119 | 0 | 149 | 8 | 3 | 4 | 5 | 0 | 5 | 2.64 | 3.31 | |
15 | Parker, Steve | 43 | 52 | 49 | 101 | 0 | 29 | 8 | 3 | 7 | 7 | 0 | 8 | 2.35 | 0.67 | |
16 | Costello, Brett | 44 | 26 | 38 | 64 | 0 | 91 | 1 | 1 | 1 | 3 | 0 | 3 | 1.45 | 2.07 | |
6 | Warren, Andrew | 43 | 12 | 41 | 53 | 0 | 33 | 7 | 0 | 2 | 0 | 0 | 1 | 1.23 | 0.77 | |
9 | Lacroix, Daniel | 30 | 18 | 34 | 52 | 0 | 14 | 2 | 3 | 3 | 4 | 0 | 2 | 1.73 | 0.47 | |
14 | Mayo, Justin | 41 | 20 | 28 | 48 | 0 | 39 | 7 | 1 | 3 | 4 | 0 | 1 | 1.17 | 0.95 | |
* | 11 | Hart, Frankie | 25 | 17 | 30 | 47 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1.88 | 0.00 |
4 | Drisdelle, Kyle | 46 | 9 | 25 | 34 | 0 | 68 | 6 | 0 | 4 | 0 | 0 | 1 | 0.74 | 1.48 | |
* | 12 | Hunt, Jeremy | 40 | 18 | 14 | 32 | 0 | 142 | 4 | 0 | 1 | 3 | 0 | 2 | 0.80 | 3.55 |
* | 18 | Smith, Jonathan | 45 | 12 | 17 | 29 | 0 | 32 | 3 | 0 | 0 | 3 | 0 | 1 | 0.64 | 0.71 |
* | 20 | Bastien, Gaige | 40 | 14 | 14 | 28 | 0 | 93 | 0 | 0 | 2 | 3 | 0 | 0 | 0.70 | 2.33 |
* | 17 | Mazerolle, Dillon | 43 | 12 | 12 | 24 | 0 | 18 | 2 | 0 | 0 | 2 | 0 | 3 | 0.56 | 0.42 |
3 | Ross, Tayler | 21 | 5 | 11 | 16 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 2 | 0.76 | 1.86 | |
* | 21 | McCaughan, Ryan | 42 | 1 | 13 | 14 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1.02 |
* | 24 | Mazerolle, Kyle | 37 | 2 | 11 | 13 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.35 | 0.49 |
23 | Huck, Cohen | 35 | 5 | 7 | 12 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0.34 | 1.37 | |
* | 22 | Empey, David | 43 | 4 | 8 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.23 |
7 | Brundige, Justin | 23 | 2 | 10 | 12 | 0 | 121 | 1 | 0 | 0 | 0 | 0 | 1 | 0.52 | 5.26 | |
* | 5 | Chiarelli, David | 37 | 1 | 10 | 11 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.73 |
10 | Vincent, Ryan | 41 | 6 | 4 | 10 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0.24 | 0.66 | |
2 | Baslyk, Dan | 8 | 2 | 6 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.75 | |
2 | MacDonald, Luke | 15 | 0 | 7 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 1.33 | |
11 | Uribe, Rick | 6 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
7 | Armstrong, Travis | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
* | 1 | Hartman, Jacob | 22 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.41 |
2 | Clark, Jacob | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
29 | Moulton, Emerson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
25 | Dobbie, Craig | 2 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 8.00 | |
2 | Livingstone, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 30 | Crossthwaite, Brock | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.18 |
* | 33 | Slack, Dallas | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brockville Tikis
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Rice, Robert | 46 | 21 | 29 | 50 | 0 | 28 | 6 | 1 | 4 | 1 | 0 | 1 | 1.09 | 0.61 | |
8 | Brayman, Ben | 41 | 16 | 22 | 38 | 0 | 30 | 4 | 0 | 1 | 1 | 0 | 1 | 0.93 | 0.73 | |
21 | Sigsworth, Kalem | 40 | 17 | 18 | 35 | 0 | 38 | 4 | 0 | 2 | 5 | 0 | 0 | 0.88 | 0.95 | |
* | 19 | Burns, TJ | 46 | 17 | 16 | 33 | 0 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0.72 | 0.22 |
22 | Mott, Lucas | 29 | 11 | 15 | 26 | 0 | 41 | 3 | 0 | 1 | 1 | 0 | 1 | 0.90 | 1.41 | |
77 | Waller, Jay | 45 | 3 | 21 | 24 | 0 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0.53 | 1.29 | |
12 | Bouchey, Alex | 40 | 10 | 12 | 22 | 0 | 34 | 3 | 1 | 1 | 0 | 0 | 0 | 0.55 | 0.85 | |
11 | Johnson, Cody | 31 | 9 | 11 | 20 | 0 | 34 | 0 | 1 | 0 | 1 | 0 | 1 | 0.65 | 1.10 | |
88 | Williamson, Paul | 43 | 4 | 12 | 16 | 0 | 53 | 1 | 0 | 1 | 1 | 0 | 0 | 0.37 | 1.23 | |
16 | Robert, Ethan | 22 | 2 | 14 | 16 | 0 | 105 | 1 | 0 | 0 | 1 | 0 | 0 | 0.73 | 4.77 | |
* | 96 | Scott, Dylan | 46 | 4 | 11 | 15 | 0 | 155 | 1 | 1 | 1 | 0 | 0 | 0 | 0.33 | 3.37 |
* | 4 | Keane, John | 40 | 2 | 13 | 15 | 0 | 133 | 0 | 0 | 1 | 0 | 0 | 0 | 0.38 | 3.33 |
* | 9 | Wilson, Cory | 14 | 7 | 5 | 12 | 0 | 57 | 2 | 0 | 1 | 1 | 0 | 0 | 0.86 | 4.07 |
* | 44 | Unger, Greg | 40 | 7 | 5 | 12 | 0 | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0.30 | 1.35 |
* | 9 | Davis, Mitch | 36 | 5 | 6 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.28 |
66 | ST Pierre, Brandon | 12 | 4 | 7 | 11 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0.92 | 1.17 | |
2 | Lesway, Ryan | 30 | 6 | 4 | 10 | 0 | 98 | 1 | 0 | 1 | 1 | 0 | 0 | 0.33 | 3.27 | |
20 | Darling, Brodie | 39 | 1 | 9 | 10 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1.95 | |
7 | Jackson, Brett | 17 | 3 | 6 | 9 | 0 | 108 | 1 | 0 | 1 | 0 | 0 | 0 | 0.53 | 6.35 | |
2 | Bernard, Andrew | 18 | 1 | 6 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.39 | 0.67 | |
14 | Benton, Tanner | 16 | 0 | 6 | 6 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 3.94 | |
7 | Lough, Scott | 13 | 3 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 | 0.92 | |
* | 55 | Woodside, Avery | 38 | 1 | 4 | 5 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 4.18 |
27 | Sheldon, Dylan | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
16 | Thompson, Ethan | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.38 | 0.25 | |
* | 1 | Joudoin, Rich | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.00 |
87 | Benson, Mitchel | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.40 | |
2 | Chapman, Ross | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
1 | Ball, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
44 | Krusch, Brayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
87 | Kalivas, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Hunt, Shawn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 39 | Fraser, Brad | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
Casselman Vikings
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chennette, Curtis | 42 | 39 | 59 | 98 | 0 | 36 | 8 | 1 | 3 | 8 | 0 | 9 | 2.33 | 0.86 | |
19 | Wensink, Adam | 40 | 49 | 43 | 92 | 0 | 157 | 10 | 1 | 8 | 5 | 1 | 5 | 2.30 | 3.93 | |
15 | Groulx, Marcel | 42 | 26 | 38 | 64 | 0 | 42 | 11 | 0 | 2 | 7 | 0 | 0 | 1.52 | 1.00 | |
28 | MacDougall, Grant | 41 | 27 | 27 | 54 | 0 | 45 | 7 | 1 | 4 | 3 | 0 | 4 | 1.32 | 1.10 | |
55 | McPeak, Chris | 33 | 23 | 18 | 41 | 0 | 38 | 5 | 1 | 3 | 4 | 0 | 2 | 1.24 | 1.15 | |
* | 22 | Cousineau, Simon | 41 | 16 | 25 | 41 | 0 | 94 | 1 | 0 | 3 | 1 | 0 | 0 | 1.00 | 2.29 |
8 | Goulet, Sebastien | 40 | 15 | 23 | 38 | 0 | 46 | 1 | 4 | 2 | 0 | 0 | 0 | 0.95 | 1.15 | |
7 | MacDougall, Joey | 40 | 9 | 29 | 38 | 0 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0.95 | 1.38 | |
25 | Beauchamp-Lalonde, Kyle | 39 | 15 | 18 | 33 | 0 | 101 | 0 | 3 | 0 | 3 | 0 | 1 | 0.85 | 2.59 | |
27 | Adam, Joel | 28 | 13 | 19 | 32 | 0 | 30 | 1 | 1 | 0 | 1 | 0 | 2 | 1.14 | 1.07 | |
12 | Savoie, Mathieu | 39 | 7 | 20 | 27 | 0 | 44 | 2 | 0 | 1 | 2 | 0 | 2 | 0.69 | 1.13 | |
20 | Lamoureux, Rene | 36 | 0 | 26 | 26 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 2.56 | |
24 | Henry, Thierry | 34 | 4 | 21 | 25 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0.74 | 1.85 | |
* | 17 | Gibeault, Thierry | 30 | 7 | 17 | 24 | 0 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0.80 | 1.00 |
44 | Widenmaier, Derek | 37 | 10 | 9 | 19 | 0 | 101 | 0 | 1 | 0 | 0 | 0 | 1 | 0.51 | 2.73 | |
18 | Forget, Luc | 37 | 8 | 11 | 19 | 0 | 36 | 1 | 0 | 2 | 0 | 0 | 2 | 0.51 | 0.97 | |
11 | Dolegowski, Brandon | 35 | 2 | 16 | 18 | 0 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.51 | 1.43 | |
* | 4 | Quesnel, Sylvain | 27 | 1 | 13 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0.15 |
77 | Quann, Marc-Andre | 42 | 2 | 9 | 11 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1.29 | |
28 | Beland, Maxime | 18 | 3 | 6 | 9 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 | 1.89 | |
* | 23 | Laurin, Miguel | 38 | 2 | 4 | 6 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.16 | 0.53 |
2 | Legault, Francis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
* | 1 | Quesnel, Philippe | 12 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
30 | Servais, Luc | 30 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.80 | |
2 | Nooyen, Michael | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | |
7 | Vidoni, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Chretien, Alexandre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
16 | Havelock, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
5 | Morin, Danik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Char-Lan Rebels
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 11 | Filion, Tyler | 42 | 14 | 21 | 35 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0.83 | 0.19 |
* | 19 | Hope, Kevin | 42 | 17 | 12 | 29 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0.69 | 0.14 |
26 | Eamon, Taylor | 41 | 5 | 17 | 22 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.54 | 1.05 | |
15 | Locey, Travis | 20 | 4 | 15 | 19 | 0 | 77 | 1 | 0 | 2 | 0 | 0 | 0 | 0.95 | 3.85 | |
8 | Sanseverino, Nick | 35 | 9 | 8 | 17 | 0 | 79 | 3 | 0 | 1 | 0 | 0 | 0 | 0.49 | 2.26 | |
25 | Dawson, Jacob | 42 | 2 | 15 | 17 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | 1.48 | |
* | 18 | Magnus, Scott | 43 | 8 | 8 | 16 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0.56 |
* | 14 | Cecereu, Nelson | 40 | 1 | 13 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.20 |
4 | Fontaine, Jesse | 19 | 6 | 7 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.95 | |
24 | Perry, Kale | 35 | 6 | 7 | 13 | 0 | 78 | 1 | 1 | 2 | 0 | 0 | 0 | 0.37 | 2.23 | |
7 | Rose, Steven | 32 | 3 | 10 | 13 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.81 | |
16 | Gove, Troy | 15 | 2 | 9 | 11 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.53 | |
17 | Sanseverino, Nathan | 41 | 2 | 9 | 11 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 1.51 | |
6 | Rose, Jason | 34 | 4 | 3 | 7 | 0 | 95 | 1 | 1 | 0 | 0 | 0 | 0 | 0.21 | 2.79 | |
19 | Poirier, Kevin | 10 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.60 | 0.20 | |
12 | Munroe, Dylan | 37 | 1 | 5 | 6 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 4.54 | |
22 | Laplante, Brandon | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2.00 | |
