2006-2007 R-SL Playoffs
Alexandria Glens
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Josselin St-Pierre | 24 | 1426 | 78 | 3 | 2 | 3.28 | 15 | 8 | 0 | |
* | Marc-Andre Boucher | 2 | 50 | 4 | 0 | 0 | 4.80 | 1 | 0 | 0 |
Alexandria Glens | 24 | 1477 | 85 | 3 | 2 | 3.45 | 16 | 8 | 0 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Clarke Saunders | 12 | 756 | 47 | 0 | 0 | 3.73 | 5 | 7 | 0 |
Athens Aeros | 12 | 756 | 47 | 0 | 0 | 3.73 | 5 | 7 | 0 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Dave Watson | 7 | 443 | 25 | 0 | 0 | 3.39 | 3 | 4 | 0 | |
Brockville Tikis | 7 | 443 | 25 | 0 | 0 | 3.39 | 3 | 4 | 0 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Chris Feniak | 2 | 92 | 7 | 0 | 0 | 4.57 | 0 | 1 | 0 |
Matt Ferguson | 4 | 207 | 21 | 1 | 0 | 6.09 | 1 | 3 | 0 | |
Gananoque Islanders | 5 | 300 | 29 | 1 | 0 | 5.80 | 1 | 4 | 0 |
Kemptville 73's
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Beverage | 2 | 120 | 12 | 1 | 0 | 6.00 | 0 | 2 | 0 | |
Mats Baribeau | 3 | 180 | 18 | 0 | 0 | 6.00 | 1 | 2 | 0 | |
Kemptville 73's | 5 | 300 | 31 | 1 | 0 | 6.20 | 1 | 4 | 0 |
Morrisburg Lions
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Pearson | 2 | 23 | 3 | 0 | 0 | 7.83 | 0 | 0 | 0 | |
Kyle Neville | 2 | 45 | 9 | 0 | 0 | 12.00 | 0 | 1 | 0 | |
Morrisburg Lions | 12 | 739 | 73 | 3 | 0 | 5.93 | 5 | 7 | 0 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Josh Smith | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Tyler Kenny | 17 | 1038 | 61 | 1 | 0 | 3.53 | 11 | 6 | 0 | |
Westport Rideaus | 17 | 1040 | 62 | 1 | 0 | 3.58 | 11 | 6 | 0 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Neville | 7 | 433 | 34 | 1 | 0 | 4.71 | 3 | 4 | 0 | |
Winchester Hawks | 7 | 433 | 35 | 1 | 0 | 4.85 | 3 | 4 | 0 |