2010-2011 RSL Playoffs
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Casselman Vikings
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dubio | 5 | 239 | 18 | 0 | 0 | 4.52 | 1 | 1 | 1 | 152 | 134 | .882 | |
* | Jacob Fovrnier | 1 | 35 | 6 | 0 | 0 | 10.29 | 0 | 1 | 0 | 23 | 17 | .739 |
Quade Smoke | 1 | 29 | 5 | 0 | 0 | 10.34 | 0 | 1 | 0 | 21 | 16 | .762 | |
Akwesasne Wolves | 5 | 305 | 29 | 0 | 0 | 5.70 | 1 | 3 | 1 | 196 | 167 | .852 |
Alexandria Glens
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Quann | 3 | 180 | 10 | 0 | 0 | 3.33 | 2 | 1 | 0 | 84 | 74 | .881 | |
* | Sebastien Gratton | 1 | 60 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 | 28 | 24 | .857 |
Alexandria Glens | 4 | 240 | 14 | 0 | 0 | 3.50 | 3 | 1 | 0 | 112 | 98 | .875 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Jacob Hartman | 2 | 120 | 4 | 0 | 1 | 2.00 | 2 | 0 | 0 | 68 | 64 | .941 |
Dallas Slack | 2 | 120 | 5 | 0 | 0 | 2.50 | 2 | 0 | 0 | 64 | 59 | .922 | |
Athens Aeros | 4 | 240 | 9 | 0 | 1 | 2.25 | 4 | 0 | 0 | 132 | 123 | .932 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Fraser | 1 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 40 | 35 | .875 | |
Rich Joudoin | 3 | 180 | 15 | 0 | 0 | 5.00 | 2 | 1 | 0 | 103 | 88 | .854 | |
Brockville Tikis | 4 | 240 | 20 | 0 | 0 | 5.00 | 2 | 2 | 0 | 143 | 123 | .860 |
Casselman Vikings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Quesnel | 1 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 32 | 30 | .938 | |
Luc Servais | 4 | 245 | 9 | 0 | 1 | 2.20 | 3 | 0 | 1 | 124 | 115 | .927 | |
Casselman Vikings | 5 | 305 | 11 | 0 | 1 | 2.16 | 4 | 0 | 1 | 156 | 145 | .929 |
Char-Lan Rebels
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Bobby Tsigakis | 2 | 120 | 10 | 0 | 0 | 5.00 | 0 | 2 | 0 | 66 | 56 | .848 |
* | Ricky Guilet | 1 | 60 | 11 | 0 | 0 | 11.00 | 0 | 1 | 0 | 40 | 29 | .725 |
Char-Lan Rebels | 3 | 180 | 21 | 0 | 0 | 7.00 | 0 | 3 | 0 | 106 | 85 | .802 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Mastromattei | 1 | 60 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 | 35 | 31 | .886 | |
Brad Green | 2 | 91 | 8 | 0 | 0 | 5.27 | 0 | 1 | 0 | 50 | 42 | .840 | |
* | Adam Hall | 2 | 88 | 8 | 0 | 0 | 5.45 | 0 | 2 | 0 | 40 | 32 | .800 |
Gananoque Islanders | 4 | 240 | 20 | 0 | 0 | 5.00 | 0 | 4 | 0 | 125 | 105 | .840 |
Morrisburg Lions
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Erik Plumadore | 2 | 120 | 8 | 1 | 0 | 4.00 | 0 | 2 | 0 | 80 | 72 | .900 |
* | Mikael Dion | 2 | 120 | 11 | 0 | 0 | 5.50 | 0 | 2 | 0 | 80 | 69 | .863 |
Morrisburg Lions | 4 | 240 | 20 | 1 | 0 | 5.00 | 0 | 4 | 0 | 161 | 141 | .876 |
South Grenville Rangers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Jarrett Pitt | 3 | 134 | 9 | 1 | 0 | 4.03 | 0 | 2 | 0 | 65 | 56 | .862 |
* | Matt McCaughan | 3 | 165 | 18 | 1 | 0 | 6.55 | 0 | 3 | 0 | 91 | 73 | .802 |
South Grenville Rangers | 5 | 300 | 29 | 2 | 0 | 5.80 | 0 | 5 | 0 | 158 | 129 | .816 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Davis | 4 | 240 | 14 | 0 | 0 | 3.50 | 2 | 2 | 0 | 112 | 98 | .875 | |
* | Matt Howard | 2 | 120 | 11 | 0 | 0 | 5.50 | 1 | 1 | 0 | 60 | 49 | .817 |
Westport Rideaus | 6 | 360 | 25 | 0 | 0 | 4.17 | 3 | 3 | 0 | 172 | 147 | .855 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LadeRoute | 1 | 60 | 1 | 0 | 0 | 1.00 | 0 | 1 | 0 | 34 | 33 | .971 | |
Michael Hitesman | 2 | 120 | 3 | 0 | 1 | 1.50 | 2 | 0 | 0 | 49 | 46 | .939 | |
Cam Turcotte | 1 | 65 | 3 | 0 | 0 | 2.77 | 0 | 0 | 1 | 42 | 39 | .929 | |
Winchester Hawks | 4 | 245 | 7 | 0 | 1 | 1.71 | 2 | 1 | 1 | 125 | 118 | .944 |